Every reporting CIK on file
Browse reporting owners with processed SEC Form 4 activity. Open any insider to see their full transaction history across companies.
Insiders
25 reporting owners| Insider | CIK | Latest role | Filings | Buys 30 d | Sells 30 d | Net 30 d | Latest filing | Detail |
|---|---|---|---|---|---|---|---|---|
| Ainscow Robert | 0001951275 | COO | 3 | 0 | 3 | -3 | 10/17 | Open |
| Singleton Nicole Marie | 0002132337 | CHRO | 9 | 0 | 0 | 0 | 10/17 | Open |
| Paradise Andrew | 0001836621 | CEO | 12 | 0 | 0 | 0 | 10/17 | Open |
| Maloney John Patrick | 0002119248 | PFO | 4 | 0 | 0 | 0 | 10/17 | Open |
| Sanfilippo Thomas | 0002058414 | CTO | 4 | 0 | 0 | 0 | 10/17 | Open |
| Tabar Samir | 0002046468 | CEO | 7 | 0 | 0 | 0 | 10/17 | Open |
| Zhu Justin | 0002082678 | CFO | 4 | 0 | 0 | 0 | 10/17 | Open |
| Rabinowitz Matthew | 0001646382 | CHAIR | 60 | 0 | 56 | -56 | 10/17 | Open |
| Vittitow Matthew W. | 0002060636 | COO | 9 | 0 | 3 | -3 | 10/17 | Open |
| Nemati Marc A. | 0002060619 | PRES | 7 | 0 | 3 | -3 | 10/17 | Open |
| Picker Donald H | 0001266800 | CSO | 1 | 0 | 0 | 0 | 10/17 | Open |
| Klemp Walter V | 0000938419 | CEO, PRES | 6 | 0 | 0 | 0 | 10/17 | Open |
| Foster Jonathan P. | 0001545414 | CFO | 5 | 0 | 0 | 0 | 10/17 | Open |
| Pacific Investment Management Co LLC | 0001163368 | 10% | 3 | 0 | 0 | 0 | 10/17 | Open |
| Opaleye Management Inc. | 0001595855 | 10% | 57 | 54 | 3 | +51 | 10/17 | Open |
| Kelly Thomas Patrick | 0001410514 | CFO | 3 | 1 | 0 | +1 | 10/17 | Open |
| Kim Vyacheslav | 0002029485 | DIR | 130 | 0 | 130 | -130 | 10/17 | Open |
| Evans John M. | 0001786304 | CEO | 9 | 0 | 4 | -4 | 10/17 | Open |
| Charuvastra Marcus | 0001725161 | PRES | 1 | 0 | 0 | 0 | 10/17 | Open |
| Gintz Douglas | 0001946892 | DIR | 1 | 0 | 0 | 0 | 10/17 | Open |
| Kohn Amos | 0001258987 | CEO, CFO, CHAIR | 1 | 0 | 0 | 0 | 10/17 | Open |
| White James D | 0001280940 | DIR | 1 | 0 | 0 | 0 | 10/17 | Open |
| Tick Lyle | 0002037188 | CEO, PRES | 4 | 0 | 0 | 0 | 10/17 | Open |
| Brandt Christopher W | 0001675463 | DIR | 12 | 0 | 0 | 0 | 10/17 | Open |
| McCarthy Sean A. | 0001654058 | CEO | 9 | 0 | 1 | -1 | 10/16 | Open |
Reading this directory
Each row is one reporting owner CIK — a single person or entity — collapsed across every company they have ever filed Form 4 for. Click any row to open the full insider profile at /insiders/<cik>/<slug>, where you can see every transaction they have reported across every issuer, broken down by code, company, and time period.
Use the search box to filter by name or CIK. Use the Sort selector to switch between Recent activity (30-day filings), Most open-market buys, Most open-market sells, Most filings lifetime, or A → Z by name. The Quick-filter chips above the table jump to each common sort with one click. Clicking a name opens the profile; the company token in that profile links to the company's insider-transactions page for the cross-reference view.
Insiders directory FAQ
Who counts as a reporting owner and what the columns meanWho is a 'reporting owner' on this page?
A reporting owner is anyone the SEC requires to file Form 4 — officers, directors, and any beneficial owner of more than 10% of a registered class of equity. Each row is one reporting owner CIK; the same person filing Form 4 at multiple companies appears once, with their aggregate activity.
How is a 'reporting owner' different from an 'insider'?
The terms are functionally interchangeable here. The SEC uses 'reporting owner' as the formal designation; 'insider' is the shorthand in the product UI. Every insider profile on this site is keyed by reporting owner CIK, not by company, so a CFO who switches companies still has one continuous history.
What does 'CIK' mean?
CIK stands for Central Index Key — the unique identifier the SEC assigns to every filer. We display the CIK next to each name so you can confirm you're looking at the same person across filings and across companies. The CIK is also the URL slug: /insiders/0001234567/...
What does the window selector do?
The 7 d / 15 d / 30 d / 90 d buttons filter the result set to reporting owners whose most recent Form 4 activity falls inside the chosen window. The window is honoured by the backend, so clicking 30 d actually narrows the list to insiders active in the last 30 days. The lifetime, buys, and sells columns shown for each row remain lifetime totals — the window only filters which reporting owners appear in the list, not the per-row counts. Pick the narrowest window that still surfaces the pattern you're looking for.
Can I search by ticker or company instead of name?
Yes. The search field matches against the insider's name and CIK, but each insider profile lists every company they've filed for, so a quick way to find insider coverage of a specific company is to open that company's stock page at /stocks/<ticker>/insider-transactions and follow the links from there.