Kumar Neil
Visual SEC Form 4 history across 1 companies, 44 transactions and 7 filings.
Open-market buy performance
90-day forward return on this insider's open-market purchases
We compute this from each buy's stock performance 90 days after the transaction. The price history is still being populated for this insider's their open-market buys, so the average and median will appear here once the daily price refresh has covered the relevant trading days.
Monthly open-market activity
Reported purchase and sale transaction counts
Net value flow
Buys minus sells
Transaction texture
Ownership and ticket size
Filing-only signals
Deterministic matches in this insider's history
Latest Form 4 facts
Quick context from source filings
sale at BridgeBio Pharma, Inc. on Sep 17, 2026 valued at $88,980.
Review SEC filingNo open-market insider purchase is available.
Associated companies
Visual map of known reporting history
Latest insider transactions
Form 4 filings from available history. Click any column to sort; click it again to flip the order.
| ID | Ticker | Insider | Role | Type | Shares | Value | Code | Filed | Trans date |
|---|---|---|---|---|---|---|---|---|---|
| #210893 | BBIO | Kumar Neil | CEO | sale10b5-1 | 8.08k | -$60.1M | S | 01/13 | 01/08 |
| #210892 | BBIO | Kumar Neil | CEO | sale10b5-1 | 11.5k | -$84.8M | S | 01/13 | 01/08 |
| #157982 | BBIO | Kumar Neil | CEO | sale10b5-1 | 37.1k | -$125M | S | 02/27/2025 | 02/25/2025 |
| #157981 | BBIO | Kumar Neil | CEO | sale10b5-1 | 37.8k | -$126M | S | 02/27/2025 | 02/25/2025 |
| #135762 | BBIO | Kumar Neil | CEO | exercise10b5-1 | 19.6k | $0 | M | 02/20/2025 | 02/16/2025 |
| #135761 | BBIO | Kumar Neil | CEO | exercise10b5-1 | 33.5k | $0 | M | 02/20/2025 | 02/16/2025 |
| #135760 | BBIO | Kumar Neil | CEO | exercise10b5-1 | 2.39k | $0 | M | 02/20/2025 | 02/16/2025 |
| #135759 | BBIO | Kumar Neil | CEO | sale10b5-1 | 76 | -$277k | S | 02/20/2025 | 02/19/2025 |
| #135758 | BBIO | Kumar Neil | CEO | sale10b5-1 | 31.4k | -$113M | S | 02/20/2025 | 02/19/2025 |
| #135757 | BBIO | Kumar Neil | CEO | withholding10b5-1 | 23.9k | -$83.7M | F | 02/20/2025 | 02/16/2025 |
Kumar Neil Insider Activity FAQ
SEC Form 4 context
Who is Kumar Neil?
Kumar Neil is a reporting owner in SEC Form 4 filings with reporting owner CIK 0001742485.
Which companies has Kumar Neil reported transactions for?
BridgeBio Pharma, Inc.
When was Kumar Neil's latest insider buy?
No open-market insider purchase is available for this period.
When was Kumar Neil's latest insider sale?
sale at BridgeBio Pharma, Inc. on Sep 17, 2026 valued at $88,980.
Where can I see the original SEC filings?
Each transaction row links directly to the source SEC filing so the reported Form 4 details can be reviewed.
Are performance metrics included?
This version does not calculate win rates, forward returns, benchmark-adjusted returns, or high-conviction scores.