Reporting owner · CIK 0001767116

Slta Spv-2 (GP), L.L.C.

SEC Form 4 history across 1 companies, 199 transactions and 13 filings.

DIRDell Technologies Inc.
Open-market transaction mix0% buys0 buys · 175 sales

Available history · Sep 03, 2026 – Oct 15, 2026

Filings13Form 4 records
Buying$00 purchases
Selling$301.6M175 sales
Net value−$301.6MBuys minus sells · disclosed values

Latest insider transactions

Form 4 filings from available history.
Slta Spv-2 (GP), L.L.C. transactions · 20 per page
CompanyInsiderActivityDisclosed valueFiled (ET)
DELLDell Technologies Inc.
Slta Spv-2 (GP), L.L.C.DIRS · saleSEC filing ↗-$2.64MView disclosure →
DELLDell Technologies Inc.
Slta Spv-2 (GP), L.L.C.DIRS · saleSEC filing ↗-$3.57MView disclosure →
DELLDell Technologies Inc.
Slta Spv-2 (GP), L.L.C.DIRS · saleSEC filing ↗-$4.14MView disclosure →
DELLDell Technologies Inc.
Slta Spv-2 (GP), L.L.C.DIRS · saleSEC filing ↗-$120kView disclosure →
DELLDell Technologies Inc.
Slta Spv-2 (GP), L.L.C.DIRM · exerciseSEC filing ↗UnknownView disclosure →
DELLDell Technologies Inc.
Slta Spv-2 (GP), L.L.C.DIRM · exerciseDerivative securitySEC filing ↗$0View disclosure →
DELLDell Technologies Inc.
Slta Spv-2 (GP), L.L.C.DIRJ · otherSEC filing ↗UnknownView disclosure →
DELLDell Technologies Inc.
Slta Spv-2 (GP), L.L.C.DIRS · saleSEC filing ↗-$605kView disclosure →
DELLDell Technologies Inc.
Slta Spv-2 (GP), L.L.C.DIRS · saleSEC filing ↗-$748kView disclosure →
DELLDell Technologies Inc.
Slta Spv-2 (GP), L.L.C.DIRS · saleSEC filing ↗-$914kView disclosure →
DELLDell Technologies Inc.
Slta Spv-2 (GP), L.L.C.DIRS · saleSEC filing ↗-$899kView disclosure →
DELLDell Technologies Inc.
Slta Spv-2 (GP), L.L.C.DIRS · saleSEC filing ↗-$995kView disclosure →
DELLDell Technologies Inc.
Slta Spv-2 (GP), L.L.C.DIRS · saleSEC filing ↗-$2.06MView disclosure →
DELLDell Technologies Inc.
Slta Spv-2 (GP), L.L.C.DIRS · saleSEC filing ↗-$1.19MView disclosure →
DELLDell Technologies Inc.
Slta Spv-2 (GP), L.L.C.DIRS · saleSEC filing ↗-$2.86MView disclosure →
DELLDell Technologies Inc.
Slta Spv-2 (GP), L.L.C.DIRS · saleSEC filing ↗-$1.60MView disclosure →
DELLDell Technologies Inc.
Slta Spv-2 (GP), L.L.C.DIRS · saleSEC filing ↗-$2.40MView disclosure →
DELLDell Technologies Inc.
Slta Spv-2 (GP), L.L.C.DIRS · saleSEC filing ↗-$1.53MView disclosure →
DELLDell Technologies Inc.
Slta Spv-2 (GP), L.L.C.DIRS · saleSEC filing ↗-$1.89MView disclosure →
DELLDell Technologies Inc.
Slta Spv-2 (GP), L.L.C.DIRS · saleSEC filing ↗-$1.40MView disclosure →

Latest Form 4 facts

Quick context from source filings

Latest open-market transaction

sale at Dell Technologies Inc. on Oct 09, 2026 valued at $1,751,929.

Review SEC filing
Latest buy

No open-market insider purchase is available.

Latest sale

sale at Dell Technologies Inc. on Oct 09, 2026 valued at $1,751,929.

Review SEC filing

Monthly open-market activity

Last 2 reported months · purchases and sales

View exact monthly values
Monthly open-market source values
MonthPurchasesSalesBuy valueSale valueNet value
Sep 20260147$0.00$249,084,267.23-$249,084,267.23
Oct 2026028$0.00$52,514,753.62-$52,514,753.62

Net value is disclosed purchases minus sales, not profit. A dash means the value is unavailable.

Ownership and transaction size

Ownership and ticket size

Average P/S size$1.7M
Median P/S size$1.3M
Direct0
Indirect199
Oct 15, 2026other

Associated companies

Companies in the disclosed reporting history

Open-market buy performance

90-day forward return on this insider's open-market purchases

90d forward
No open-market purchases in available history

A 90-day purchase return requires an open-market buy. No eligible purchases are recorded in this history.

Disclosed ownership

How reported shareholdings evolved

Non-derivative shares held after reported transactions—not stock prices or a complete portfolio.

189 observations · Sep 3, 2026 – Oct 15, 2026. Window ends at the latest available report, not today.

Selected observation · Oct 15, 20260 shares reported
Inspect transaction
View exact observations and source transactions
Transaction dateShares held afterFiledSource
Sep 3, 2026224,716Sep 9, 2026View transaction
Sep 3, 2026224,059Sep 9, 2026View transaction
Sep 3, 2026222,897Sep 9, 2026View transaction
Sep 3, 2026220,715Sep 9, 2026View transaction
Sep 3, 2026219,523Sep 9, 2026View transaction
Sep 3, 2026217,814Sep 9, 2026View transaction
Sep 3, 2026213,386Sep 9, 2026View transaction
Sep 3, 2026209,942Sep 9, 2026View transaction
Sep 3, 2026206,666Sep 9, 2026View transaction
Sep 3, 2026201,345Sep 9, 2026View transaction
Sep 3, 2026197,592Sep 9, 2026View transaction
Sep 3, 2026194,452Sep 9, 2026View transaction
Sep 3, 2026188,903Sep 9, 2026View transaction
Sep 3, 2026185,604Sep 9, 2026View transaction
Sep 3, 2026180,970Sep 9, 2026View transaction
Sep 3, 2026175,447Sep 9, 2026View transaction
Sep 3, 2026166,513Sep 9, 2026View transaction
Sep 3, 2026156,191Sep 9, 2026View transaction
Sep 3, 2026148,621Sep 9, 2026View transaction
Sep 3, 2026129,157Sep 9, 2026View transaction
Sep 3, 2026114,284Sep 9, 2026View transaction
Sep 3, 2026103,739Sep 9, 2026View transaction
Sep 3, 202697,979Sep 9, 2026View transaction
Sep 3, 202690,390Sep 9, 2026View transaction
Sep 3, 202680,980Sep 9, 2026View transaction
Sep 3, 202678,566Sep 9, 2026View transaction
Sep 3, 202677,973Sep 9, 2026View transaction
Sep 3, 202676,136Sep 9, 2026View transaction
Sep 3, 202675,634Sep 9, 2026View transaction
Sep 3, 202674,922Sep 9, 2026View transaction
Sep 3, 202673,481Sep 9, 2026View transaction
Sep 3, 202673,185Sep 9, 2026View transaction
Sep 4, 2026147,262Sep 10, 2026View transaction
Sep 4, 2026141,681Sep 10, 2026View transaction
Sep 4, 2026138,721Sep 10, 2026View transaction
Sep 4, 2026133,762Sep 10, 2026View transaction
Sep 4, 2026128,001Sep 10, 2026View transaction
Sep 4, 2026125,763Sep 10, 2026View transaction
Sep 4, 2026123,854Sep 10, 2026View transaction
Sep 4, 2026120,193Sep 10, 2026View transaction
Sep 4, 2026115,107Sep 10, 2026View transaction
Sep 4, 2026111,717Sep 10, 2026View transaction
Sep 4, 2026109,324Sep 10, 2026View transaction
Sep 4, 2026104,302Sep 10, 2026View transaction
Sep 4, 2026102,258Sep 10, 2026View transaction
Sep 4, 202699,317Sep 10, 2026View transaction
Sep 4, 202697,630Sep 10, 2026View transaction
Sep 4, 202697,315Sep 10, 2026View transaction
Sep 8, 2026171,398Sep 10, 2026View transaction
Sep 8, 2026170,695Sep 10, 2026View transaction
Sep 8, 2026168,033Sep 10, 2026View transaction
Sep 8, 2026165,707Sep 10, 2026View transaction
Sep 8, 2026164,279Sep 10, 2026View transaction
Sep 8, 2026163,543Sep 10, 2026View transaction
Sep 8, 2026161,318Sep 10, 2026View transaction
Sep 8, 2026159,828Sep 10, 2026View transaction
Sep 8, 2026157,555Sep 10, 2026View transaction
Sep 8, 2026154,879Sep 10, 2026View transaction
Sep 8, 2026151,272Sep 10, 2026View transaction
Sep 8, 2026148,366Sep 10, 2026View transaction
Sep 8, 2026143,811Sep 10, 2026View transaction
Sep 8, 2026140,784Sep 10, 2026View transaction
Sep 8, 2026135,372Sep 10, 2026View transaction
Sep 8, 2026133,112Sep 10, 2026View transaction
Sep 8, 2026129,238Sep 10, 2026View transaction
Sep 8, 2026127,369Sep 10, 2026View transaction
Sep 8, 2026125,684Sep 10, 2026View transaction
Sep 8, 2026123,974Sep 10, 2026View transaction
Sep 8, 2026122,577Sep 10, 2026View transaction
Sep 8, 2026121,449Sep 10, 2026View transaction
Sep 8, 202624,134Sep 10, 2026View transaction
Sep 9, 202695,482Sep 11, 2026View transaction
Sep 9, 202695,256Sep 11, 2026View transaction
Sep 9, 202687,515Sep 11, 2026View transaction
Sep 9, 202680,853Sep 11, 2026View transaction
Sep 9, 202675,923Sep 11, 2026View transaction
Sep 9, 202673,767Sep 11, 2026View transaction
Sep 9, 202673,087Sep 11, 2026View transaction
Sep 9, 202670,703Sep 11, 2026View transaction
Sep 9, 202669,442Sep 11, 2026View transaction
Sep 9, 202665,123Sep 11, 2026View transaction
Sep 9, 202661,763Sep 11, 2026View transaction
Sep 9, 202654,801Sep 11, 2026View transaction
Sep 9, 202651,805Sep 11, 2026View transaction
Sep 9, 202649,606Sep 11, 2026View transaction
Sep 9, 202648,308Sep 11, 2026View transaction
Sep 9, 202647,799Sep 11, 2026View transaction
Sep 9, 202647,646Sep 11, 2026View transaction
Sep 9, 202647,386Sep 11, 2026View transaction
Sep 14, 202671,664Sep 16, 2026View transaction
Sep 14, 202667,159Sep 16, 2026View transaction
Sep 14, 202660,485Sep 16, 2026View transaction
Sep 14, 202657,896Sep 16, 2026View transaction
Sep 14, 202656,104Sep 16, 2026View transaction
Sep 14, 202654,576Sep 16, 2026View transaction
Sep 14, 202653,417Sep 16, 2026View transaction
Sep 14, 202652,856Sep 16, 2026View transaction
Sep 14, 202651,048Sep 16, 2026View transaction
Sep 14, 202648,446Sep 16, 2026View transaction
Sep 14, 202647,961Sep 16, 2026View transaction
Sep 14, 202647,502Sep 16, 2026View transaction
Sep 14, 202646,956Sep 16, 2026View transaction
Sep 14, 202646,873Sep 16, 2026View transaction
Sep 15, 2026116,591Sep 17, 2026View transaction
Sep 15, 2026109,246Sep 17, 2026View transaction
Sep 15, 2026107,980Sep 17, 2026View transaction
Sep 15, 2026106,833Sep 17, 2026View transaction
Sep 15, 2026104,566Sep 17, 2026View transaction
Sep 15, 2026103,974Sep 17, 2026View transaction
Sep 15, 2026103,019Sep 17, 2026View transaction
Sep 15, 2026102,338Sep 17, 2026View transaction
Sep 15, 2026100,414Sep 17, 2026View transaction
Sep 15, 202699,822Sep 17, 2026View transaction
Sep 15, 202698,416Sep 17, 2026View transaction
Sep 15, 202695,229Sep 17, 2026View transaction
Sep 15, 202694,082Sep 17, 2026View transaction
Sep 15, 202686,991Sep 17, 2026View transaction
Sep 15, 202680,656Sep 17, 2026View transaction
Sep 15, 202676,386Sep 17, 2026View transaction
Sep 15, 202675,932Sep 17, 2026View transaction
Sep 15, 202675,247Sep 17, 2026View transaction
Sep 15, 202673,766Sep 17, 2026View transaction
Sep 15, 202672,567Sep 17, 2026View transaction
Sep 15, 202671,805Sep 17, 2026View transaction
Sep 15, 202670,300Sep 17, 2026View transaction
Sep 15, 202669,601Sep 17, 2026View transaction
Sep 16, 2026139,324Sep 18, 2026View transaction
Sep 16, 2026138,718Sep 18, 2026View transaction
Sep 16, 2026137,899Sep 18, 2026View transaction
Sep 16, 2026135,392Sep 18, 2026View transaction
Sep 16, 2026133,334Sep 18, 2026View transaction
Sep 16, 2026125,201Sep 18, 2026View transaction
Sep 16, 2026117,711Sep 18, 2026View transaction
Sep 16, 2026113,075Sep 18, 2026View transaction
Sep 16, 2026108,987Sep 18, 2026View transaction
Sep 16, 2026102,043Sep 18, 2026View transaction
Sep 16, 202697,677Sep 18, 2026View transaction
Sep 16, 202694,844Sep 18, 2026View transaction
Sep 16, 202693,470Sep 18, 2026View transaction
Sep 16, 202692,330Sep 18, 2026View transaction
Sep 17, 2026160,967Sep 21, 2026View transaction
Sep 17, 2026160,597Sep 21, 2026View transaction
Sep 17, 2026160,375Sep 21, 2026View transaction
Sep 17, 2026159,792Sep 21, 2026View transaction
Sep 17, 2026159,237Sep 21, 2026View transaction
Sep 17, 2026157,312Sep 21, 2026View transaction
Sep 17, 2026154,889Sep 21, 2026View transaction
Sep 17, 2026151,755Sep 21, 2026View transaction
Sep 17, 2026144,553Sep 21, 2026View transaction
Sep 17, 2026137,092Sep 21, 2026View transaction
Sep 17, 2026130,723Sep 21, 2026View transaction
Sep 17, 2026124,723Sep 21, 2026View transaction
Sep 17, 2026120,445Sep 21, 2026View transaction
Sep 17, 2026118,431Sep 21, 2026View transaction
Sep 17, 2026115,777Sep 21, 2026View transaction
Sep 17, 2026114,714Sep 21, 2026View transaction
Sep 18, 20260Sep 22, 2026View transaction
Oct 6, 202668,576Oct 8, 2026View transaction
Oct 6, 202664,081Oct 8, 2026View transaction
Oct 6, 202659,097Oct 8, 2026View transaction
Oct 6, 202653,446Oct 8, 2026View transaction
Oct 6, 202646,338Oct 8, 2026View transaction
Oct 6, 202638,491Oct 8, 2026View transaction
Oct 6, 202632,945Oct 8, 2026View transaction
Oct 6, 202630,373Oct 8, 2026View transaction
Oct 6, 202626,252Oct 8, 2026View transaction
Oct 6, 202623,439Oct 8, 2026View transaction
Oct 6, 202622,765Oct 8, 2026View transaction
Oct 6, 202622,254Oct 8, 2026View transaction
Oct 9, 202688,146Oct 14, 2026View transaction
Oct 9, 202686,171Oct 14, 2026View transaction
Oct 9, 202685,274Oct 14, 2026View transaction
Oct 9, 202680,150Oct 14, 2026View transaction
Oct 9, 202677,978Oct 14, 2026View transaction
Oct 9, 202675,488Oct 14, 2026View transaction
Oct 9, 202674,119Oct 14, 2026View transaction
Oct 9, 202672,658Oct 14, 2026View transaction
Oct 9, 202671,456Oct 14, 2026View transaction
Oct 9, 202669,068Oct 14, 2026View transaction
Oct 9, 202667,512Oct 14, 2026View transaction
Oct 9, 202665,218Oct 14, 2026View transaction
Oct 9, 202663,369Oct 14, 2026View transaction
Oct 9, 202658,383Oct 14, 2026View transaction
Oct 9, 202651,804Oct 14, 2026View transaction
Oct 9, 202648,860Oct 14, 2026View transaction
Oct 9, 202646,713Oct 14, 2026View transaction
Oct 9, 202643,740Oct 14, 2026View transaction
Oct 9, 202621,486Oct 14, 2026View transaction
Oct 15, 20260Oct 19, 2026View transaction

Securities and direct/indirect ownership contexts are kept separate and never summed. Joint filings may associate the same disclosed row with multiple owners. Unknown values are omitted, not treated as zero. Lines connect observations for readability; they do not establish holdings between filings, cost basis, or current ownership. Amendments and stock splits require reviewing the source.

Slta Spv-2 (GP), L.L.C. Insider Activity FAQ

SEC Form 4 context

Who is Slta Spv-2 (GP), L.L.C.?

Slta Spv-2 (GP), L.L.C. is a reporting owner in SEC Form 4 filings with reporting owner CIK 0001767116.

Which companies has Slta Spv-2 (GP), L.L.C. reported transactions for?

Dell Technologies Inc.

When was Slta Spv-2 (GP), L.L.C.'s latest insider buy?

No open-market insider purchase is available for this period.

When was Slta Spv-2 (GP), L.L.C.'s latest insider sale?

sale at Dell Technologies Inc. on Oct 09, 2026 valued at $1,751,929.

Where can I see the original SEC filings?

Each transaction row links directly to the source SEC filing so the reported Form 4 details can be reviewed.

Are performance metrics included?

The profile shows average and median 90-day stock returns after open-market purchases when price coverage is available. These are unadjusted stock returns, not realized trading gains. Win rates, benchmark-adjusted returns and conviction scores are not calculated.