Hohl Benjamin
Visual SEC Form 4 history across 1 companies, 26 transactions and 7 filings.
Open-market buy performance
90-day forward return on this insider's open-market purchases
We compute this from each buy's stock performance 90 days after the transaction. The price history is still being populated for this insider's their open-market buys, so the average and median will appear here once the daily price refresh has covered the relevant trading days.
Monthly open-market activity
Reported purchase and sale transaction counts
Net value flow
Buys minus sells
Transaction texture
Ownership and ticket size
Filing-only signals
Deterministic matches in this insider's history
Latest Form 4 facts
Quick context from source filings
sale at Enliven Therapeutics, Inc. on Sep 17, 2026 valued at $14,881.
Review SEC filingNo open-market insider purchase is available.
Associated companies
Visual map of known reporting history
Latest insider transactions
Form 4 filings from available history. Click any column to sort; click it again to flip the order.
| ID | Ticker | Insider | Role | Type | Shares | Value | Code | Filed | Trans date |
|---|---|---|---|---|---|---|---|---|---|
| #80262 | ELVN | Hohl Benjamin | CFO | grant | 171k | $0 | A | 02/10/2025 | 02/06/2025 |
| #123739 | ELVN | Hohl Benjamin | CFO | exercise10b5-1 | 1.00k | $0 | M | 02/08/2025 | 02/05/2025 |
| #123738 | ELVN | Hohl Benjamin | CFO | sale10b5-1 | 1.00k | -$2.25M | S | 02/08/2025 | 02/05/2025 |
| #123737 | ELVN | Hohl Benjamin | CFO | exercise10b5-1 | 1.00k | $248k | M | 02/08/2025 | 02/05/2025 |
| #59096 | ELVN | Hohl Benjamin | CFO | exercise10b5-1 | 3.25k | $0 | M | 01/30/2025 | 01/27/2025 |
| #59095 | ELVN | Hohl Benjamin | CFO | sale10b5-1 | 3.25k | -$7.01M | S | 01/30/2025 | 01/27/2025 |
| #59094 | ELVN | Hohl Benjamin | CFO | exercise10b5-1 | 3.25k | $806k | M | 01/30/2025 | 01/27/2025 |
| #167917 | ELVN | Hohl Benjamin | CFO | exercise10b5-1 | 9.38k | $0 | M | 01/02/2024 | 01/02/2024 |
| #167915 | ELVN | Hohl Benjamin | CFO | exercise10b5-1 | 20 | $0 | M | 01/02/2024 | 12/29/2023 |
| #167913 | ELVN | Hohl Benjamin | CFO | exercise10b5-1 | 2.46k | $0 | M | 01/02/2024 | 12/28/2023 |
Hohl Benjamin Insider Activity FAQ
SEC Form 4 context
Who is Hohl Benjamin?
Hohl Benjamin is a reporting owner in SEC Form 4 filings with reporting owner CIK 0001882764.
Which companies has Hohl Benjamin reported transactions for?
Enliven Therapeutics, Inc.
When was Hohl Benjamin's latest insider buy?
No open-market insider purchase is available for this period.
When was Hohl Benjamin's latest insider sale?
sale at Enliven Therapeutics, Inc. on Sep 17, 2026 valued at $14,881.
Where can I see the original SEC filings?
Each transaction row links directly to the source SEC filing so the reported Form 4 details can be reviewed.
Are performance metrics included?
This version does not calculate win rates, forward returns, benchmark-adjusted returns, or high-conviction scores.