Yost Ryan D
Visual SEC Form 4 history across 2 companies, 22 transactions and 2 filings.
Open-market buy performance
90-day forward return on this insider's open-market purchases
We compute this from each buy's stock performance 90 days after the transaction. The price history is still being populated for this insider's their open-market buys, so the average and median will appear here once the daily price refresh has covered the relevant trading days.
Monthly open-market activity
Reported purchase and sale transaction counts
Net value flow
Buys minus sells
Transaction texture
Ownership and ticket size
Filing-only signals
Deterministic matches in this insider's history
Latest Form 4 facts
Quick context from source filings
No latest transaction fact is available.
No open-market insider purchase is available.
No open-market insider sale is available.
Associated companies
Visual map of known reporting history
Latest insider transactions
Form 4 filings from available history. Click any column to sort; click it again to flip the order.
| ID | Ticker | Insider | Role | Type | Shares | Value | Code | Filed | Trans date |
|---|---|---|---|---|---|---|---|---|---|
| #178586 | AVY | Yost Ryan D | PRESMG | withholding | 890 | -$16.6M | F | 03/05/2025 | 03/01/2025 |
| #178585 | AVY | Yost Ryan D | PRESMG | exercise | 2.93k | $54.8M | M | 03/05/2025 | 03/01/2025 |
| #178583 | AVY | Yost Ryan D | PRESMG | withholding | 45 | -$841k | F | 03/05/2025 | 03/01/2025 |
| #178581 | AVY | Yost Ryan D | PRESMG | exercise | 145 | $2.71M | M | 03/05/2025 | 03/01/2025 |
| #178580 | AVY | Yost Ryan D | PRESMG | withholding | 131 | -$2.45M | F | 03/05/2025 | 03/01/2025 |
| #178578 | AVY | Yost Ryan D | PRESMG | exercise | 429 | $8.02M | M | 03/05/2025 | 03/01/2025 |
| #178577 | AVY | Yost Ryan D | PRESMG | withholding | 71 | -$1.32M | F | 03/05/2025 | 03/01/2025 |
| #178576 | AVY | Yost Ryan D | PRESMG | exercise | 217 | $4.05M | M | 03/05/2025 | 03/01/2025 |
| #178574 | AVY | Yost Ryan D | PRESMG | withholding | 59 | -$1.10M | F | 03/05/2025 | 03/01/2025 |
| #178573 | AVY | Yost Ryan D | PRESMG | exercise | 163 | $3.04M | M | 03/05/2025 | 03/01/2025 |
Yost Ryan D Insider Activity FAQ
SEC Form 4 context
Who is Yost Ryan D?
Yost Ryan D is a reporting owner in SEC Form 4 filings with reporting owner CIK 0002012362.
Which companies has Yost Ryan D reported transactions for?
Amcor plc, Avery Dennison Corp
When was Yost Ryan D's latest insider buy?
No open-market insider purchase is available for this period.
When was Yost Ryan D's latest insider sale?
No open-market insider sale is available for this period.
Where can I see the original SEC filings?
Each transaction row links directly to the source SEC filing so the reported Form 4 details can be reviewed.
Are performance metrics included?
This version does not calculate win rates, forward returns, benchmark-adjusted returns, or high-conviction scores.