Filing-only rankings
Recent insider activity
Insiders and companies ranked by open-market purchase and sale activity in processed Form 4 rows. Net values are reported in cents and remain null when the underlying rows have missing data.
Ranking window
Current free window: Last 7 days
Free rankings use the last 7 days of processed Form 4 filings. Longer ranking windows are reserved for premium.
Insiders by open-market purchase value
Last 7 days · Insiders with at least two code-P Form 4 transactions in the window. Net value = sum of buys minus sum of sells in signed cents.| Insider | Latest | Buys | Sells | Net value | Latest filing |
|---|---|---|---|---|---|
| CASCADE INVESTMENT, L.L.C. CIK 0001052192 | 6 | 0 | $12.3B | 08/28 | |
| BlueArc Capital Management, LLC CIK 0002097963 | 2 | 0 | $6.49B | 09/02 | |
| Sousa Mauad Bruno CIK 0002117905 | 9 | 17 | -$1.33B | 09/03 | |
| GOLDMAN SACHS GROUP INC CIK 0000886982 | 8 | 23 | $1.02B | 08/28 | |
| WALSH COLIN CIK 0001866174 | 8 | 23 | $1.02B | 08/28 | |
| PAINE SCHWARTZ FOOD CHAIN FUND V GP, LTD. CIK 0001818714 | SUJASUJA LIFE, INC. | 6 | 0 | $1.14B | 09/02 |
| RADY ERNEST S CIK 0001221359 | 5 | 0 | $599M | 09/02 | |
| Cheung Kong Yiu CIK 0002148231 | 4 | 0 | $416M | 09/02 | |
| Opaleye Management Inc. CIK 0001595855 | 5 | 0 | $279M | 08/31 | |
| GROSSMAN JONAS CIK 0001423905 | 4 | 0 | $250M | 09/02 | |
| SUBIN NEIL S CIK 0001201333 | 8 | 0 | $245M | 08/29 | |
| Gundlach Andrew CIK 0002031329 | WELLWELLTOWER INC. | 4 | 0 | $240M | 08/27 |
| Batista de Lima Filho Pedro CIK 0002121444 | AXIA3AXIA Energia S.A. | 19 | 22 | -$635M | 09/02 |
| Mindlin Marcos Marcelo CIK 0002022936 | 2 | 0 | $222M | 09/02 | |
| RAKOLTA JOHN JR CIK 0001528153 | 2 | 0 | $147M | 08/31 | |
| ADAR1 Capital Management, LLC CIK 0001940272 | 3 | 0 | $138M | 09/02 | |
| Jenisch Jan Philipp CIK 0002068104 | AMRZAmrize Ltd | 5 | 0 | $127M | 09/03 |
| Courtis Kenneth S. CIK 0001812746 | 8 | 0 | $114M | 08/31 | |
| MALONE JOHN C CIK 0000937797 | 2 | 0 | $102M | 09/03 | |
| Ciongoli Gregory Austin CIK 0002023732 | RGNXREGENXBIO Inc. | 2 | 0 | $94.9M | 08/27 |
| COLOMBO WILLIAM J CIK 0001198906 | 3 | 0 | $90.7M | 09/02 | |
| BURKE JAMES A CIK 0001268406 | VSTVistra Corp. | 2 | 0 | $90.3M | 09/02 |
| DONEGAL MUTUAL INSURANCE CO CIK 0000935596 | DGICADONEGAL GROUP INC | 4 | 0 | $75.0M | 09/02 |
| Cacioppo James CIK 0001455939 | 4 | 0 | $65.7M | 09/02 | |
| Young John Alan CIK 0001432026 | 3 | 0 | $63.3M | 09/01 |
Companies by net open-market value
Last 7 days · Net = total reported Form 4 code-P buys minus total code-S sells. Higher means more insider dollars flowing into the company than out. Negative means insiders sold more than they bought.| Ticker | Company | Buys | Sells | Net value | Latest filing |
|---|---|---|---|---|---|
| MAIR | 1 | 0 | $21.8B | 08/27 | |
| RSG | 6 | 0 | $12.3B | 08/28 | |
| N/A | 5 | 0 | $6.73B | 09/02 | |
| PBLSX | 2 | 0 | $6.49B | 09/02 | |
| ATTO | 16 | 46 | $2.05B | 08/28 | |
| SUJA | 6 | 0 | $1.14B | 09/02 | |
| KLAR | 1 | 0 | $994M | 08/28 | |
| IMTX | 1 | 0 | $749M | 08/27 | |
| NONE | 6 | 2 | $705M | 09/03 | |
| AAT | 5 | 0 | $599M | 09/02 | |
| NIVF | 4 | 0 | $416M | 09/02 | |
| DKS | 6 | 0 | $384M | 09/02 | |
| PETZ | 1 | 0 | $356M | 08/31 | |
| SLGL | 5 | 0 | $279M | 08/31 | |
| RNAQ | 4 | 0 | $250M | 09/02 | |
| OPTU | 8 | 0 | $245M | 08/29 | |
| WELL | 4 | 0 | $240M | 08/27 | |
| JTTT | 1 | 0 | $234M | 08/27 | |
| PAM | 2 | 0 | $222M | 09/02 | |
| SGI | 1 | 0 | $188M | 08/28 | |
| EMPD | 1 | 0 | $179M | 09/02 | |
| ADC | 2 | 0 | $147M | 08/31 | |
| NPB | 1 | 0 | $142M | 09/02 | |
| TENX | 3 | 0 | $138M | 09/02 | |
| AMRZ | 6 | 0 | $127M | 09/03 |