Barinthus Biotherapeutics plc.
Insider activity for last month from 08/09 to 09/09. Counts use processed Form 4 rows. Purchase and sale metrics use codes P and S; totals remain unknown when any matching value is missing. Rows without a usable transaction date cannot be assigned to a rolling period and are excluded.
Open-market mix
Buy vs sell distribution by transaction countInsider activity report
Monthly open-market purchase and sale countsTransaction codes
By Form 4 transaction code in selected period- D · Issuer dispositions · dominant48 · 98%
- A · Grants / awards1 · 2%
Activity by reported role
A joint filing can contribute to multiple roles- Director · dominant38 · 78%
- Chief executive officer7 · 14%
- CMO4 · 8%
Distinct insiders active
Reporting-owner CIKs by month · peak Sep 2026 (8)Reported Holdings After
Separated by insider, security, and ownership typeThese are reported post-transaction holdings, not company-wide ownership percentages. Securities, indirect vehicles, and amendments are kept separate.
Filing activity heatmap
Each cell is one day · intensity = transactions · buys green, sells redTop insiders
By absolute net value across the selected period- WR+$0
- SJ+$0
- PM+$0
- MA+$0
- HL+$0
Recent filing activity
Most recent 12 transactions · color = transaction code- DIssuer disposition09/09$0SEC
- DIssuer disposition09/09$0SEC
- DIssuer disposition09/09$0SEC
- DIssuer disposition09/09$0SEC
- DIssuer disposition09/09$0SEC
- DIssuer disposition09/09$0SEC
- DIssuer disposition09/09—SEC
- DIssuer disposition09/09$0SEC
- DIssuer disposition09/09$0SEC
- DIssuer disposition09/09$0SEC
- DIssuer disposition09/09$0SEC
- DIssuer disposition09/09$0SEC
Filing detail checks
Secondary metrics for the selected periodFiling-only signals
Deterministic matches in the selected period
No filing-only signal badges matched this period.
BRNS transaction history
Filters apply within this company and selected period by default| Ticker | Insider | Role | Type | Shares | Value | Code | Signals | 90d return | Filed | Trans date |
|---|---|---|---|---|---|---|---|---|---|---|
| BRNS | Wright Robin | DIR | return | 20.1k | $0 | D | — | — | 09/09 | 09/09 |
| BRNS | Wright Robin | DIR | return | 19.5k | $0 | D | — | — | 09/09 | 09/09 |
| BRNS | Wright Robin | DIR | return | 19.1k | $0 | D | — | — | 09/09 | 09/09 |
| BRNS | Wright Robin | DIR | return | 18.6k | $0 | D | — | — | 09/09 | 09/09 |
| BRNS | Wright Robin | DIR | return | 34.3k | $0 | D | — | — | 09/09 | 09/09 |
| BRNS | Wright Robin | DIR | return | 20.3k | $0 | D | — | — | 09/09 | 09/09 |
| BRNS | Wright Robin | DIR | return | 48.2k | — | D | — | — | 09/09 | 09/09 |
| BRNS | Scheeren Joseph | DIR | return | 20.1k | $0 | D | — | — | 09/09 | 09/09 |
| BRNS | Scheeren Joseph | DIR | return | 19.5k | $0 | D | — | — | 09/09 | 09/09 |
| BRNS | Scheeren Joseph | DIR | return | 19.1k | $0 | D | — | — | 09/09 | 09/09 |
| BRNS | Scheeren Joseph | DIR | return | 18.6k | $0 | D | — | — | 09/09 | 09/09 |
| BRNS | Scheeren Joseph | DIR | return | 34.3k | $0 | D | — | — | 09/09 | 09/09 |
| BRNS | Scheeren Joseph | DIR | return | 23.0k | — | D | — | — | 09/09 | 09/09 |
| BRNS | Phillips Anne M. | DIR | return | 20.1k | $0 | D | — | — | 09/09 | 09/09 |
| BRNS | Phillips Anne M. | DIR | return | 19.5k | $0 | D | — | — | 09/09 | 09/09 |
| BRNS | Phillips Anne M. | DIR | return | 19.1k | $0 | D | — | — | 09/09 | 09/09 |
| BRNS | Phillips Anne M. | DIR | return | 18.6k | $0 | D | — | — | 09/09 | 09/09 |
| BRNS | Phillips Anne M. | DIR | return | 34.3k | $0 | D | — | — | 09/09 | 09/09 |
| BRNS | Phillips Anne M. | DIR | return | 3.00k | — | D | — | — | 09/09 | 09/09 |
| BRNS | Morgon Pierre A. | DIR | return | 20.1k | $0 | D | — | — | 09/09 | 09/09 |
| BRNS | Morgon Pierre A. | DIR | return | 19.5k | $0 | D | — | — | 09/09 | 09/09 |
| BRNS | Morgon Pierre A. | DIR | return | 19.1k | $0 | D | — | — | 09/09 | 09/09 |
| BRNS | Morgon Pierre A. | DIR | return | 18.6k | $0 | D | — | — | 09/09 | 09/09 |
| BRNS | Morgon Pierre A. | DIR | return | 34.3k | $0 | D | — | — | 09/09 | 09/09 |
| BRNS | Morgon Pierre A. | DIR | return | 20.3k | $0 | D | — | — | 09/09 | 09/09 |
| BRNS | Morgon Pierre A. | DIR | return | 10.5k | — | D | — | — | 09/09 | 09/09 |
| BRNS | Hooftman Leon | CMO | return | 140k | $0 | D | — | — | 09/09 | 09/09 |
| BRNS | Hooftman Leon | CMO | return | 195k | $0 | D | — | — | 09/09 | 09/09 |
| BRNS | Hooftman Leon | CMO | return | 361k | — | D | — | — | 09/09 | 09/09 |
| BRNS | Hooftman Leon | CMO | grant | 361k | — | A | — | — | 09/09 | 09/09 |
| BRNS | Hammacher Alex | DIR | return | 20.1k | $0 | D | — | — | 09/09 | 09/09 |
| BRNS | Hammacher Alex | DIR | return | 19.5k | $0 | D | — | — | 09/09 | 09/09 |
| BRNS | Hammacher Alex | DIR | return | 19.1k | $0 | D | — | — | 09/09 | 09/09 |
| BRNS | Hammacher Alex | DIR | return | 18.6k | $0 | D | — | — | 09/09 | 09/09 |
| BRNS | Hammacher Alex | DIR | return | 34.3k | $0 | D | — | — | 09/09 | 09/09 |
| BRNS | Hammacher Alex | DIR | return | 3.00k | — | D | — | — | 09/09 | 09/09 |
| BRNS | Enright William | CEO | return | 600k | $0 | D | — | — | 09/09 | 09/09 |
| BRNS | Enright William | CEO | return | 443k | $0 | D | — | — | 09/09 | 09/09 |
| BRNS | Enright William | CEO | return | 440k | $0 | D | — | — | 09/09 | 09/09 |
| BRNS | Enright William | CEO | return | 359k | $0 | D | — | — | 09/09 | 09/09 |
| BRNS | Enright William | CEO | return | 176k | $0 | D | — | — | 09/09 | 09/09 |
| BRNS | Enright William | CEO | return | 514k | — | D | — | — | 09/09 | 09/09 |
| BRNS | Enright William | CEO | return | 728k | — | D | — | — | 09/09 | 09/09 |
| BRNS | DAWES KAREN A | DIR | return | 20.1k | $0 | D | — | — | 09/09 | 09/09 |
| BRNS | DAWES KAREN A | DIR | return | 19.5k | $0 | D | — | — | 09/09 | 09/09 |
| BRNS | DAWES KAREN A | DIR | return | 19.1k | $0 | D | — | — | 09/09 | 09/09 |
| BRNS | DAWES KAREN A | DIR | return | 18.6k | $0 | D | — | — | 09/09 | 09/09 |
| BRNS | DAWES KAREN A | DIR | return | 34.3k | $0 | D | — | — | 09/09 | 09/09 |
| BRNS | DAWES KAREN A | DIR | return | 1.70k | — | D | — | — | 09/09 | 09/09 |
Barinthus Biotherapeutics plc. Insider Activity FAQ
SEC Form 4 contextWho recently reported transactions at Barinthus Biotherapeutics plc.?
Wright Robin, Scheeren Joseph, Phillips Anne M., Morgon Pierre A., Hooftman Leon, Hammacher Alex, Enright William, DAWES KAREN A.
When was the latest reported open-market purchase?
No code-P purchase is available for this period.
When was the latest reported open-market sale?
No code-S sale is available for this period.
What is the recent purchase and sale balance?
No code-P purchases or code-S sales were reported in the selected period.
Where can I see the original SEC filing?
Every transaction row and latest-activity fact links to its original SEC filing.
What do these Form 4 transaction codes mean?
P and S generally describe open-market or private purchases and sales. A, D, F, M, X, G, J, and V describe awards, issuer dispositions, tax withholding, exercises, gifts, other transactions, and voluntary early reports; review each filing and its footnotes for context.