BRINKER INTERNATIONAL, INC
Insider activity for last month from 08/03 to 09/03. Counts use processed Form 4 rows. Purchase and sale metrics use codes P and S; totals remain unknown when any matching value is missing. Rows without a usable transaction date cannot be assigned to a rolling period and are excluded.
Open-market mix
Buy vs sell distribution by transaction countInsider activity report
Monthly open-market purchase and sale countsTransaction codes
By Form 4 transaction code in selected period- A · Grants / awards · dominant23 · 38%
- F · Tax withholding21 · 35%
- S · Open-market sells13 · 22%
- G · Gifts3 · 5%
Activity by reported role
A joint filing can contribute to multiple roles- SVP · dominant19 · 17%
- EVP16 · 15%
- Director12 · 11%
- CLO10 · 9%
- Chief executive officer7 · 6%
- COO7 · 6%
- CS7 · 6%
- PRES7 · 6%
- CC6 · 6%
- CMO6 · 6%
- SCSCO6 · 6%
- Chief financial officer4 · 4%
- CIO2 · 2%
Distinct insiders active
Reporting-owner CIKs by month · peak Aug 2026 (17)Reported Holdings After
Separated by insider, security, and ownership typeThese are reported post-transaction holdings, not company-wide ownership percentages. Securities, indirect vehicles, and amendments are kept separate.
Filing activity heatmap
Each cell is one day · intensity = transactions · buys green, sells redTop insiders
By absolute net value across the selected period- HK-$37.5M
- DM-$5.8M
- FS-$5.5M
- BM-$4.1M
- CN-$3.1M
Recent filing activity
Most recent 12 transactions · color = transaction code- SSell09/02-$70.7MSEC
- FTax withholding09/02-$11.4MSEC
- FTax withholding09/01-$27.7MSEC
- FTax withholding09/01-$166MSEC
- FTax withholding09/01-$16.6MSEC
- FTax withholding09/01-$21.2MSEC
- FTax withholding09/01-$17.5MSEC
- FTax withholding09/01-$17.5MSEC
- AGrant08/31$0SEC
- AGrant08/31$0SEC
- AGrant08/31$0SEC
- AGrant08/31$0SEC
Filing detail checks
Secondary metrics for the selected periodFiling-only signals
Deterministic matches in the selected period
EAT transaction history
Filters apply within this company and selected period by default| Ticker | Insider | Role | Type | Shares | Value | Code | Signals | 90d return | Filed | Trans date |
|---|---|---|---|---|---|---|---|---|---|---|
| EAT | Ware Michaela M | EVPCFO | sale | 3.03k | -$70.7M | S | — | 0.0% | 09/02 | 09/01 |
| EAT | Ware Michaela M | EVPCFO | withholding | 497 | -$11.4M | F | — | 0.0% | 09/02 | 08/31 |
| EAT | White Aaron M | EVPCC | withholding | 1.20k | -$27.7M | F | 0.0% | 09/01 | 08/31 | |
| EAT | Hochman Kevin | PRESCEO | withholding | 7.21k | -$166M | F | 0.0% | 09/01 | 08/31 | |
| EAT | Fuller Daniel S | SVPCLO | withholding | 722 | -$16.6M | F | 0.0% | 09/01 | 08/31 | |
| EAT | Felix George S | EVPCMO | withholding | 922 | -$21.2M | F | 0.0% | 09/01 | 08/31 | |
| EAT | Comings Douglas N. | SVPCOOCS | withholding | 762 | -$17.5M | F | 0.0% | 09/01 | 08/31 | |
| EAT | Butler James M | SCSCO | withholding | 762 | -$17.5M | F | 0.0% | 09/01 | 08/31 | |
| EAT | Liberio Frank D | DIR | grant | 166 | $0 | A | 0.0% | 08/31 | 08/27 | |
| EAT | Katzman James C | DIR | grant | 289 | $0 | A | 0.0% | 08/31 | 08/27 | |
| EAT | JOHNSON TIMOTHY A | DIR | grant | 166 | $0 | A | 0.0% | 08/31 | 08/27 | |
| EAT | Hood Ramona | DIR | grant | 166 | $0 | A | 0.0% | 08/31 | 08/27 | |
| EAT | GILES WILLIAM T | DIR | grant | 308 | $0 | A | 0.0% | 08/31 | 08/27 | |
| EAT | DePinto Joseph Michael | DIR | sale | 25.0k | -$575M | S | 0.0% | 08/31 | 08/28 | |
| EAT | DePinto Joseph Michael | DIR | grant | 460 | $0 | A | 0.0% | 08/31 | 08/27 | |
| EAT | EDELMAN HARRIET | DIR | grant | 166 | $0 | A | 0.0% | 08/31 | 08/27 | |
| EAT | Davis Cindy L | DIR | grant | 166 | $0 | A | 0.0% | 08/31 | 08/27 | |
| EAT | Allen Frances L. | DIR | grant | 166 | $0 | A | 0.0% | 08/31 | 08/27 | |
| EAT | White Aaron M | EVPCC | withholding | 884 | -$20.6M | F | 0.0% | 08/31 | 08/28 | |
| EAT | White Aaron M | EVPCC | grant | 1.54k | $0 | A | 0.0% | 08/31 | 08/27 | |
| EAT | Ware Michaela M | EVPCFO | withholding | 423 | -$9.86M | F | 0.0% | 08/31 | 08/28 | |
| EAT | Ware Michaela M | EVPCFO | grant | 1.54k | $0 | A | 0.0% | 08/31 | 08/27 | |
| EAT | Hochman Kevin | PRESCEO | withholding | 7.23k | -$168M | F | 0.0% | 08/31 | 08/28 | |
| EAT | Hochman Kevin | PRESCEO | grant | 14.9k | $0 | A | 0.0% | 08/31 | 08/27 | |
| EAT | Fuller Daniel S | SVPCLO | withholding | 633 | -$14.7M | F | 0.0% | 08/31 | 08/28 | |
| EAT | Fuller Daniel S | SVPCLO | grant | 1.02k | $0 | A | 0.0% | 08/31 | 08/27 | |
| EAT | Felix George S | EVPCMO | withholding | 669 | -$15.6M | F | 0.0% | 08/31 | 08/28 | |
| EAT | Felix George S | EVPCMO | grant | 1.28k | $0 | A | 0.0% | 08/31 | 08/27 | |
| EAT | Comings Douglas N. | SVPCOOCS | withholding | 652 | -$15.2M | F | 0.0% | 08/31 | 08/28 | |
| EAT | Comings Douglas N. | SVPCOOCS | grant | 1.02k | $0 | A | 0.0% | 08/31 | 08/27 | |
| EAT | Butler James M | SCSCO | withholding | 516 | -$12.0M | F | 0.0% | 08/31 | 08/28 | |
| EAT | Butler James M | SCSCO | grant | 814 | $0 | A | 0.0% | 08/31 | 08/27 | |
| EAT | Caldwell Christopher M | SVPCIO | withholding | 370 | -$8.63M | F | 0.0% | 08/31 | 08/28 | |
| EAT | Caldwell Christopher M | SVPCIO | grant | 1.02k | $0 | A | 0.0% | 08/31 | 08/27 | |
| EAT | Butler James M | SCSCO | sale | 10.0k | -$240M | S | −2.0% | 08/24 | 08/21 | |
| EAT | Fuller Daniel S | SVPCLO | sale | 9.96k | -$242M | S | −0.7% | 08/18 | 08/17 | |
| EAT | Comings Douglas N. | SVPCOOCS | gift | 500 | $0 | G | −0.7% | 08/18 | 08/17 | |
| EAT | Hochman Kevin | PRESCEO | sale10b5-1 | 40.0k | -$972M | S | −0.7% | 08/18 | 08/17 | |
| EAT | Butler James M | SCSCO | withholding | 5.80k | -$142M | F | −3.2% | 08/17 | 08/13 | |
| EAT | Butler James M | SCSCO | grant | 16.2k | $0 | A | −3.2% | 08/17 | 08/13 | |
| EAT | Davis Cindy L | DIR | sale | 1.77k | -$44.1M | S | −3.2% | 08/17 | 08/13 | |
| EAT | Hochman Kevin | PRESCEO | withholding10b5-1 | 60.1k | -$1.47B | F | −3.2% | 08/17 | 08/13 | |
| EAT | Hochman Kevin | PRESCEO | grant10b5-1 | 154k | $0 | A | −3.2% | 08/17 | 08/13 | |
| EAT | Hochman Kevin | PRESCEO | sale10b5-1 | 40.0k | -$965M | S | −3.2% | 08/17 | 08/13 | |
| EAT | Comings Douglas N. | SVPCOOCS | sale | 5.00k | -$118M | S | −3.2% | 08/17 | 08/14 | |
| EAT | Comings Douglas N. | SVPCOOCS | withholding | 6.42k | -$157M | F | −3.2% | 08/17 | 08/13 | |
| EAT | Comings Douglas N. | SVPCOOCS | grant | 17.8k | $0 | A | −3.2% | 08/17 | 08/13 | |
| EAT | Felix George S | EVPCMO | sale | 14.3k | -$340M | S | −3.2% | 08/17 | 08/14 | |
| EAT | Felix George S | EVPCMO | withholding | 7.15k | -$175M | F | −3.2% | 08/17 | 08/13 | |
| EAT | Felix George S | EVPCMO | grant | 19.7k | $0 | A | −3.2% | 08/17 | 08/13 |
BRINKER INTERNATIONAL, INC Insider Activity FAQ
SEC Form 4 contextWho recently reported transactions at BRINKER INTERNATIONAL, INC?
Ware Michaela M, White Aaron M, Hochman Kevin, Fuller Daniel S, Felix George S, Comings Douglas N., Butler James M, Liberio Frank D, Katzman James C, JOHNSON TIMOTHY A, Hood Ramona, GILES WILLIAM T.
When was the latest reported open-market purchase?
No code-P purchase is available for this period.
When was the latest reported open-market sale?
Ware Michaela M reported a sale on Sep 01, 2026 valued at $70.7M. Read the SEC filing.
What is the recent purchase and sale balance?
Net open-market selling in the selected period was $41,425,631.63. Sales can occur for many non-investment reasons.
Where can I see the original SEC filing?
Every transaction row and latest-activity fact links to its original SEC filing.
What do these Form 4 transaction codes mean?
P and S generally describe open-market or private purchases and sales. A, D, F, M, X, G, J, and V describe awards, issuer dispositions, tax withholding, exercises, gifts, other transactions, and voluntary early reports; review each filing and its footnotes for context.