WESTERN ALLIANCE BANCORPORATION
Insider activity for last month from 08/03 to 09/03. Counts use processed Form 4 rows. Purchase and sale metrics use codes P and S; totals remain unknown when any matching value is missing. Rows without a usable transaction date cannot be assigned to a rolling period and are excluded.
Open-market mix
Buy vs sell distribution by transaction countInsider activity report
Monthly open-market purchase and sale countsTransaction codes
By Form 4 transaction code in selected period- M · Option exercise · dominant44 · 67%
- D · Issuer dispositions22 · 33%
Activity by reported role
A joint filing can contribute to multiple roles- CHAIR · dominant18 · 19%
- CCO9 · 10%
- Chief executive officer9 · 10%
- CFRB9 · 10%
- CHRO9 · 10%
- CLO9 · 10%
- CRO9 · 10%
- PRES9 · 10%
- SECY9 · 10%
- Chief financial officer3 · 3%
Distinct insiders active
Reporting-owner CIKs by month · peak Aug 2026 (8)Reported Holdings After
Separated by insider, security, and ownership typeThese are reported post-transaction holdings, not company-wide ownership percentages. Securities, indirect vehicles, and amendments are kept separate.
Filing activity heatmap
Each cell is one day · intensity = transactions · buys green, sells redTop insiders
By absolute net value across the selected period- VK-$129.3k
- GD-$59.8k
- BR-$34.2k
- NE-$15.6k
- JH-$13.8k
Recent filing activity
Most recent 12 transactions · color = transaction code- MOption exercise08/18—SEC
- DIssuer disposition08/18-$1.01MSEC
- MOption exercise08/18$0SEC
- MOption exercise08/18—SEC
- MOption exercise08/18—SEC
- MOption exercise08/18—SEC
- DIssuer disposition08/18-$4.89MSEC
- MOption exercise08/18$0SEC
- DIssuer disposition08/18-$3.59MSEC
- MOption exercise08/18$0SEC
- DIssuer disposition08/18-$4.43MSEC
- MOption exercise08/18$0SEC
Filing detail checks
Secondary metrics for the selected periodFiling-only signals
Deterministic matches in the selected period
WAL transaction history
Filters apply within this company and selected period by default| Ticker | Insider | Role | Type | Shares | Value | Code | Signals | 90d return | Filed | Trans date |
|---|---|---|---|---|---|---|---|---|---|---|
| WAL | Idnani Vishal | CFO | exercise | 123 | — | M | −4.3% | 08/18 | 08/15 | |
| WAL | Idnani Vishal | CFO | return | 123 | -$1.01M | D | −4.3% | 08/18 | 08/15 | |
| WAL | Idnani Vishal | CFO | exercise | 123 | $0 | M | −4.3% | 08/18 | 08/15 | |
| WAL | Vecchione Kenneth | CHAIRPRESCEO | exercise | 595 | — | M | −4.3% | 08/18 | 08/15 | |
| WAL | Vecchione Kenneth | CHAIRPRESCEO | exercise | 437 | — | M | −4.3% | 08/18 | 08/15 | |
| WAL | Vecchione Kenneth | CHAIRPRESCEO | exercise | 539 | — | M | −4.3% | 08/18 | 08/15 | |
| WAL | Vecchione Kenneth | CHAIRPRESCEO | return | 595 | -$4.89M | D | −4.3% | 08/18 | 08/15 | |
| WAL | Vecchione Kenneth | CHAIRPRESCEO | exercise | 595 | $0 | M | −4.3% | 08/18 | 08/15 | |
| WAL | Vecchione Kenneth | CHAIRPRESCEO | return | 437 | -$3.59M | D | −4.3% | 08/18 | 08/15 | |
| WAL | Vecchione Kenneth | CHAIRPRESCEO | exercise | 437 | $0 | M | −4.3% | 08/18 | 08/15 | |
| WAL | Vecchione Kenneth | CHAIRPRESCEO | return | 539 | -$4.43M | D | −4.3% | 08/18 | 08/15 | |
| WAL | Vecchione Kenneth | CHAIRPRESCEO | exercise | 539 | $0 | M | −4.3% | 08/18 | 08/15 | |
| WAL | Bruckner Tim R | CFRB | exercise | 142 | — | M | −4.3% | 08/18 | 08/15 | |
| WAL | Bruckner Tim R | CFRB | exercise | 115 | — | M | −4.3% | 08/18 | 08/15 | |
| WAL | Bruckner Tim R | CFRB | exercise | 158 | — | M | −4.3% | 08/18 | 08/15 | |
| WAL | Bruckner Tim R | CFRB | return | 142 | -$1.16M | D | −4.3% | 08/18 | 08/15 | |
| WAL | Bruckner Tim R | CFRB | exercise | 142 | $0 | M | −4.3% | 08/18 | 08/15 | |
| WAL | Bruckner Tim R | CFRB | return | 115 | -$946k | D | −4.3% | 08/18 | 08/15 | |
| WAL | Bruckner Tim R | CFRB | exercise | 115 | $0 | M | −4.3% | 08/18 | 08/15 | |
| WAL | Bruckner Tim R | CFRB | return | 158 | -$1.30M | D | −4.3% | 08/18 | 08/15 | |
| WAL | Bruckner Tim R | CFRB | exercise | 158 | $0 | M | −4.3% | 08/18 | 08/15 | |
| WAL | GIBBONS DALE | CHAIR | exercise | 229 | — | M | −4.3% | 08/18 | 08/15 | |
| WAL | GIBBONS DALE | CHAIR | exercise | 212 | — | M | −4.3% | 08/18 | 08/15 | |
| WAL | GIBBONS DALE | CHAIR | exercise | 285 | — | M | −4.3% | 08/18 | 08/15 | |
| WAL | GIBBONS DALE | CHAIR | return | 229 | -$1.88M | D | −4.3% | 08/18 | 08/15 | |
| WAL | GIBBONS DALE | CHAIR | exercise | 229 | $0 | M | −4.3% | 08/18 | 08/15 | |
| WAL | GIBBONS DALE | CHAIR | return | 212 | -$1.74M | D | −4.3% | 08/18 | 08/15 | |
| WAL | GIBBONS DALE | CHAIR | exercise | 212 | $0 | M | −4.3% | 08/18 | 08/15 | |
| WAL | GIBBONS DALE | CHAIR | return | 285 | -$2.34M | D | −4.3% | 08/18 | 08/15 | |
| WAL | GIBBONS DALE | CHAIR | exercise | 285 | $0 | M | −4.3% | 08/18 | 08/15 | |
| WAL | Jarvi Jessica H | CLOSECY | exercise | 64 | — | M | −4.3% | 08/18 | 08/15 | |
| WAL | Jarvi Jessica H | CLOSECY | exercise | 46 | — | M | −4.3% | 08/18 | 08/15 | |
| WAL | Jarvi Jessica H | CLOSECY | exercise | 58 | — | M | −4.3% | 08/18 | 08/15 | |
| WAL | Jarvi Jessica H | CLOSECY | return | 64 | -$526k | D | −4.3% | 08/18 | 08/15 | |
| WAL | Jarvi Jessica H | CLOSECY | exercise | 64 | $0 | M | −4.3% | 08/18 | 08/15 | |
| WAL | Jarvi Jessica H | CLOSECY | return | 46 | -$378k | D | −4.3% | 08/18 | 08/15 | |
| WAL | Jarvi Jessica H | CLOSECY | exercise | 46 | $0 | M | −4.3% | 08/18 | 08/15 | |
| WAL | Jarvi Jessica H | CLOSECY | return | 58 | -$477k | D | −4.3% | 08/18 | 08/15 | |
| WAL | Jarvi Jessica H | CLOSECY | exercise | 58 | $0 | M | −4.3% | 08/18 | 08/15 | |
| WAL | Nachlas Emily | CRO | exercise | 64 | — | M | −4.3% | 08/18 | 08/15 | |
| WAL | Nachlas Emily | CRO | exercise | 53 | — | M | −4.3% | 08/18 | 08/15 | |
| WAL | Nachlas Emily | CRO | exercise | 72 | — | M | −4.3% | 08/18 | 08/15 | |
| WAL | Nachlas Emily | CRO | return | 64 | -$526k | D | −4.3% | 08/18 | 08/15 | |
| WAL | Nachlas Emily | CRO | exercise | 64 | $0 | M | −4.3% | 08/18 | 08/15 | |
| WAL | Nachlas Emily | CRO | return | 53 | -$436k | D | −4.3% | 08/18 | 08/15 | |
| WAL | Nachlas Emily | CRO | exercise | 53 | $0 | M | −4.3% | 08/18 | 08/15 | |
| WAL | Nachlas Emily | CRO | return | 72 | -$592k | D | −4.3% | 08/18 | 08/15 | |
| WAL | Nachlas Emily | CRO | exercise | 72 | $0 | M | −4.3% | 08/18 | 08/15 | |
| WAL | Herndon Lynne | CCO | exercise | 27 | — | M | −4.3% | 08/18 | 08/15 | |
| WAL | Herndon Lynne | CCO | exercise | 22 | — | M | −4.3% | 08/18 | 08/15 |
WESTERN ALLIANCE BANCORPORATION Insider Activity FAQ
SEC Form 4 contextWho recently reported transactions at WESTERN ALLIANCE BANCORPORATION?
Idnani Vishal, Vecchione Kenneth, Bruckner Tim R, GIBBONS DALE, Jarvi Jessica H, Nachlas Emily, Herndon Lynne, Kennedy Barbara.
When was the latest reported open-market purchase?
No code-P purchase is available for this period.
When was the latest reported open-market sale?
No code-S sale is available for this period.
What is the recent purchase and sale balance?
No code-P purchases or code-S sales were reported in the selected period.
Where can I see the original SEC filing?
Every transaction row and latest-activity fact links to its original SEC filing.
What do these Form 4 transaction codes mean?
P and S generally describe open-market or private purchases and sales. A, D, F, M, X, G, J, and V describe awards, issuer dispositions, tax withholding, exercises, gifts, other transactions, and voluntary early reports; review each filing and its footnotes for context.