Warner Bros. Discovery, Inc.
Insider activity for last month from 09/19 to 10/19.
How these metrics are calculated
Counts use processed Form 4 rows. Purchase and sale metrics use codes P and S; totals remain unknown when any matching value is missing. Rows without a usable transaction date cannot be assigned to a rolling period and are excluded.
Insider activity report
Calendar-month buckets within the selected date range
Latest filing: Oct 08, 2026
Code A includes awards, grants and other acquisitions; these are not open-market buys. A rolling period can include partial calendar months.
View exact monthly counts and disclosed values
| Month | Buys | Sells | Awards (A) | Buy value | Sell value | Net P/S value |
|---|---|---|---|---|---|---|
| Sep 2026 | 0 | 0 | 1 | $0 | $0 | $0 |
| Oct 2026 | 0 | 0 | 8 | $0 | $0 | $0 |
Distinct insiders active
Reporting-owner CIKs by month · peak Oct 2026 (20)Largest insider activity
By absolute net disclosed value · current transaction page- GA-$22.8M
- LC-$4.6M
- PJ—
- CB—
WBD transaction history
Newest filings · 20 transactions per pageLatest insider transactions
Form 4 filings from last month.| Company | Insider | Activity | Disclosed value | Filed (ET) |
|---|---|---|---|---|
WBDWarner Bros. Discovery, Inc. | Perrette Jean-BriacPRES · CEO · GS | D · returnDerivative securitySEC filing ↗ | UnknownView disclosure → | |
WBDWarner Bros. Discovery, Inc. | Perrette Jean-BriacPRES · CEO · GS | D · returnDerivative securitySEC filing ↗ | UnknownView disclosure → | |
WBDWarner Bros. Discovery, Inc. | Perrette Jean-BriacPRES · CEO · GS | D · returnDerivative securitySEC filing ↗ | UnknownView disclosure → | |
WBDWarner Bros. Discovery, Inc. | Perrette Jean-BriacPRES · CEO · GS | D · returnDerivative securitySEC filing ↗ | UnknownView disclosure → | |
WBDWarner Bros. Discovery, Inc. | Perrette Jean-BriacPRES · CEO · GS | D · returnDerivative securitySEC filing ↗ | UnknownView disclosure → | |
WBDWarner Bros. Discovery, Inc. | Perrette Jean-BriacPRES · CEO · GS | D · returnSEC filing ↗ | -$101MView disclosure → | |
WBDWarner Bros. Discovery, Inc. | Perrette Jean-BriacPRES · CEO · GS | A · grantSEC filing ↗ | $0View disclosure → | |
WBDWarner Bros. Discovery, Inc. | Perrette Jean-BriacPRES · CEO · GS | D · returnSEC filing ↗ | -$7.05MView disclosure → | |
WBDWarner Bros. Discovery, Inc. | Perrette Jean-BriacPRES · CEO · GS | D · returnSEC filing ↗ | -$12.0MView disclosure → | |
WBDWarner Bros. Discovery, Inc. | Perrette Jean-BriacPRES · CEO · GS | D · returnSEC filing ↗ | -$13.4MView disclosure → | |
WBDWarner Bros. Discovery, Inc. | Locke Lori C.CAO | D · returnSEC filing ↗ | -$1.89MView disclosure → | |
WBDWarner Bros. Discovery, Inc. | Locke Lori C.CAO | A · grantSEC filing ↗ | $0View disclosure → | |
WBDWarner Bros. Discovery, Inc. | Locke Lori C.CAO | D · returnSEC filing ↗ | -$2.69MView disclosure → | |
WBDWarner Bros. Discovery, Inc. | Girdwood AmyCP · CO | D · returnSEC filing ↗ | -$6.06MView disclosure → | |
WBDWarner Bros. Discovery, Inc. | Girdwood AmyCP · CO | A · grantSEC filing ↗ | $0View disclosure → | |
WBDWarner Bros. Discovery, Inc. | Girdwood AmyCP · CO | D · returnSEC filing ↗ | -$16.7MView disclosure → | |
WBDWarner Bros. Discovery, Inc. | Campbell BruceCR · SO | D · returnDerivative securitySEC filing ↗ | UnknownView disclosure → | |
WBDWarner Bros. Discovery, Inc. | Campbell BruceCR · SO | D · returnDerivative securitySEC filing ↗ | UnknownView disclosure → | |
WBDWarner Bros. Discovery, Inc. | Campbell BruceCR · SO | D · returnDerivative securitySEC filing ↗ | UnknownView disclosure → | |
WBDWarner Bros. Discovery, Inc. | Campbell BruceCR · SO | D · returnDerivative securitySEC filing ↗ | UnknownView disclosure → |
Filing-only signals
Deterministic matches in the selected period
Filing detail checks
Secondary metrics for the selected periodTransaction codes
By Form 4 transaction code in selected period- D · Issuer dispositions · dominant94 · 91%
- A · Grants / awards9 · 9%
Activity by reported role
A joint filing can contribute to multiple rolesReported Holdings After
Separated by insider, security, and ownership type
These are reported post-transaction holdings, not company-wide ownership percentages. Securities, indirect vehicles, and amendments are kept separate.
Filing activity heatmap
Current transaction page only · each cell is a filing date · buys green, sells redWarner Bros. Discovery, Inc. Insider Activity FAQ
SEC Form 4 contextWho recently reported transactions at Warner Bros. Discovery, Inc.?
Zeiler Gerhard, Wiedenfels Gunnar, Perrette Jean-Briac, Locke Lori C., Girdwood Amy, Campbell Bruce, Zaslav David, Aiyar Priya, YANG GEOFFREY Y, Noto Anthony, Merchant Fazal F, LEVY ANTON J.
When was the latest reported open-market purchase?
No code-P purchase is available for this period.
When was the latest reported open-market sale?
No code-S sale is available for this period.
What is the recent purchase and sale balance?
No code-P purchases or code-S sales were reported in the selected period.
Where can I see the original SEC filing?
Every transaction row and latest-activity fact links to its original SEC filing.
What do these Form 4 transaction codes mean?
P and S generally describe open-market or private purchases and sales. A, D, F, M, X, G, J, and V describe awards, issuer dispositions, tax withholding, exercises, gifts, other transactions, and voluntary early reports; review each filing and its footnotes for context.