Rothblatt Martine A
SEC Form 4 history across 1 companies, 587 transactions and 43 filings.
Available history · May 26, 2026 – Oct 15, 2026
Latest insider transactions
Form 4 filings from available history.| Company | Insider | Activity | Disclosed value | Filed (ET) |
|---|---|---|---|---|
UTHRUNITED THERAPEUTICS Corp | Rothblatt Martine ACHAIR · CEO | M · exercise10b5-1 detectedDerivative securitySEC filing ↗ | $0View disclosure → | |
UTHRUNITED THERAPEUTICS Corp | Rothblatt Martine ACHAIR · CEO | S · sale10b5-1 detectedSEC filing ↗ | -$66.1kView disclosure → | |
UTHRUNITED THERAPEUTICS Corp | Rothblatt Martine ACHAIR · CEO | S · sale10b5-1 detectedSEC filing ↗ | -$110kView disclosure → | |
UTHRUNITED THERAPEUTICS Corp | Rothblatt Martine ACHAIR · CEO | S · sale10b5-1 detectedSEC filing ↗ | -$554kView disclosure → | |
UTHRUNITED THERAPEUTICS Corp | Rothblatt Martine ACHAIR · CEO | S · sale10b5-1 detectedSEC filing ↗ | -$1.11MView disclosure → | |
UTHRUNITED THERAPEUTICS Corp | Rothblatt Martine ACHAIR · CEO | S · sale10b5-1 detectedSEC filing ↗ | -$1.18MView disclosure → | |
UTHRUNITED THERAPEUTICS Corp | Rothblatt Martine ACHAIR · CEO | S · sale10b5-1 detectedSEC filing ↗ | -$328kView disclosure → | |
UTHRUNITED THERAPEUTICS Corp | Rothblatt Martine ACHAIR · CEO | S · sale10b5-1 detectedSEC filing ↗ | -$450kView disclosure → | |
UTHRUNITED THERAPEUTICS Corp | Rothblatt Martine ACHAIR · CEO | S · sale10b5-1 detectedSEC filing ↗ | -$146kView disclosure → | |
UTHRUNITED THERAPEUTICS Corp | Rothblatt Martine ACHAIR · CEO | S · sale10b5-1 detectedSEC filing ↗ | -$201kView disclosure → | |
UTHRUNITED THERAPEUTICS Corp | Rothblatt Martine ACHAIR · CEO | S · sale10b5-1 detectedSEC filing ↗ | -$247kView disclosure → | |
UTHRUNITED THERAPEUTICS Corp | Rothblatt Martine ACHAIR · CEO | S · sale10b5-1 detectedSEC filing ↗ | -$629kView disclosure → | |
UTHRUNITED THERAPEUTICS Corp | Rothblatt Martine ACHAIR · CEO | S · sale10b5-1 detectedSEC filing ↗ | -$151kView disclosure → | |
UTHRUNITED THERAPEUTICS Corp | Rothblatt Martine ACHAIR · CEO | M · exercise10b5-1 detectedSEC filing ↗ | $1.11MView disclosure → | |
UTHRUNITED THERAPEUTICS Corp | Rothblatt Martine ACHAIR · CEO | M · exercise10b5-1 detectedDerivative securitySEC filing ↗ | $0View disclosure → | |
UTHRUNITED THERAPEUTICS Corp | Rothblatt Martine ACHAIR · CEO | S · sale10b5-1 detectedSEC filing ↗ | -$21.8kView disclosure → | |
UTHRUNITED THERAPEUTICS Corp | Rothblatt Martine ACHAIR · CEO | S · sale10b5-1 detectedSEC filing ↗ | -$261kView disclosure → | |
UTHRUNITED THERAPEUTICS Corp | Rothblatt Martine ACHAIR · CEO | S · sale10b5-1 detectedSEC filing ↗ | -$261kView disclosure → | |
UTHRUNITED THERAPEUTICS Corp | Rothblatt Martine ACHAIR · CEO | S · sale10b5-1 detectedSEC filing ↗ | -$217kView disclosure → | |
UTHRUNITED THERAPEUTICS Corp | Rothblatt Martine ACHAIR · CEO | S · sale10b5-1 detectedSEC filing ↗ | -$478kView disclosure → |
Latest Form 4 facts
Quick context from source filings
sale at UNITED THERAPEUTICS Corp on Oct 15, 2026 valued at $66,180.
Review SEC filingMonthly open-market activity
Last 4 reported months · purchases and sales
View exact monthly values
| Month | Purchases | Sales | Buy value | Sale value | Net value |
|---|---|---|---|---|---|
| May 2026 | 1 | 25 | $863,947.35 | $9,952,610.09 | -$9,088,662.74 |
| Aug 2026 | 0 | 102 | $0.00 | $49,044,141.81 | -$49,044,141.81 |
| Sep 2026 | 0 | 211 | $0.00 | $89,320,135.97 | -$89,320,135.97 |
| Oct 2026 | 0 | 162 | $0.00 | $57,163,449.33 | -$57,163,449.33 |
Net value is disclosed purchases minus sales, not profit. A dash means the value is unavailable.
Ownership and transaction size
Ownership and ticket size
Filing-only signals
Deterministic matches in this insider's history
Associated companies
Companies in the disclosed reporting history
Open-market buy performance
90-day forward return on this insider's open-market purchases
No purchases currently have the price observations needed for a 90-day return. This may reflect incomplete price coverage or purchases that have not reached the return window.
How reported shareholdings evolved
Non-derivative shares held after reported transactions—not stock prices or a complete portfolio.
499 observations · Aug 18, 2026 – Oct 15, 2026. Window ends at the latest available report, not today.
View exact observations and source transactions
| Transaction date | Shares held after | Filed | Source |
|---|---|---|---|
| Aug 18, 2026 | 333,943 | Aug 19, 2026 | View transaction |
| Aug 18, 2026 | 333,704 | Aug 19, 2026 | View transaction |
| Aug 18, 2026 | 333,473 | Aug 19, 2026 | View transaction |
| Aug 18, 2026 | 333,303 | Aug 19, 2026 | View transaction |
| Aug 18, 2026 | 332,864 | Aug 19, 2026 | View transaction |
| Aug 18, 2026 | 331,600 | Aug 19, 2026 | View transaction |
| Aug 18, 2026 | 329,267 | Aug 19, 2026 | View transaction |
| Aug 18, 2026 | 327,387 | Aug 19, 2026 | View transaction |
| Aug 18, 2026 | 326,514 | Aug 19, 2026 | View transaction |
| Aug 18, 2026 | 324,884 | Aug 19, 2026 | View transaction |
| Aug 18, 2026 | 324,443 | Aug 19, 2026 | View transaction |
| Aug 19, 2026 | 333,943 | Aug 20, 2026 | View transaction |
| Aug 19, 2026 | 333,703 | Aug 20, 2026 | View transaction |
| Aug 19, 2026 | 332,439 | Aug 20, 2026 | View transaction |
| Aug 19, 2026 | 331,998 | Aug 20, 2026 | View transaction |
| Aug 19, 2026 | 331,103 | Aug 20, 2026 | View transaction |
| Aug 19, 2026 | 328,998 | Aug 20, 2026 | View transaction |
| Aug 19, 2026 | 326,863 | Aug 20, 2026 | View transaction |
| Aug 19, 2026 | 325,663 | Aug 20, 2026 | View transaction |
| Aug 19, 2026 | 325,004 | Aug 20, 2026 | View transaction |
| Aug 19, 2026 | 324,803 | Aug 20, 2026 | View transaction |
| Aug 19, 2026 | 324,723 | Aug 20, 2026 | View transaction |
| Aug 19, 2026 | 324,523 | Aug 20, 2026 | View transaction |
| Aug 19, 2026 | 324,443 | Aug 20, 2026 | View transaction |
| Aug 20, 2026 | 332,967 | Aug 21, 2026 | View transaction |
| Aug 20, 2026 | 331,463 | Aug 21, 2026 | View transaction |
| Aug 20, 2026 | 329,106 | Aug 21, 2026 | View transaction |
| Aug 20, 2026 | 326,636 | Aug 21, 2026 | View transaction |
| Aug 20, 2026 | 325,676 | Aug 21, 2026 | View transaction |
| Aug 20, 2026 | 324,876 | Aug 21, 2026 | View transaction |
| Aug 20, 2026 | 324,636 | Aug 21, 2026 | View transaction |
| Aug 20, 2026 | 324,443 | Aug 21, 2026 | View transaction |
| Aug 21, 2026 | 333,943 | Aug 24, 2026 | View transaction |
| Aug 21, 2026 | 332,754 | Aug 24, 2026 | View transaction |
| Aug 21, 2026 | 332,483 | Aug 24, 2026 | View transaction |
| Aug 21, 2026 | 331,859 | Aug 24, 2026 | View transaction |
| Aug 21, 2026 | 330,170 | Aug 24, 2026 | View transaction |
| Aug 21, 2026 | 329,397 | Aug 24, 2026 | View transaction |
| Aug 21, 2026 | 328,320 | Aug 24, 2026 | View transaction |
| Aug 21, 2026 | 327,483 | Aug 24, 2026 | View transaction |
| Aug 21, 2026 | 327,043 | Aug 24, 2026 | View transaction |
| Aug 21, 2026 | 326,672 | Aug 24, 2026 | View transaction |
| Aug 21, 2026 | 326,003 | Aug 24, 2026 | View transaction |
| Aug 21, 2026 | 325,548 | Aug 24, 2026 | View transaction |
| Aug 21, 2026 | 324,923 | Aug 24, 2026 | View transaction |
| Aug 21, 2026 | 324,688 | Aug 24, 2026 | View transaction |
| Aug 21, 2026 | 324,643 | Aug 24, 2026 | View transaction |
| Aug 21, 2026 | 324,443 | Aug 24, 2026 | View transaction |
| Aug 25, 2026 | 333,943 | Aug 26, 2026 | View transaction |
| Aug 25, 2026 | 331,914 | Aug 26, 2026 | View transaction |
| Aug 25, 2026 | 329,582 | Aug 26, 2026 | View transaction |
| Aug 25, 2026 | 327,578 | Aug 26, 2026 | View transaction |
| Aug 25, 2026 | 325,191 | Aug 26, 2026 | View transaction |
| Aug 25, 2026 | 324,523 | Aug 26, 2026 | View transaction |
| Aug 25, 2026 | 324,443 | Aug 26, 2026 | View transaction |
| Aug 26, 2026 | 333,943 | Aug 27, 2026 | View transaction |
| Aug 26, 2026 | 333,384 | Aug 27, 2026 | View transaction |
| Aug 26, 2026 | 331,793 | Aug 27, 2026 | View transaction |
| Aug 26, 2026 | 330,665 | Aug 27, 2026 | View transaction |
| Aug 26, 2026 | 327,149 | Aug 27, 2026 | View transaction |
| Aug 26, 2026 | 325,359 | Aug 27, 2026 | View transaction |
| Aug 26, 2026 | 324,883 | Aug 27, 2026 | View transaction |
| Aug 26, 2026 | 324,483 | Aug 27, 2026 | View transaction |
| Aug 26, 2026 | 324,443 | Aug 27, 2026 | View transaction |
| Aug 27, 2026 | 333,943 | Aug 28, 2026 | View transaction |
| Aug 27, 2026 | 333,449 | Aug 28, 2026 | View transaction |
| Aug 27, 2026 | 332,807 | Aug 28, 2026 | View transaction |
| Aug 27, 2026 | 332,103 | Aug 28, 2026 | View transaction |
| Aug 27, 2026 | 331,983 | Aug 28, 2026 | View transaction |
| Aug 27, 2026 | 331,743 | Aug 28, 2026 | View transaction |
| Aug 27, 2026 | 331,463 | Aug 28, 2026 | View transaction |
| Aug 27, 2026 | 331,263 | Aug 28, 2026 | View transaction |
| Aug 27, 2026 | 330,260 | Aug 28, 2026 | View transaction |
| Aug 27, 2026 | 329,783 | Aug 28, 2026 | View transaction |
| Aug 27, 2026 | 329,503 | Aug 28, 2026 | View transaction |
| Aug 27, 2026 | 329,263 | Aug 28, 2026 | View transaction |
| Aug 27, 2026 | 328,519 | Aug 28, 2026 | View transaction |
| Aug 27, 2026 | 328,143 | Aug 28, 2026 | View transaction |
| Aug 27, 2026 | 327,863 | Aug 28, 2026 | View transaction |
| Aug 27, 2026 | 326,626 | Aug 28, 2026 | View transaction |
| Aug 27, 2026 | 325,318 | Aug 28, 2026 | View transaction |
| Aug 27, 2026 | 324,563 | Aug 28, 2026 | View transaction |
| Aug 27, 2026 | 324,443 | Aug 28, 2026 | View transaction |
| Aug 28, 2026 | 333,943 | Aug 31, 2026 | View transaction |
| Aug 28, 2026 | 333,463 | Aug 31, 2026 | View transaction |
| Aug 28, 2026 | 331,833 | Aug 31, 2026 | View transaction |
| Aug 28, 2026 | 329,447 | Aug 31, 2026 | View transaction |
| Aug 28, 2026 | 327,961 | Aug 31, 2026 | View transaction |
| Aug 28, 2026 | 326,615 | Aug 31, 2026 | View transaction |
| Aug 28, 2026 | 326,203 | Aug 31, 2026 | View transaction |
| Aug 28, 2026 | 325,452 | Aug 31, 2026 | View transaction |
| Aug 28, 2026 | 325,166 | Aug 31, 2026 | View transaction |
| Aug 28, 2026 | 324,649 | Aug 31, 2026 | View transaction |
| Aug 28, 2026 | 324,643 | Aug 31, 2026 | View transaction |
| Aug 28, 2026 | 324,443 | Aug 31, 2026 | View transaction |
| Sep 1, 2026 | 333,943 | Sep 2, 2026 | View transaction |
| Sep 1, 2026 | 333,623 | Sep 2, 2026 | View transaction |
| Sep 1, 2026 | 332,798 | Sep 2, 2026 | View transaction |
| Sep 1, 2026 | 331,066 | Sep 2, 2026 | View transaction |
| Sep 1, 2026 | 327,612 | Sep 2, 2026 | View transaction |
| Sep 1, 2026 | 325,992 | Sep 2, 2026 | View transaction |
| Sep 1, 2026 | 324,523 | Sep 2, 2026 | View transaction |
| Sep 1, 2026 | 324,443 | Sep 2, 2026 | View transaction |
| Sep 3, 2026 | 333,353 | Sep 4, 2026 | View transaction |
| Sep 3, 2026 | 333,943 | Sep 4, 2026 | View transaction |
| Sep 3, 2026 | 333,743 | Sep 4, 2026 | View transaction |
| Sep 3, 2026 | 333,303 | Sep 4, 2026 | View transaction |
| Sep 3, 2026 | 332,703 | Sep 4, 2026 | View transaction |
| Sep 3, 2026 | 332,303 | Sep 4, 2026 | View transaction |
| Sep 3, 2026 | 332,223 | Sep 4, 2026 | View transaction |
| Sep 3, 2026 | 331,983 | Sep 4, 2026 | View transaction |
| Sep 3, 2026 | 331,572 | Sep 4, 2026 | View transaction |
| Sep 3, 2026 | 330,143 | Sep 4, 2026 | View transaction |
| Sep 3, 2026 | 328,539 | Sep 4, 2026 | View transaction |
| Sep 3, 2026 | 325,425 | Sep 4, 2026 | View transaction |
| Sep 3, 2026 | 324,485 | Sep 4, 2026 | View transaction |
| Sep 3, 2026 | 324,443 | Sep 4, 2026 | View transaction |
| Sep 4, 2026 | 333,943 | Sep 8, 2026 | View transaction |
| Sep 4, 2026 | 333,903 | Sep 8, 2026 | View transaction |
| Sep 4, 2026 | 333,680 | Sep 8, 2026 | View transaction |
| Sep 4, 2026 | 330,862 | Sep 8, 2026 | View transaction |
| Sep 4, 2026 | 327,437 | Sep 8, 2026 | View transaction |
| Sep 4, 2026 | 325,923 | Sep 8, 2026 | View transaction |
| Sep 4, 2026 | 324,763 | Sep 8, 2026 | View transaction |
| Sep 4, 2026 | 324,443 | Sep 8, 2026 | View transaction |
| Sep 8, 2026 | 333,943 | Sep 9, 2026 | View transaction |
| Sep 8, 2026 | 333,903 | Sep 9, 2026 | View transaction |
| Sep 8, 2026 | 333,703 | Sep 9, 2026 | View transaction |
| Sep 8, 2026 | 333,483 | Sep 9, 2026 | View transaction |
| Sep 8, 2026 | 333,343 | Sep 9, 2026 | View transaction |
| Sep 8, 2026 | 333,199 | Sep 9, 2026 | View transaction |
| Sep 8, 2026 | 332,599 | Sep 9, 2026 | View transaction |
| Sep 8, 2026 | 332,343 | Sep 9, 2026 | View transaction |
| Sep 8, 2026 | 332,043 | Sep 9, 2026 | View transaction |
| Sep 8, 2026 | 330,141 | Sep 9, 2026 | View transaction |
| Sep 8, 2026 | 329,123 | Sep 9, 2026 | View transaction |
| Sep 8, 2026 | 327,950 | Sep 9, 2026 | View transaction |
| Sep 8, 2026 | 326,729 | Sep 9, 2026 | View transaction |
| Sep 8, 2026 | 325,562 | Sep 9, 2026 | View transaction |
| Sep 8, 2026 | 324,861 | Sep 9, 2026 | View transaction |
| Sep 8, 2026 | 324,443 | Sep 9, 2026 | View transaction |
| Sep 9, 2026 | 333,943 | Sep 10, 2026 | View transaction |
| Sep 9, 2026 | 333,863 | Sep 10, 2026 | View transaction |
| Sep 9, 2026 | 332,661 | Sep 10, 2026 | View transaction |
| Sep 9, 2026 | 331,383 | Sep 10, 2026 | View transaction |
| Sep 9, 2026 | 331,223 | Sep 10, 2026 | View transaction |
| Sep 9, 2026 | 330,823 | Sep 10, 2026 | View transaction |
| Sep 9, 2026 | 330,304 | Sep 10, 2026 | View transaction |
| Sep 9, 2026 | 329,943 | Sep 10, 2026 | View transaction |
| Sep 9, 2026 | 328,926 | Sep 10, 2026 | View transaction |
| Sep 9, 2026 | 327,782 | Sep 10, 2026 | View transaction |
| Sep 9, 2026 | 326,818 | Sep 10, 2026 | View transaction |
| Sep 9, 2026 | 325,943 | Sep 10, 2026 | View transaction |
| Sep 9, 2026 | 325,149 | Sep 10, 2026 | View transaction |
| Sep 9, 2026 | 324,643 | Sep 10, 2026 | View transaction |
| Sep 9, 2026 | 324,443 | Sep 10, 2026 | View transaction |
| Sep 10, 2026 | 333,943 | Sep 11, 2026 | View transaction |
| Sep 10, 2026 | 333,823 | Sep 11, 2026 | View transaction |
| Sep 10, 2026 | 332,035 | Sep 11, 2026 | View transaction |
| Sep 10, 2026 | 330,663 | Sep 11, 2026 | View transaction |
| Sep 10, 2026 | 328,419 | Sep 11, 2026 | View transaction |
| Sep 10, 2026 | 326,883 | Sep 11, 2026 | View transaction |
| Sep 10, 2026 | 326,305 | Sep 11, 2026 | View transaction |
| Sep 10, 2026 | 325,603 | Sep 11, 2026 | View transaction |
| Sep 10, 2026 | 325,003 | Sep 11, 2026 | View transaction |
| Sep 10, 2026 | 324,723 | Sep 11, 2026 | View transaction |
| Sep 10, 2026 | 324,443 | Sep 11, 2026 | View transaction |
| Sep 11, 2026 | 333,943 | Sep 14, 2026 | View transaction |
| Sep 11, 2026 | 332,602 | Sep 14, 2026 | View transaction |
| Sep 11, 2026 | 330,464 | Sep 14, 2026 | View transaction |
| Sep 11, 2026 | 329,443 | Sep 14, 2026 | View transaction |
| Sep 11, 2026 | 329,239 | Sep 14, 2026 | View transaction |
| Sep 11, 2026 | 328,763 | Sep 14, 2026 | View transaction |
| Sep 11, 2026 | 327,203 | Sep 14, 2026 | View transaction |
| Sep 11, 2026 | 326,353 | Sep 14, 2026 | View transaction |
| Sep 11, 2026 | 325,643 | Sep 14, 2026 | View transaction |
| Sep 11, 2026 | 325,561 | Sep 14, 2026 | View transaction |
| Sep 11, 2026 | 325,043 | Sep 14, 2026 | View transaction |
| Sep 11, 2026 | 324,723 | Sep 14, 2026 | View transaction |
| Sep 11, 2026 | 324,443 | Sep 14, 2026 | View transaction |
| Sep 15, 2026 | 333,943 | Sep 16, 2026 | View transaction |
| Sep 15, 2026 | 333,163 | Sep 16, 2026 | View transaction |
| Sep 15, 2026 | 329,452 | Sep 16, 2026 | View transaction |
| Sep 15, 2026 | 326,763 | Sep 16, 2026 | View transaction |
| Sep 15, 2026 | 325,938 | Sep 16, 2026 | View transaction |
| Sep 15, 2026 | 325,093 | Sep 16, 2026 | View transaction |
| Sep 15, 2026 | 324,443 | Sep 16, 2026 | View transaction |
| Sep 16, 2026 | 333,943 | Sep 17, 2026 | View transaction |
| Sep 16, 2026 | 331,863 | Sep 17, 2026 | View transaction |
| Sep 16, 2026 | 330,643 | Sep 17, 2026 | View transaction |
| Sep 16, 2026 | 330,151 | Sep 17, 2026 | View transaction |
| Sep 16, 2026 | 329,443 | Sep 17, 2026 | View transaction |
| Sep 16, 2026 | 327,283 | Sep 17, 2026 | View transaction |
| Sep 16, 2026 | 325,745 | Sep 17, 2026 | View transaction |
| Sep 16, 2026 | 324,563 | Sep 17, 2026 | View transaction |
| Sep 16, 2026 | 324,443 | Sep 17, 2026 | View transaction |
| Sep 17, 2026 | 333,943 | Sep 18, 2026 | View transaction |
| Sep 17, 2026 | 333,344 | Sep 18, 2026 | View transaction |
| Sep 17, 2026 | 331,594 | Sep 18, 2026 | View transaction |
| Sep 17, 2026 | 329,689 | Sep 18, 2026 | View transaction |
| Sep 17, 2026 | 327,507 | Sep 18, 2026 | View transaction |
| Sep 17, 2026 | 325,554 | Sep 18, 2026 | View transaction |
| Sep 17, 2026 | 325,403 | Sep 18, 2026 | View transaction |
| Sep 17, 2026 | 325,071 | Sep 18, 2026 | View transaction |
| Sep 17, 2026 | 324,603 | Sep 18, 2026 | View transaction |
| Sep 17, 2026 | 324,443 | Sep 18, 2026 | View transaction |
| Sep 18, 2026 | 333,943 | Sep 21, 2026 | View transaction |
| Sep 18, 2026 | 333,695 | Sep 21, 2026 | View transaction |
| Sep 18, 2026 | 331,479 | Sep 21, 2026 | View transaction |
| Sep 18, 2026 | 327,210 | Sep 21, 2026 | View transaction |
| Sep 18, 2026 | 324,880 | Sep 21, 2026 | View transaction |
| Sep 18, 2026 | 324,603 | Sep 21, 2026 | View transaction |
| Sep 18, 2026 | 324,443 | Sep 21, 2026 | View transaction |
| Sep 21, 2026 | 333,943 | Sep 22, 2026 | View transaction |
| Sep 21, 2026 | 332,423 | Sep 22, 2026 | View transaction |
| Sep 21, 2026 | 329,743 | Sep 22, 2026 | View transaction |
| Sep 21, 2026 | 327,573 | Sep 22, 2026 | View transaction |
| Sep 21, 2026 | 325,286 | Sep 22, 2026 | View transaction |
| Sep 21, 2026 | 324,443 | Sep 22, 2026 | View transaction |
| Sep 22, 2026 | 333,943 | Sep 23, 2026 | View transaction |
| Sep 22, 2026 | 333,703 | Sep 23, 2026 | View transaction |
| Sep 22, 2026 | 333,279 | Sep 23, 2026 | View transaction |
| Sep 22, 2026 | 332,543 | Sep 23, 2026 | View transaction |
| Sep 22, 2026 | 331,915 | Sep 23, 2026 | View transaction |
| Sep 22, 2026 | 330,270 | Sep 23, 2026 | View transaction |
| Sep 22, 2026 | 328,933 | Sep 23, 2026 | View transaction |
| Sep 22, 2026 | 327,445 | Sep 23, 2026 | View transaction |
| Sep 22, 2026 | 325,961 | Sep 23, 2026 | View transaction |
| Sep 22, 2026 | 324,603 | Sep 23, 2026 | View transaction |
| Sep 22, 2026 | 324,443 | Sep 23, 2026 | View transaction |
| Sep 23, 2026 | 333,943 | Sep 24, 2026 | View transaction |
| Sep 23, 2026 | 331,555 | Sep 24, 2026 | View transaction |
| Sep 23, 2026 | 329,393 | Sep 24, 2026 | View transaction |
| Sep 23, 2026 | 327,953 | Sep 24, 2026 | View transaction |
| Sep 23, 2026 | 327,129 | Sep 24, 2026 | View transaction |
| Sep 23, 2026 | 326,649 | Sep 24, 2026 | View transaction |
| Sep 23, 2026 | 326,489 | Sep 24, 2026 | View transaction |
| Sep 23, 2026 | 326,334 | Sep 24, 2026 | View transaction |
| Sep 23, 2026 | 325,809 | Sep 24, 2026 | View transaction |
| Sep 23, 2026 | 325,043 | Sep 24, 2026 | View transaction |
| Sep 23, 2026 | 324,773 | Sep 24, 2026 | View transaction |
| Sep 23, 2026 | 324,683 | Sep 24, 2026 | View transaction |
| Sep 23, 2026 | 324,443 | Sep 24, 2026 | View transaction |
| Sep 24, 2026 | 333,943 | Sep 25, 2026 | View transaction |
| Sep 24, 2026 | 333,303 | Sep 25, 2026 | View transaction |
| Sep 24, 2026 | 330,700 | Sep 25, 2026 | View transaction |
| Sep 24, 2026 | 328,540 | Sep 25, 2026 | View transaction |
| Sep 24, 2026 | 327,960 | Sep 25, 2026 | View transaction |
| Sep 24, 2026 | 327,523 | Sep 25, 2026 | View transaction |
| Sep 24, 2026 | 327,203 | Sep 25, 2026 | View transaction |
| Sep 24, 2026 | 326,923 | Sep 25, 2026 | View transaction |
| Sep 24, 2026 | 326,563 | Sep 25, 2026 | View transaction |
| Sep 24, 2026 | 325,083 | Sep 25, 2026 | View transaction |
| Sep 24, 2026 | 324,483 | Sep 25, 2026 | View transaction |
| Sep 24, 2026 | 324,443 | Sep 25, 2026 | View transaction |
| Sep 25, 2026 | 333,943 | Sep 28, 2026 | View transaction |
| Sep 25, 2026 | 333,903 | Sep 28, 2026 | View transaction |
| Sep 25, 2026 | 333,703 | Sep 28, 2026 | View transaction |
| Sep 25, 2026 | 332,903 | Sep 28, 2026 | View transaction |
| Sep 25, 2026 | 332,360 | Sep 28, 2026 | View transaction |
| Sep 25, 2026 | 330,747 | Sep 28, 2026 | View transaction |
| Sep 25, 2026 | 328,003 | Sep 28, 2026 | View transaction |
| Sep 25, 2026 | 326,723 | Sep 28, 2026 | View transaction |
| Sep 25, 2026 | 325,075 | Sep 28, 2026 | View transaction |
| Sep 25, 2026 | 324,443 | Sep 28, 2026 | View transaction |
| Sep 28, 2026 | 333,943 | Sep 29, 2026 | View transaction |
| Sep 28, 2026 | 333,663 | Sep 29, 2026 | View transaction |
| Sep 28, 2026 | 333,063 | Sep 29, 2026 | View transaction |
| Sep 28, 2026 | 332,383 | Sep 29, 2026 | View transaction |
| Sep 28, 2026 | 332,303 | Sep 29, 2026 | View transaction |
| Sep 28, 2026 | 332,143 | Sep 29, 2026 | View transaction |
| Sep 28, 2026 | 331,943 | Sep 29, 2026 | View transaction |
| Sep 28, 2026 | 331,342 | Sep 29, 2026 | View transaction |
| Sep 28, 2026 | 330,329 | Sep 29, 2026 | View transaction |
| Sep 28, 2026 | 328,975 | Sep 29, 2026 | View transaction |
| Sep 28, 2026 | 328,282 | Sep 29, 2026 | View transaction |
| Sep 28, 2026 | 326,743 | Sep 29, 2026 | View transaction |
| Sep 28, 2026 | 325,918 | Sep 29, 2026 | View transaction |
| Sep 28, 2026 | 324,603 | Sep 29, 2026 | View transaction |
| Sep 28, 2026 | 324,443 | Sep 29, 2026 | View transaction |
| Sep 29, 2026 | 333,943 | Sep 30, 2026 | View transaction |
| Sep 29, 2026 | 333,543 | Sep 30, 2026 | View transaction |
| Sep 29, 2026 | 333,094 | Sep 30, 2026 | View transaction |
| Sep 29, 2026 | 333,014 | Sep 30, 2026 | View transaction |
| Sep 29, 2026 | 332,462 | Sep 30, 2026 | View transaction |
| Sep 29, 2026 | 331,067 | Sep 30, 2026 | View transaction |
| Sep 29, 2026 | 328,932 | Sep 30, 2026 | View transaction |
| Sep 29, 2026 | 326,623 | Sep 30, 2026 | View transaction |
| Sep 29, 2026 | 325,423 | Sep 30, 2026 | View transaction |
| Sep 29, 2026 | 325,263 | Sep 30, 2026 | View transaction |
| Sep 29, 2026 | 324,763 | Sep 30, 2026 | View transaction |
| Sep 29, 2026 | 324,643 | Sep 30, 2026 | View transaction |
| Sep 29, 2026 | 324,443 | Sep 30, 2026 | View transaction |
| Sep 30, 2026 | 333,943 | Oct 1, 2026 | View transaction |
| Sep 30, 2026 | 333,782 | Oct 1, 2026 | View transaction |
| Sep 30, 2026 | 333,033 | Oct 1, 2026 | View transaction |
| Sep 30, 2026 | 332,383 | Oct 1, 2026 | View transaction |
| Sep 30, 2026 | 332,024 | Oct 1, 2026 | View transaction |
| Sep 30, 2026 | 331,423 | Oct 1, 2026 | View transaction |
| Sep 30, 2026 | 331,263 | Oct 1, 2026 | View transaction |
| Sep 30, 2026 | 331,183 | Oct 1, 2026 | View transaction |
| Sep 30, 2026 | 331,143 | Oct 1, 2026 | View transaction |
| Sep 30, 2026 | 331,103 | Oct 1, 2026 | View transaction |
| Sep 30, 2026 | 331,023 | Oct 1, 2026 | View transaction |
| Sep 30, 2026 | 330,943 | Oct 1, 2026 | View transaction |
| Sep 30, 2026 | 330,863 | Oct 1, 2026 | View transaction |
| Sep 30, 2026 | 330,783 | Oct 1, 2026 | View transaction |
| Sep 30, 2026 | 330,703 | Oct 1, 2026 | View transaction |
| Sep 30, 2026 | 330,543 | Oct 1, 2026 | View transaction |
| Sep 30, 2026 | 330,383 | Oct 1, 2026 | View transaction |
| Sep 30, 2026 | 330,183 | Oct 1, 2026 | View transaction |
| Sep 30, 2026 | 330,143 | Oct 1, 2026 | View transaction |
| Sep 30, 2026 | 329,663 | Oct 1, 2026 | View transaction |
| Sep 30, 2026 | 329,083 | Oct 1, 2026 | View transaction |
| Sep 30, 2026 | 328,483 | Oct 1, 2026 | View transaction |
| Sep 30, 2026 | 327,643 | Oct 1, 2026 | View transaction |
| Sep 30, 2026 | 326,723 | Oct 1, 2026 | View transaction |
| Sep 30, 2026 | 326,363 | Oct 1, 2026 | View transaction |
| Sep 30, 2026 | 325,963 | Oct 1, 2026 | View transaction |
| Sep 30, 2026 | 325,683 | Oct 1, 2026 | View transaction |
| Sep 30, 2026 | 325,443 | Oct 1, 2026 | View transaction |
| Sep 30, 2026 | 325,043 | Oct 1, 2026 | View transaction |
| Sep 30, 2026 | 324,883 | Oct 1, 2026 | View transaction |
| Sep 30, 2026 | 324,763 | Oct 1, 2026 | View transaction |
| Sep 30, 2026 | 324,650 | Oct 1, 2026 | View transaction |
| Sep 30, 2026 | 324,443 | Oct 1, 2026 | View transaction |
| Oct 1, 2026 | 333,943 | Oct 2, 2026 | View transaction |
