Rodriguez Raul R
Visual SEC Form 4 history across 1 companies, 17 transactions and 6 filings.
Open-market buy performance
90-day forward return on this insider's open-market purchases
We compute this from each buy's stock performance 90 days after the transaction. The price history is still being populated for this insider's their open-market buys, so the average and median will appear here once the daily price refresh has covered the relevant trading days.
Monthly open-market activity
Reported purchase and sale transaction counts
Net value flow
Buys minus sells
Transaction texture
Ownership and ticket size
Filing-only signals
Deterministic matches in this insider's history
Latest Form 4 facts
Quick context from source filings
sale at RIGEL PHARMACEUTICALS INC on Feb 05, 2025 valued at $96,474.
Review SEC filingNo open-market insider purchase is available.
Associated companies
Visual map of known reporting history
| Ticker | Insider | Role | Type | Shares | Value | Code | Signals | 90d return | Filed | Trans date |
|---|---|---|---|---|---|---|---|---|---|---|
| RIGL | RODRIGUEZ RAUL R | CEOPRES | withholding | 2.42k | -$11.5M | F | 0.0% | 09/03 | 09/01 | |
| RIGL | RODRIGUEZ RAUL R | CEOPRES | grant | 53.9k | $0 | A | −21.3% | 02/19 | 02/17 | |
| RIGL | RODRIGUEZ RAUL R | CEOPRES | exercise | 40.0k | $0 | M | −19.6% | 02/04 | 01/26 | |
| RIGL | RODRIGUEZ RAUL R | CEOPRES | withholding | 14.1k | -$50.8M | F | −19.6% | 02/04 | 02/02 | |
| RIGL | RODRIGUEZ RAUL R | CEOPRES | withholding | 35.4k | -$131M | F | −19.6% | 02/04 | 01/26 | |
| RIGL | RODRIGUEZ RAUL R | CEOPRES | exercise | 40.0k | $109M | M | −19.6% | 02/04 | 01/26 | |
| RIGL | RODRIGUEZ RAUL R | CEOPRES | withholding | 35.2k | -$130M | F | −19.6% | 02/04 | 01/26 | |
| RIGL | RODRIGUEZ RAUL R | CEOPRES | exercise | 40.0k | $109M | M | −19.6% | 02/04 | 01/26 | |
| RIGL | RODRIGUEZ RAUL R | CEOPRES | sale | 4.40k | -$9.64M | S | — | 02/07/2025 | 02/05/2025 | |
| RIGL | RODRIGUEZ RAUL R | CEOPRES | sale | 4.95k | -$10.3M | S | — | 02/07/2025 | 02/04/2025 |
Rodriguez Raul R Insider Activity FAQ
SEC Form 4 context
Who is Rodriguez Raul R?
Rodriguez Raul R is a reporting owner in SEC Form 4 filings with reporting owner CIK 0001190279.
Which companies has Rodriguez Raul R reported transactions for?
RIGEL PHARMACEUTICALS INC
When was Rodriguez Raul R's latest insider buy?
No open-market insider purchase is available for this period.
When was Rodriguez Raul R's latest insider sale?
sale at RIGEL PHARMACEUTICALS INC on Feb 05, 2025 valued at $96,474.
Where can I see the original SEC filings?
Each transaction row links directly to the source SEC filing so the reported Form 4 details can be reviewed.
Are performance metrics included?
This version does not calculate win rates, forward returns, benchmark-adjusted returns, or high-conviction scores.