Kim Paul
Visual SEC Form 4 history across 2 companies, 13 transactions and 6 filings.
Open-market buy performance
90-day forward return on this insider's open-market purchases
We compute this from each buy's stock performance 90 days after the transaction. The price history is still being populated for this insider's their open-market buys, so the average and median will appear here once the daily price refresh has covered the relevant trading days.
Monthly open-market activity
Reported purchase and sale transaction counts
Net value flow
Buys minus sells
Transaction texture
Ownership and ticket size
Filing-only signals
Deterministic matches in this insider's history
Latest Form 4 facts
Quick context from source filings
No latest transaction fact is available.
No open-market insider purchase is available.
No open-market insider sale is available.
Associated companies
Visual map of known reporting history
| Ticker | Insider | Role | Type | Shares | Value | Code | Signals | 90d return | Filed | Trans date |
|---|---|---|---|---|---|---|---|---|---|---|
| FLGT | Kim Paul | CFOTRES | withholding | 1.16k | -$2.31M | F | — | 08/28 | 08/26 | |
| XGN | Kim Paul | DIR | grant | 37.5k | $0 | A | −4.2% | 08/19 | 06/09 | |
| FLGT | Kim Paul | CFOTRES | withholding | 1.55k | -$2.40M | F | — | 03/05/2025 | 03/01/2025 | |
| FLGT | Kim Paul | CFOTRES | withholding | 4.66k | -$7.57M | F | — | 02/28/2025 | 02/26/2025 | |
| FLGT | Kim Paul | CFOTRES | grant | 44.1k | $0 | A | — | 02/28/2025 | 02/25/2025 | |
| FLGT | Kim Paul | CFOTRES | withholding | 8.22k | -$13.4M | F | — | 02/28/2025 | 02/25/2025 | |
| FLGT | Kim Paul | CFOTRES | withholding | 3.02k | -$4.92M | F | — | 02/28/2025 | 02/25/2025 | |
| FLGT | Kim Paul | CFOTRES | withholding | 1.91k | -$3.11M | F | — | 02/28/2025 | 02/25/2025 | |
| FLGT | Kim Paul | CFOTRES | grant | 13.9k | $0 | A | — | 02/28/2025 | 02/25/2025 | |
| FLGT | Kim Paul | CFOTRES | grant | 5.34k | $0 | A | — | 02/28/2025 | 02/25/2025 |
Kim Paul Insider Activity FAQ
SEC Form 4 context
Who is Kim Paul?
Kim Paul is a reporting owner in SEC Form 4 filings with reporting owner CIK 0001253820.
Which companies has Kim Paul reported transactions for?
Fulgent Genetics, Inc., EXAGEN INC.
When was Kim Paul's latest insider buy?
No open-market insider purchase is available for this period.
When was Kim Paul's latest insider sale?
No open-market insider sale is available for this period.
Where can I see the original SEC filings?
Each transaction row links directly to the source SEC filing so the reported Form 4 details can be reviewed.
Are performance metrics included?
This version does not calculate win rates, forward returns, benchmark-adjusted returns, or high-conviction scores.