Mosley William D
SEC Form 4 history across 1 companies, 96 transactions and 6 filings.
Available history · Aug 20, 2026 – Oct 01, 2026
Latest insider transactions
Form 4 filings from available history.| Company | Insider | Activity | Disclosed value | Filed (ET) |
|---|---|---|---|---|
STXSeagate Technology Holdings plc | Mosley William DCEO | S · sale10b5-1 detectedSEC filing ↗ | -$910kView disclosure → | |
STXSeagate Technology Holdings plc | Mosley William DCEO | S · sale10b5-1 detectedSEC filing ↗ | -$415kView disclosure → | |
STXSeagate Technology Holdings plc | Mosley William DCEO | S · sale10b5-1 detectedSEC filing ↗ | -$264kView disclosure → | |
STXSeagate Technology Holdings plc | Mosley William DCEO | S · sale10b5-1 detectedSEC filing ↗ | -$37.6kView disclosure → | |
STXSeagate Technology Holdings plc | Mosley William DCEO | S · sale10b5-1 detectedSEC filing ↗ | -$75.2kView disclosure → | |
STXSeagate Technology Holdings plc | Mosley William DCEO | S · sale10b5-1 detectedSEC filing ↗ | -$676kView disclosure → | |
STXSeagate Technology Holdings plc | Mosley William DCEO | S · sale10b5-1 detectedSEC filing ↗ | -$600kView disclosure → | |
STXSeagate Technology Holdings plc | Mosley William DCEO | S · sale10b5-1 detectedSEC filing ↗ | -$542kView disclosure → | |
STXSeagate Technology Holdings plc | Mosley William DCEO | S · sale10b5-1 detectedSEC filing ↗ | -$710kView disclosure → | |
STXSeagate Technology Holdings plc | Mosley William DCEO | S · sale10b5-1 detectedSEC filing ↗ | -$598kView disclosure → | |
STXSeagate Technology Holdings plc | Mosley William DCEO | S · sale10b5-1 detectedSEC filing ↗ | -$768kView disclosure → | |
STXSeagate Technology Holdings plc | Mosley William DCEO | S · sale10b5-1 detectedSEC filing ↗ | -$783kView disclosure → | |
STXSeagate Technology Holdings plc | Mosley William DCEO | S · sale10b5-1 detectedSEC filing ↗ | -$1.23MView disclosure → | |
STXSeagate Technology Holdings plc | Mosley William DCEO | S · sale10b5-1 detectedSEC filing ↗ | -$1.55MView disclosure → | |
STXSeagate Technology Holdings plc | Mosley William DCEO | S · sale10b5-1 detectedSEC filing ↗ | -$795kView disclosure → | |
STXSeagate Technology Holdings plc | Mosley William DCEO | S · sale10b5-1 detectedSEC filing ↗ | -$334kView disclosure → | |
STXSeagate Technology Holdings plc | Mosley William DCEO | M · exercise10b5-1 detectedDerivative securitySEC filing ↗ | $0View disclosure → | |
STXSeagate Technology Holdings plc | Mosley William DCEO | S · sale10b5-1 detectedSEC filing ↗ | -$593kView disclosure → | |
STXSeagate Technology Holdings plc | Mosley William DCEO | S · sale10b5-1 detectedSEC filing ↗ | -$444kView disclosure → | |
STXSeagate Technology Holdings plc | Mosley William DCEO | S · sale10b5-1 detectedSEC filing ↗ | -$999kView disclosure → |
Latest Form 4 facts
Quick context from source filings
sale at Seagate Technology Holdings plc on Oct 01, 2026 valued at $910,023.
Review SEC filingNo open-market insider purchase is available.
sale at Seagate Technology Holdings plc on Oct 01, 2026 valued at $910,023.
Review SEC filingMonthly open-market activity
Last 3 reported months · purchases and sales
View exact monthly values
| Month | Purchases | Sales | Buy value | Sale value | Net value |
|---|---|---|---|---|---|
| Aug 2026 | 0 | 3 | $0.00 | $15,406,022.04 | -$15,406,022.04 |
| Sep 2026 | 0 | 29 | $0.00 | $102,529,237.27 | -$102,529,237.27 |
| Oct 2026 | 0 | 44 | $0.00 | $27,670,452.17 | -$27,670,452.17 |
Net value is disclosed purchases minus sales, not profit. A dash means the value is unavailable.
Ownership and transaction size
Ownership and ticket size
Filing-only signals
Deterministic matches in this insider's history
Associated companies
Companies in the disclosed reporting history
Open-market buy performance
90-day forward return on this insider's open-market purchases
A 90-day purchase return requires an open-market buy. No eligible purchases are recorded in this history.
How reported shareholdings evolved
Non-derivative shares held after reported transactions—not stock prices or a complete portfolio.
84 observations · Aug 20, 2026 – Oct 1, 2026. Window ends at the latest available report, not today.
View exact observations and source transactions
| Transaction date | Shares held after | Filed | Source |
|---|---|---|---|
| Aug 20, 2026 | 301,921 | Aug 24, 2026 | View transaction |
| Aug 20, 2026 | 319548.250000 | Aug 24, 2026 | View transaction |
| Aug 20, 2026 | 314560.250000 | Aug 24, 2026 | View transaction |
| Aug 21, 2026 | 298483.250000 | Aug 24, 2026 | View transaction |
| Aug 21, 2026 | 308240.250000 | Aug 24, 2026 | View transaction |
| Aug 21, 2026 | 311167.500000 | Aug 24, 2026 | View transaction |
| Sep 1, 2026 | 325167.500000 | Sep 3, 2026 | View transaction |
| Sep 1, 2026 | 324810.500000 | Sep 3, 2026 | View transaction |
| Sep 1, 2026 | 324650.500000 | Sep 3, 2026 | View transaction |
| Sep 1, 2026 | 324490.500000 | Sep 3, 2026 | View transaction |
| Sep 1, 2026 | 323530.500000 | Sep 3, 2026 | View transaction |
| Sep 1, 2026 | 322370.500000 | Sep 3, 2026 | View transaction |
| Sep 1, 2026 | 321265.500000 | Sep 3, 2026 | View transaction |
| Sep 1, 2026 | 319687.500000 | Sep 3, 2026 | View transaction |
| Sep 1, 2026 | 318487.500000 | Sep 3, 2026 | View transaction |
| Sep 1, 2026 | 316447.500000 | Sep 3, 2026 | View transaction |
| Sep 1, 2026 | 313569.500000 | Sep 3, 2026 | View transaction |
| Sep 1, 2026 | 309014.500000 | Sep 3, 2026 | View transaction |
| Sep 1, 2026 | 304727.500000 | Sep 3, 2026 | View transaction |
| Sep 1, 2026 | 302647.500000 | Sep 3, 2026 | View transaction |
| Sep 1, 2026 | 301607.500000 | Sep 3, 2026 | View transaction |
| Sep 1, 2026 | 300287.500000 | Sep 3, 2026 | View transaction |
| Sep 1, 2026 | 299367.500000 | Sep 3, 2026 | View transaction |
| Sep 1, 2026 | 298887.500000 | Sep 3, 2026 | View transaction |
| Sep 1, 2026 | 298287.500000 | Sep 3, 2026 | View transaction |
| Sep 1, 2026 | 297047.500000 | Sep 3, 2026 | View transaction |
| Sep 1, 2026 | 296447.500000 | Sep 3, 2026 | View transaction |
| Sep 1, 2026 | 295867.500000 | Sep 3, 2026 | View transaction |
| Sep 1, 2026 | 295527.500000 | Sep 3, 2026 | View transaction |
| Sep 1, 2026 | 295407.500000 | Sep 3, 2026 | View transaction |
| Sep 1, 2026 | 295327.500000 | Sep 3, 2026 | View transaction |
| Sep 1, 2026 | 295247.500000 | Sep 3, 2026 | View transaction |
| Sep 1, 2026 | 295167.500000 | Sep 3, 2026 | View transaction |
| Sep 9, 2026 | 297982.500000 | Sep 11, 2026 | View transaction |
| Sep 9, 2026 | 298,864 | Sep 11, 2026 | View transaction |
| Sep 10, 2026 | 296,449 | Sep 11, 2026 | View transaction |
| Sep 10, 2026 | 297548.250000 | Sep 11, 2026 | View transaction |
| Sep 14, 2026 | 475997.500000 | Sep 16, 2026 | View transaction |
| Sep 15, 2026 | 378108.250000 | Sep 16, 2026 | View transaction |
| Oct 1, 2026 | 392108.250000 | Oct 2, 2026 | View transaction |
| Oct 1, 2026 | 391748.250000 | Oct 2, 2026 | View transaction |
| Oct 1, 2026 | 391231.250000 | Oct 2, 2026 | View transaction |
| Oct 1, 2026 | 390791.250000 | Oct 2, 2026 | View transaction |
| Oct 1, 2026 | 390407.250000 | Oct 2, 2026 | View transaction |
| Oct 1, 2026 | 389711.250000 | Oct 2, 2026 | View transaction |
| Oct 1, 2026 | 389231.250000 | Oct 2, 2026 | View transaction |
| Oct 1, 2026 | 388751.250000 | Oct 2, 2026 | View transaction |
| Oct 1, 2026 | 388150.250000 | Oct 2, 2026 | View transaction |
| Oct 1, 2026 | 387590.250000 | Oct 2, 2026 | View transaction |
| Oct 1, 2026 | 386563.250000 | Oct 2, 2026 | View transaction |
| Oct 1, 2026 | 386256.250000 | Oct 2, 2026 | View transaction |
| Oct 1, 2026 | 385416.250000 | Oct 2, 2026 | View transaction |
| Oct 1, 2026 | 384270.250000 | Oct 2, 2026 | View transaction |
| Oct 1, 2026 | 383574.250000 | Oct 2, 2026 | View transaction |
| Oct 1, 2026 | 382670.250000 | Oct 2, 2026 | View transaction |
| Oct 1, 2026 | 381710.250000 | Oct 2, 2026 | View transaction |
| Oct 1, 2026 | 381230.250000 | Oct 2, 2026 | View transaction |
| Oct 1, 2026 | 380830.250000 | Oct 2, 2026 | View transaction |
| Oct 1, 2026 | 379910.250000 | Oct 2, 2026 | View transaction |
| Oct 1, 2026 | 379070.250000 | Oct 2, 2026 | View transaction |
| Oct 1, 2026 | 378440.250000 | Oct 2, 2026 | View transaction |
| Oct 1, 2026 | 377510.250000 | Oct 2, 2026 | View transaction |
| Oct 1, 2026 | 376710.250000 | Oct 2, 2026 | View transaction |
| Oct 1, 2026 | 375950.250000 | Oct 2, 2026 | View transaction |
| Oct 1, 2026 | 375310.250000 | Oct 2, 2026 | View transaction |
| Oct 1, 2026 | 374230.250000 | Oct 2, 2026 | View transaction |
| Oct 1, 2026 | 373750.250000 | Oct 2, 2026 | View transaction |
| Oct 1, 2026 | 373110.250000 | Oct 2, 2026 | View transaction |
| Oct 1, 2026 | 372750.250000 | Oct 2, 2026 | View transaction |
| Oct 1, 2026 | 371895.250000 | Oct 2, 2026 | View transaction |
| Oct 1, 2026 | 370230.250000 | Oct 2, 2026 | View transaction |
| Oct 1, 2026 | 368910.250000 | Oct 2, 2026 | View transaction |
| Oct 1, 2026 | 368070.250000 | Oct 2, 2026 | View transaction |
| Oct 1, 2026 | 367248.250000 | Oct 2, 2026 | View transaction |
| Oct 1, 2026 | 366608.250000 | Oct 2, 2026 | View transaction |
| Oct 1, 2026 | 365849.250000 | Oct 2, 2026 | View transaction |
| Oct 1, 2026 | 365270.250000 | Oct 2, 2026 | View transaction |
| Oct 1, 2026 | 364630.250000 | Oct 2, 2026 | View transaction |
| Oct 1, 2026 | 363910.250000 | Oct 2, 2026 | View transaction |
| Oct 1, 2026 | 363830.250000 | Oct 2, 2026 | View transaction |
| Oct 1, 2026 | 363790.250000 | Oct 2, 2026 | View transaction |
| Oct 1, 2026 | 363510.250000 | Oct 2, 2026 | View transaction |
| Oct 1, 2026 | 363070.250000 | Oct 2, 2026 | View transaction |
| Oct 1, 2026 | 362108.250000 | Oct 2, 2026 | View transaction |
Securities and direct/indirect ownership contexts are kept separate and never summed. Joint filings may associate the same disclosed row with multiple owners. Unknown values are omitted, not treated as zero. Lines connect observations for readability; they do not establish holdings between filings, cost basis, or current ownership. Amendments and stock splits require reviewing the source.
Mosley William D Insider Activity FAQ
SEC Form 4 context
Who is Mosley William D?
Mosley William D is a reporting owner in SEC Form 4 filings with reporting owner CIK 0001388390.
Which companies has Mosley William D reported transactions for?
Seagate Technology Holdings plc
When was Mosley William D's latest insider buy?
No open-market insider purchase is available for this period.
When was Mosley William D's latest insider sale?
sale at Seagate Technology Holdings plc on Oct 01, 2026 valued at $910,023.
Where can I see the original SEC filings?
Each transaction row links directly to the source SEC filing so the reported Form 4 details can be reviewed.
Are performance metrics included?
The profile shows average and median 90-day stock returns after open-market purchases when price coverage is available. These are unadjusted stock returns, not realized trading gains. Win rates, benchmark-adjusted returns and conviction scores are not calculated.