Sutherland Paul Howard
SEC Form 4 history across 1 companies, 11 transactions and 10 filings.
Available history · May 22, 2026 – Sep 25, 2026
Latest insider transactions
Form 4 filings from available history.| Company | Insider | Activity | Disclosed value | Filed (ET) |
|---|---|---|---|---|
GAIAGAIA, INC | Sutherland Paul HowardDIR | P · buySEC filing ↗ | $2.61kView disclosure → | |
GAIAGAIA, INC | Sutherland Paul HowardDIR | P · buySEC filing ↗ | $125View disclosure → | |
GAIAGAIA, INC | Sutherland Paul HowardDIR | P · buySEC filing ↗ | $13.5kView disclosure → | |
GAIAGAIA, INC | Sutherland Paul HowardDIR | P · buySEC filing ↗ | $775View disclosure → | |
GAIAGAIA, INC | Sutherland Paul HowardDIR | P · buySEC filing ↗ | $1.67kView disclosure → | |
GAIAGAIA, INC | Sutherland Paul HowardDIR | P · buySEC filing ↗ | $3.63kView disclosure → | |
GAIAGAIA, INC | Sutherland Paul HowardDIR | P · buySEC filing ↗ | $2.30kView disclosure → | |
GAIAGAIA, INC | Sutherland Paul HowardDIR | P · buySEC filing ↗ | $5.03kView disclosure → | |
GAIAGAIA, INC | Sutherland Paul HowardDIR | P · buySEC filing ↗ | $10.6kView disclosure → | |
GAIAGAIA, INC | Sutherland Paul HowardDIR | P · buyAmended filingSEC filing ↗ | $86.0kView disclosure → | |
GAIAGAIA, INC | Sutherland Paul HowardDIR | A · grantSEC filing ↗ | $4.97kView disclosure → |
Latest Form 4 facts
Quick context from source filings
No open-market insider sale is available.
Monthly open-market activity
Last 3 reported months · purchases and sales
View exact monthly values
| Month | Purchases | Sales | Buy value | Sale value | Net value |
|---|---|---|---|---|---|
| May 2026 | 0 | 0 | $0.00 | $0.00 | $0.00 |
| Aug 2026 | 5 | 0 | $107,730.28 | $0.00 | $107,730.28 |
| Sep 2026 | 5 | 0 | $18,702.90 | $0.00 | $18,702.90 |
Net value is disclosed purchases minus sales, not profit. A dash means the value is unavailable.
Ownership and transaction size
Ownership and ticket size
Filing-only signals
Deterministic matches in this insider's history
Associated companies
Companies in the disclosed reporting history
Open-market buy performance
90-day forward return on this insider's open-market purchases
No purchases currently have the price observations needed for a 90-day return. This may reflect incomplete price coverage or purchases that have not reached the return window.
How reported shareholdings evolved
Non-derivative shares held after reported transactions—not stock prices or a complete portfolio.
11 observations · May 22, 2026 – Sep 25, 2026. Window ends at the latest available report, not today.
View exact observations and source transactions
| Transaction date | Shares held after | Filed | Source |
|---|---|---|---|
| May 22, 2026 | 347,573 | May 27, 2026 | View transaction |
| Aug 13, 2026 | 431,073 | Aug 17, 2026 | Amended transaction |
| Aug 14, 2026 | 438,573 | Aug 18, 2026 | View transaction |
| Aug 17, 2026 | 441,993 | Aug 19, 2026 | View transaction |
| Aug 20, 2026 | 443,573 | Aug 21, 2026 | View transaction |
| Aug 21, 2026 | 446,073 | Aug 25, 2026 | View transaction |
| Sep 2, 2026 | 447,073 | Sep 4, 2026 | View transaction |
| Sep 9, 2026 | 447,573 | Sep 10, 2026 | View transaction |
| Sep 14, 2026 | 462,073 | Sep 16, 2026 | View transaction |
| Sep 14, 2026 | 462,173 | Sep 16, 2026 | View transaction |
| Sep 25, 2026 | 464,173 | Sep 29, 2026 | View transaction |
Securities and direct/indirect ownership contexts are kept separate and never summed. Joint filings may associate the same disclosed row with multiple owners. Unknown values are omitted, not treated as zero. Lines connect observations for readability; they do not establish holdings between filings, cost basis, or current ownership. Amendments and stock splits require reviewing the source.
Sutherland Paul Howard Insider Activity FAQ
SEC Form 4 context
Who is Sutherland Paul Howard?
Sutherland Paul Howard is a reporting owner in SEC Form 4 filings with reporting owner CIK 0001552487.
Which companies has Sutherland Paul Howard reported transactions for?
GAIA, INC
When was Sutherland Paul Howard's latest insider buy?
buy at GAIA, INC on Sep 25, 2026 valued at $2,610.
When was Sutherland Paul Howard's latest insider sale?
No open-market insider sale is available for this period.
Where can I see the original SEC filings?
Each transaction row links directly to the source SEC filing so the reported Form 4 details can be reviewed.
Are performance metrics included?
The profile shows average and median 90-day stock returns after open-market purchases when price coverage is available. These are unadjusted stock returns, not realized trading gains. Win rates, benchmark-adjusted returns and conviction scores are not calculated.