Wright Robert D.
Visual SEC Form 4 history across 2 companies, 17 transactions and 7 filings.
Open-market buy performance
90-day forward return on this insider's open-market purchases
We compute this from each buy's stock performance 90 days after the transaction. The price history is still being populated for this insider's their open-market buys, so the average and median will appear here once the daily price refresh has covered the relevant trading days.
Monthly open-market activity
Reported purchase and sale transaction counts
Net value flow
Buys minus sells
Transaction texture
Ownership and ticket size
Filing-only signals
Deterministic matches in this insider's history
Latest Form 4 facts
Quick context from source filings
No latest transaction fact is available.
No open-market insider purchase is available.
No open-market insider sale is available.
Associated companies
Visual map of known reporting history
Latest insider transactions
Form 4 filings from available history. Click any column to sort; click it again to flip the order.
| ID | Ticker | Insider | Role | Type | Shares | Value | Code | Filed | Trans date |
|---|---|---|---|---|---|---|---|---|---|
| #224270 | WEN | Wright Robert D. | PRESCEO | grant | 1.13k | $0 | A | 09/17 | 09/15 |
| #164731 | PBPB | Wright Robert D. | PRES | withholding | 641 | -$817k | F | 03/03/2025 | 02/28/2025 |
| #164730 | PBPB | Wright Robert D. | PRES | withholding | 537 | -$684k | F | 03/03/2025 | 02/28/2025 |
| #164729 | PBPB | Wright Robert D. | PRES | withholding | 1.00k | -$1.28M | F | 03/03/2025 | 02/28/2025 |
| #118038 | PBPB | Wright Robert D. | PRES | withholding | 641 | -$795k | F | 02/04/2025 | 01/31/2025 |
| #118037 | PBPB | Wright Robert D. | PRES | withholding | 536 | -$665k | F | 02/04/2025 | 01/31/2025 |
| #118036 | PBPB | Wright Robert D. | PRES | withholding | 1.02k | -$1.27M | F | 02/04/2025 | 01/31/2025 |
| #50706 | PBPB | Wright Robert D. | PRES | exercise | 23.4k | $0 | M | 01/27/2025 | 01/23/2025 |
| #50705 | PBPB | Wright Robert D. | PRES | withholding | 9.38k | -$11.2M | F | 01/27/2025 | 01/23/2025 |
| #50704 | PBPB | Wright Robert D. | PRES | exercise | 23.4k | — | M | 01/27/2025 | 01/23/2025 |
Wright Robert D. Insider Activity FAQ
SEC Form 4 context
Who is Wright Robert D.?
Wright Robert D. is a reporting owner in SEC Form 4 filings with reporting owner CIK 0001593559.
Which companies has Wright Robert D. reported transactions for?
Wendy's Co, POTBELLY CORP
When was Wright Robert D.'s latest insider buy?
No open-market insider purchase is available for this period.
When was Wright Robert D.'s latest insider sale?
No open-market insider sale is available for this period.
Where can I see the original SEC filings?
Each transaction row links directly to the source SEC filing so the reported Form 4 details can be reviewed.
Are performance metrics included?
This version does not calculate win rates, forward returns, benchmark-adjusted returns, or high-conviction scores.