Black Maria
SEC Form 4 history across 1 companies, 16 transactions and 1 filings.
Available history · Sep 01, 2026 – Sep 02, 2026
Latest insider transactions
Form 4 filings from available history.| Company | Insider | Activity | Disclosed value | Filed (ET) |
|---|---|---|---|---|
ADPAUTOMATIC DATA PROCESSING INC | Black MariaPRES · CEO | S · sale10b5-1 detectedSEC filing ↗ | -$2.97MView disclosure → | |
ADPAUTOMATIC DATA PROCESSING INC | Black MariaPRES · CEO | S · sale10b5-1 detectedSEC filing ↗ | -$2.17MView disclosure → | |
ADPAUTOMATIC DATA PROCESSING INC | Black MariaPRES · CEO | S · sale10b5-1 detectedSEC filing ↗ | -$810kView disclosure → | |
ADPAUTOMATIC DATA PROCESSING INC | Black MariaPRES · CEO | S · sale10b5-1 detectedSEC filing ↗ | -$416kView disclosure → | |
ADPAUTOMATIC DATA PROCESSING INC | Black MariaPRES · CEO | S · sale10b5-1 detectedSEC filing ↗ | -$335kView disclosure → | |
ADPAUTOMATIC DATA PROCESSING INC | Black MariaPRES · CEO | S · sale10b5-1 detectedSEC filing ↗ | -$285kView disclosure → | |
ADPAUTOMATIC DATA PROCESSING INC | Black MariaPRES · CEO | S · sale10b5-1 detectedSEC filing ↗ | -$286kView disclosure → | |
ADPAUTOMATIC DATA PROCESSING INC | Black MariaPRES · CEO | S · sale10b5-1 detectedSEC filing ↗ | -$220kView disclosure → | |
ADPAUTOMATIC DATA PROCESSING INC | Black MariaPRES · CEO | S · sale10b5-1 detectedSEC filing ↗ | -$214kView disclosure → | |
ADPAUTOMATIC DATA PROCESSING INC | Black MariaPRES · CEO | S · sale10b5-1 detectedSEC filing ↗ | -$195kView disclosure → | |
ADPAUTOMATIC DATA PROCESSING INC | Black MariaPRES · CEO | S · sale10b5-1 detectedSEC filing ↗ | -$171kView disclosure → | |
ADPAUTOMATIC DATA PROCESSING INC | Black MariaPRES · CEO | S · sale10b5-1 detectedSEC filing ↗ | -$156kView disclosure → | |
ADPAUTOMATIC DATA PROCESSING INC | Black MariaPRES · CEO | S · sale10b5-1 detectedSEC filing ↗ | -$71.5kView disclosure → | |
ADPAUTOMATIC DATA PROCESSING INC | Black MariaPRES · CEO | S · sale10b5-1 detectedSEC filing ↗ | -$59.7kView disclosure → | |
ADPAUTOMATIC DATA PROCESSING INC | Black MariaPRES · CEO | F · withholding10b5-1 detectedSEC filing ↗ | -$8.84MView disclosure → | |
ADPAUTOMATIC DATA PROCESSING INC | Black MariaPRES · CEO | A · grant10b5-1 detectedSEC filing ↗ | $0View disclosure → |
Latest Form 4 facts
Quick context from source filings
sale at AUTOMATIC DATA PROCESSING INC on Sep 02, 2026 valued at $2,974,142.
Review SEC filingNo open-market insider purchase is available.
sale at AUTOMATIC DATA PROCESSING INC on Sep 02, 2026 valued at $2,974,142.
Review SEC filingMonthly open-market activity
Last 1 reported months · purchases and sales
View exact monthly values
| Month | Purchases | Sales | Buy value | Sale value | Net value |
|---|---|---|---|---|---|
| Sep 2026 | 0 | 14 | $0.00 | $8,373,873.25 | -$8,373,873.25 |
Net value is disclosed purchases minus sales, not profit. A dash means the value is unavailable.
Ownership and transaction size
Ownership and ticket size
Filing-only signals
Deterministic matches in this insider's history
Associated companies
Companies in the disclosed reporting history
Open-market buy performance
90-day forward return on this insider's open-market purchases
A 90-day purchase return requires an open-market buy. No eligible purchases are recorded in this history.
How reported shareholdings evolved
Non-derivative shares held after reported transactions—not stock prices or a complete portfolio.
16 observations · Sep 1, 2026 – Sep 2, 2026. Window ends at the latest available report, not today.
View exact observations and source transactions
| Transaction date | Shares held after | Filed | Source |
|---|---|---|---|
| Sep 1, 2026 | 141649.634000 | Sep 3, 2026 | View transaction |
| Sep 1, 2026 | 110434.172000 | Sep 3, 2026 | View transaction |
| Sep 2, 2026 | 110220.172000 | Sep 3, 2026 | View transaction |
| Sep 2, 2026 | 109964.172000 | Sep 3, 2026 | View transaction |
| Sep 2, 2026 | 109405.172000 | Sep 3, 2026 | View transaction |
| Sep 2, 2026 | 108795.172000 | Sep 3, 2026 | View transaction |
| Sep 2, 2026 | 108095.172000 | Sep 3, 2026 | View transaction |
| Sep 2, 2026 | 107335.172000 | Sep 3, 2026 | View transaction |
| Sep 2, 2026 | 106549.172000 | Sep 3, 2026 | View transaction |
| Sep 2, 2026 | 105531.172000 | Sep 3, 2026 | View transaction |
| Sep 2, 2026 | 104513.172000 | Sep 3, 2026 | View transaction |
| Sep 2, 2026 | 103320.172000 | Sep 3, 2026 | View transaction |
| Sep 2, 2026 | 101837.172000 | Sep 3, 2026 | View transaction |
| Sep 2, 2026 | 98939.172000 | Sep 3, 2026 | View transaction |
| Sep 2, 2026 | 91215.172000 | Sep 3, 2026 | View transaction |
| Sep 2, 2026 | 80624.172000 | Sep 3, 2026 | View transaction |
Securities and direct/indirect ownership contexts are kept separate and never summed. Joint filings may associate the same disclosed row with multiple owners. Unknown values are omitted, not treated as zero. Lines connect observations for readability; they do not establish holdings between filings, cost basis, or current ownership. Amendments and stock splits require reviewing the source.
Black Maria Insider Activity FAQ
SEC Form 4 context
Who is Black Maria?
Black Maria is a reporting owner in SEC Form 4 filings with reporting owner CIK 0001608466.
Which companies has Black Maria reported transactions for?
AUTOMATIC DATA PROCESSING INC
When was Black Maria's latest insider buy?
No open-market insider purchase is available for this period.
When was Black Maria's latest insider sale?
sale at AUTOMATIC DATA PROCESSING INC on Sep 02, 2026 valued at $2,974,142.
Where can I see the original SEC filings?
Each transaction row links directly to the source SEC filing so the reported Form 4 details can be reviewed.
Are performance metrics included?
The profile shows average and median 90-day stock returns after open-market purchases when price coverage is available. These are unadjusted stock returns, not realized trading gains. Win rates, benchmark-adjusted returns and conviction scores are not calculated.