Krishna Arvind
Visual SEC Form 4 history across 2 companies, 20 transactions and 9 filings.
Open-market buy performance
90-day forward return on this insider's open-market purchases
We compute this from each buy's stock performance 90 days after the transaction. The price history is still being populated for this insider's their open-market buys, so the average and median will appear here once the daily price refresh has covered the relevant trading days.
Monthly open-market activity
Reported purchase and sale transaction counts
Net value flow
Buys minus sells
Transaction texture
Ownership and ticket size
Filing-only signals
Deterministic matches in this insider's history
Latest Form 4 facts
Quick context from source filings
No latest transaction fact is available.
No open-market insider purchase is available.
No open-market insider sale is available.
Associated companies
Visual map of known reporting history
Latest insider transactions
Form 4 filings from available history. Click any column to sort; click it again to flip the order.
| ID | Ticker | Insider | Role | Type | Shares | Value | Code | Filed | Trans date |
|---|---|---|---|---|---|---|---|---|---|
| #117537 | IBM | Krishna Arvind | CHAIRPRESCEO | unknown | 8.37k | $200M | I | 08/28 | 08/27 |
| #32462 | IBM | Krishna Arvind | CHAIRPRESCEO | withholding | 41.1k | -$1.24B | F | 02/02 | 02/01 |
| #32461 | IBM | Krishna Arvind | CHAIRPRESCEO | grant | 83.0k | $0 | A | 02/02 | 02/01 |
| #25585 | NOC | Krishna Arvind | DIR | grant | 64 | $3.64M | A | 01/05 | 12/31/2025 |
| #151015 | IBM | Krishna Arvind | CHAIRPRESCEO | exercise | 5.61k | $0 | M | 02/25/2025 | 02/21/2025 |
| #151014 | IBM | Krishna Arvind | CHAIRPRESCEO | exercise | 6.12k | $0 | M | 02/25/2025 | 02/21/2025 |
| #151013 | IBM | Krishna Arvind | CHAIRPRESCEO | exercise | 5.16k | $0 | M | 02/25/2025 | 02/21/2025 |
| #151012 | IBM | Krishna Arvind | CHAIRPRESCEO | withholding | 2.81k | -$73.9M | F | 02/25/2025 | 02/21/2025 |
| #151011 | IBM | Krishna Arvind | CHAIRPRESCEO | exercise | 5.61k | $0 | M | 02/25/2025 | 02/21/2025 |
| #151010 | IBM | Krishna Arvind | CHAIRPRESCEO | withholding | 3.06k | -$80.6M | F | 02/25/2025 | 02/21/2025 |
Krishna Arvind Insider Activity FAQ
SEC Form 4 context
Who is Krishna Arvind?
Krishna Arvind is a reporting owner in SEC Form 4 filings with reporting owner CIK 0001629898.
Which companies has Krishna Arvind reported transactions for?
INTERNATIONAL BUSINESS MACHINES CORP, NORTHROP GRUMMAN CORP /DE/
When was Krishna Arvind's latest insider buy?
No open-market insider purchase is available for this period.
When was Krishna Arvind's latest insider sale?
No open-market insider sale is available for this period.
Where can I see the original SEC filings?
Each transaction row links directly to the source SEC filing so the reported Form 4 details can be reviewed.
Are performance metrics included?
This version does not calculate win rates, forward returns, benchmark-adjusted returns, or high-conviction scores.