Krishna Arvind
Visual SEC Form 4 history across 2 companies, 20 transactions and 9 filings.
Open-market buy performance
90-day forward return on this insider's open-market purchases
We compute this from each buy's stock performance 90 days after the transaction. The price history is still being populated for this insider's their open-market buys, so the average and median will appear here once the daily price refresh has covered the relevant trading days.
Monthly open-market activity
Reported purchase and sale transaction counts
Net value flow
Buys minus sells
Transaction texture
Ownership and ticket size
Filing-only signals
Deterministic matches in this insider's history
Latest Form 4 facts
Quick context from source filings
No latest transaction fact is available.
No open-market insider purchase is available.
No open-market insider sale is available.
Associated companies
Visual map of known reporting history
Latest insider transactions
Form 4 filings from available history. Click any column to sort; click it again to flip the order.
| ID | Ticker | Insider | Role | Type | Shares | Value | Code | Filed | Trans date |
|---|---|---|---|---|---|---|---|---|---|
| #151009 | IBM | Krishna Arvind | CHAIRPRESCEO | exercise | 6.12k | $0 | M | 02/25/2025 | 02/21/2025 |
| #151008 | IBM | Krishna Arvind | CHAIRPRESCEO | withholding | 2.58k | -$67.9M | F | 02/25/2025 | 02/21/2025 |
| #151007 | IBM | Krishna Arvind | CHAIRPRESCEO | exercise | 5.16k | $0 | M | 02/25/2025 | 02/21/2025 |
| #135093 | IBM | Krishna Arvind | CHAIR | grant | 90.6k | $0 | A | 02/19/2025 | 02/18/2025 |
| #135092 | IBM | Krishna Arvind | CHAIR | grant | 22.6k | $0 | A | 02/19/2025 | 02/18/2025 |
| #84825 | IBM | Krishna Arvind | CHAIR | grant | 129 | $0 | A | 02/11/2025 | 02/10/2025 |
| #68598 | IBM | Krishna Arvind | CHAIR | withholding | 28.2k | -$719M | F | 02/03/2025 | 02/01/2025 |
| #68597 | IBM | Krishna Arvind | CHAIR | grant | 57.6k | $0 | A | 02/03/2025 | 02/01/2025 |
| #6449 | NOC | Krishna Arvind | DIR | grant | 77 | $3.61M | A | 01/02/2025 | 12/31/2024 |
| #168018 | NOC | Krishna Arvind | DIR | grant | 75 | $3.51M | A | 01/02/2024 | 12/31/2023 |
Krishna Arvind Insider Activity FAQ
SEC Form 4 context
Who is Krishna Arvind?
Krishna Arvind is a reporting owner in SEC Form 4 filings with reporting owner CIK 0001629898.
Which companies has Krishna Arvind reported transactions for?
INTERNATIONAL BUSINESS MACHINES CORP, NORTHROP GRUMMAN CORP /DE/
When was Krishna Arvind's latest insider buy?
No open-market insider purchase is available for this period.
When was Krishna Arvind's latest insider sale?
No open-market insider sale is available for this period.
Where can I see the original SEC filings?
Each transaction row links directly to the source SEC filing so the reported Form 4 details can be reviewed.
Are performance metrics included?
This version does not calculate win rates, forward returns, benchmark-adjusted returns, or high-conviction scores.