Reporting owner · CIK 0001672565

Silver Lake Technology Investors IV, L.P.

SEC Form 4 history across 1 companies, 207 transactions and 12 filings.

DIRDell Technologies Inc.
Open-market transaction mix0% buys0 buys · 184 sales

Available history · Jun 03, 2026 – Oct 09, 2026

Filings12Form 4 records
Buying$00 purchases
Selling$7.3M184 sales
Net value−$7.3MBuys minus sells · disclosed values

Latest insider transactions

Form 4 filings from available history.
Silver Lake Technology Investors IV, L.P. transactions · 20 per page
CompanyInsiderActivityDisclosed valueFiled (ET)
DELLDell Technologies Inc.
Silver Lake Technology Investors IV, L.P.DIRM · exerciseDerivative securitySEC filing ↗$0View disclosure →
DELLDell Technologies Inc.
Silver Lake Technology Investors IV, L.P.DIRS · saleSEC filing ↗-$39.4kView disclosure →
DELLDell Technologies Inc.
Silver Lake Technology Investors IV, L.P.DIRS · saleSEC filing ↗-$28.2kView disclosure →
DELLDell Technologies Inc.
Silver Lake Technology Investors IV, L.P.DIRS · saleSEC filing ↗-$38.7kView disclosure →
DELLDell Technologies Inc.
Silver Lake Technology Investors IV, L.P.DIRS · saleSEC filing ↗-$86.2kView disclosure →
DELLDell Technologies Inc.
Silver Lake Technology Investors IV, L.P.DIRS · saleSEC filing ↗-$65.5kView disclosure →
DELLDell Technologies Inc.
Silver Lake Technology Investors IV, L.P.DIRS · saleSEC filing ↗-$23.9kView disclosure →
DELLDell Technologies Inc.
Silver Lake Technology Investors IV, L.P.DIRS · saleSEC filing ↗-$29.7kView disclosure →
DELLDell Technologies Inc.
Silver Lake Technology Investors IV, L.P.DIRS · saleSEC filing ↗-$20.3kView disclosure →
DELLDell Technologies Inc.
Silver Lake Technology Investors IV, L.P.DIRS · saleSEC filing ↗-$31.4kView disclosure →
DELLDell Technologies Inc.
Silver Lake Technology Investors IV, L.P.DIRS · saleSEC filing ↗-$15.6kView disclosure →
DELLDell Technologies Inc.
Silver Lake Technology Investors IV, L.P.DIRS · saleSEC filing ↗-$19.1kView disclosure →
DELLDell Technologies Inc.
Silver Lake Technology Investors IV, L.P.DIRS · saleSEC filing ↗-$17.9kView disclosure →
DELLDell Technologies Inc.
Silver Lake Technology Investors IV, L.P.DIRS · saleSEC filing ↗-$32.3kView disclosure →
DELLDell Technologies Inc.
Silver Lake Technology Investors IV, L.P.DIRS · saleSEC filing ↗-$28.2kView disclosure →
DELLDell Technologies Inc.
Silver Lake Technology Investors IV, L.P.DIRS · saleSEC filing ↗-$66.1kView disclosure →
DELLDell Technologies Inc.
Silver Lake Technology Investors IV, L.P.DIRS · saleSEC filing ↗-$11.4kView disclosure →
DELLDell Technologies Inc.
Silver Lake Technology Investors IV, L.P.DIRS · saleSEC filing ↗-$25.2kView disclosure →
DELLDell Technologies Inc.
Silver Lake Technology Investors IV, L.P.DIRM · exerciseSEC filing ↗UnknownView disclosure →
DELLDell Technologies Inc.
Silver Lake Technology Investors IV, L.P.DIRM · exerciseDerivative securitySEC filing ↗$0View disclosure →

Latest Form 4 facts

Quick context from source filings

Latest open-market transaction

sale at Dell Technologies Inc. on Oct 09, 2026 valued at $39,482.

Review SEC filing
Latest buy

No open-market insider purchase is available.

Latest sale

sale at Dell Technologies Inc. on Oct 09, 2026 valued at $39,482.

Review SEC filing

Monthly open-market activity

Last 3 reported months · purchases and sales

View exact monthly values
Monthly open-market source values
MonthPurchasesSalesBuy valueSale valueNet value
Jun 202609$0.00$571,444.71-$571,444.71
Sep 20260147$0.00$5,578,510.00-$5,578,510.00
Oct 2026028$0.00$1,175,543.12-$1,175,543.12

Net value is disclosed purchases minus sales, not profit. A dash means the value is unavailable.

Ownership and transaction size

Ownership and ticket size

Average P/S size$39.8K
Median P/S size$28.3K
Direct0
Indirect207
Oct 09, 2026exercise

Associated companies

Companies in the disclosed reporting history

Open-market buy performance

90-day forward return on this insider's open-market purchases

90d forward
No open-market purchases in available history

A 90-day purchase return requires an open-market buy. No eligible purchases are recorded in this history.

Disclosed ownership

How reported shareholdings evolved

Non-derivative shares held after reported transactions—not stock prices or a complete portfolio.

196 observations · Jun 3, 2026 – Oct 9, 2026. Window ends at the latest available report, not today.

Selected observation · Oct 9, 20260 shares reported
Inspect transaction
View exact observations and source transactions
Transaction dateShares held afterFiledSource
Jun 3, 20261,352Jun 5, 2026View transaction
Jun 3, 2026843Jun 5, 2026View transaction
Jun 3, 2026457Jun 5, 2026View transaction
Jun 3, 2026454Jun 5, 2026View transaction
Jun 3, 2026318Jun 5, 2026View transaction
Jun 3, 2026267Jun 5, 2026View transaction
Jun 3, 2026192Jun 5, 2026View transaction
Jun 3, 2026143Jun 5, 2026View transaction
Jun 3, 202681Jun 5, 2026View transaction
Jun 3, 20260Jun 5, 2026View transaction
Jun 3, 20261,352Jun 5, 2026View transaction
Sep 3, 20263,394Sep 9, 2026View transaction
Sep 3, 20263,379Sep 9, 2026View transaction
Sep 3, 20263,353Sep 9, 2026View transaction
Sep 3, 20263,304Sep 9, 2026View transaction
Sep 3, 20263,278Sep 9, 2026View transaction
Sep 3, 20263,239Sep 9, 2026View transaction
Sep 3, 20263,140Sep 9, 2026View transaction
Sep 3, 20263,063Sep 9, 2026View transaction
Sep 3, 20262,990Sep 9, 2026View transaction
Sep 3, 20262,871Sep 9, 2026View transaction
Sep 3, 20262,786Sep 9, 2026View transaction
Sep 3, 20262,716Sep 9, 2026View transaction
Sep 3, 20262,592Sep 9, 2026View transaction
Sep 3, 20262,518Sep 9, 2026View transaction
Sep 3, 20262,414Sep 9, 2026View transaction
Sep 3, 20262,290Sep 9, 2026View transaction
Sep 3, 20262,090Sep 9, 2026View transaction
Sep 3, 20261,859Sep 9, 2026View transaction
Sep 3, 20261,690Sep 9, 2026View transaction
Sep 3, 20261,254Sep 9, 2026View transaction
Sep 3, 2026921Sep 9, 2026View transaction
Sep 3, 2026684Sep 9, 2026View transaction
Sep 3, 2026555Sep 9, 2026View transaction
Sep 3, 2026385Sep 9, 2026View transaction
Sep 3, 2026175Sep 9, 2026View transaction
Sep 3, 2026121Sep 9, 2026View transaction
Sep 3, 2026107Sep 9, 2026View transaction
Sep 3, 202666Sep 9, 2026View transaction
Sep 3, 202655Sep 9, 2026View transaction
Sep 3, 202639Sep 9, 2026View transaction
Sep 3, 20267Sep 9, 2026View transaction
Sep 3, 20260Sep 9, 2026View transaction
Sep 4, 20261,119Sep 10, 2026View transaction
Sep 4, 2026994Sep 10, 2026View transaction
Sep 4, 2026928Sep 10, 2026View transaction
Sep 4, 2026817Sep 10, 2026View transaction
Sep 4, 2026687Sep 10, 2026View transaction
Sep 4, 2026637Sep 10, 2026View transaction
Sep 4, 2026595Sep 10, 2026View transaction
Sep 4, 2026513Sep 10, 2026View transaction
Sep 4, 2026399Sep 10, 2026View transaction
Sep 4, 2026323Sep 10, 2026View transaction
Sep 4, 2026269Sep 10, 2026View transaction
Sep 4, 2026157Sep 10, 2026View transaction
Sep 4, 2026111Sep 10, 2026View transaction
Sep 4, 202645Sep 10, 2026View transaction
Sep 4, 20267Sep 10, 2026View transaction
Sep 4, 20260Sep 10, 2026View transaction
Sep 8, 20261,119Sep 10, 2026View transaction
Sep 8, 20261,103Sep 10, 2026View transaction
Sep 8, 20261,044Sep 10, 2026View transaction
Sep 8, 2026992Sep 10, 2026View transaction
Sep 8, 2026960Sep 10, 2026View transaction
Sep 8, 2026943Sep 10, 2026View transaction
Sep 8, 2026893Sep 10, 2026View transaction
Sep 8, 2026860Sep 10, 2026View transaction
Sep 8, 2026809Sep 10, 2026View transaction
Sep 8, 2026749Sep 10, 2026View transaction
Sep 8, 2026668Sep 10, 2026View transaction
Sep 8, 2026603Sep 10, 2026View transaction
Sep 8, 2026501Sep 10, 2026View transaction
Sep 8, 2026433Sep 10, 2026View transaction
Sep 8, 2026312Sep 10, 2026View transaction
Sep 8, 2026261Sep 10, 2026View transaction
Sep 8, 2026175Sep 10, 2026View transaction
Sep 8, 2026133Sep 10, 2026View transaction
Sep 8, 202695Sep 10, 2026View transaction
Sep 8, 202657Sep 10, 2026View transaction
Sep 8, 202625Sep 10, 2026View transaction
Sep 8, 20260Sep 10, 2026View transaction
Sep 9, 20261,078Sep 11, 2026View transaction
Sep 9, 20261,073Sep 11, 2026View transaction
Sep 9, 2026899Sep 11, 2026View transaction
Sep 9, 2026750Sep 11, 2026View transaction
Sep 9, 2026640Sep 11, 2026View transaction
Sep 9, 2026591Sep 11, 2026View transaction
Sep 9, 2026576Sep 11, 2026View transaction
Sep 9, 2026523Sep 11, 2026View transaction
Sep 9, 2026494Sep 11, 2026View transaction
Sep 9, 2026398Sep 11, 2026View transaction
Sep 9, 2026322Sep 11, 2026View transaction
Sep 9, 2026166Sep 11, 2026View transaction
Sep 9, 202699Sep 11, 2026View transaction
Sep 9, 202650Sep 11, 2026View transaction
Sep 9, 202621Sep 11, 2026View transaction
Sep 9, 20269Sep 11, 2026View transaction
Sep 9, 20266Sep 11, 2026View transaction
Sep 9, 20260Sep 11, 2026View transaction
Sep 14, 2026555Sep 16, 2026View transaction
Sep 14, 2026454Sep 16, 2026View transaction
Sep 14, 2026305Sep 16, 2026View transaction
Sep 14, 2026247Sep 16, 2026View transaction
Sep 14, 2026207Sep 16, 2026View transaction
Sep 14, 2026172Sep 16, 2026View transaction
Sep 14, 2026147Sep 16, 2026View transaction
Sep 14, 2026134Sep 16, 2026View transaction
Sep 14, 202693Sep 16, 2026View transaction
Sep 14, 202635Sep 16, 2026View transaction
Sep 14, 202624Sep 16, 2026View transaction
Sep 14, 202614Sep 16, 2026View transaction
Sep 14, 20262Sep 16, 2026View transaction
Sep 14, 20260Sep 16, 2026View transaction
Sep 15, 20261,053Sep 17, 2026View transaction
Sep 15, 2026888Sep 17, 2026View transaction
Sep 15, 2026860Sep 17, 2026View transaction
Sep 15, 2026834Sep 17, 2026View transaction
Sep 15, 2026784Sep 17, 2026View transaction
Sep 15, 2026770Sep 17, 2026View transaction
Sep 15, 2026749Sep 17, 2026View transaction
Sep 15, 2026734Sep 17, 2026View transaction
Sep 15, 2026690Sep 17, 2026View transaction
Sep 15, 2026677Sep 17, 2026View transaction
Sep 15, 2026646Sep 17, 2026View transaction
Sep 15, 2026574Sep 17, 2026View transaction
Sep 15, 2026549Sep 17, 2026View transaction
Sep 15, 2026390Sep 17, 2026View transaction
Sep 15, 2026248Sep 17, 2026View transaction
Sep 15, 2026152Sep 17, 2026View transaction
Sep 15, 2026142Sep 17, 2026View transaction
Sep 15, 2026127Sep 17, 2026View transaction
Sep 15, 202693Sep 17, 2026View transaction
Sep 15, 202666Sep 17, 2026View transaction
Sep 15, 202649Sep 17, 2026View transaction
Sep 15, 202616Sep 17, 2026View transaction
Sep 15, 20260Sep 17, 2026View transaction
Sep 16, 20261,053Sep 18, 2026View transaction
Sep 16, 20261,039Sep 18, 2026View transaction
Sep 16, 20261,021Sep 18, 2026View transaction
Sep 16, 2026965Sep 18, 2026View transaction
Sep 16, 2026919Sep 18, 2026View transaction
Sep 16, 2026737Sep 18, 2026View transaction
Sep 16, 2026569Sep 18, 2026View transaction
Sep 16, 2026465Sep 18, 2026View transaction
Sep 16, 2026373Sep 18, 2026View transaction
Sep 16, 2026218Sep 18, 2026View transaction
Sep 16, 2026120Sep 18, 2026View transaction
Sep 16, 202656Sep 18, 2026View transaction
Sep 16, 202626Sep 18, 2026View transaction
Sep 16, 20260Sep 18, 2026View transaction
Sep 17, 20261,037Sep 21, 2026View transaction
Sep 17, 20261,029Sep 21, 2026View transaction
Sep 17, 20261,024Sep 21, 2026View transaction
Sep 17, 20261,011Sep 21, 2026View transaction
Sep 17, 2026998Sep 21, 2026View transaction
Sep 17, 2026955Sep 21, 2026View transaction
Sep 17, 2026901Sep 21, 2026View transaction
Sep 17, 2026830Sep 21, 2026View transaction
Sep 17, 2026669Sep 21, 2026View transaction
Sep 17, 2026502Sep 21, 2026View transaction
Sep 17, 2026359Sep 21, 2026View transaction
Sep 17, 2026224Sep 21, 2026View transaction
Sep 17, 2026128Sep 21, 2026View transaction
Sep 17, 202683Sep 21, 2026View transaction
Sep 17, 202624Sep 21, 2026View transaction
Sep 17, 20260Sep 21, 2026View transaction
Oct 6, 20261,036Oct 8, 2026View transaction
Oct 6, 2026935Oct 8, 2026View transaction
Oct 6, 2026824Oct 8, 2026View transaction
Oct 6, 2026698Oct 8, 2026View transaction
Oct 6, 2026539Oct 8, 2026View transaction
Oct 6, 2026363Oct 8, 2026View transaction
Oct 6, 2026239Oct 8, 2026View transaction
Oct 6, 2026182Oct 8, 2026View transaction
Oct 6, 202689Oct 8, 2026View transaction
Oct 6, 202627Oct 8, 2026View transaction
Oct 6, 202611Oct 8, 2026View transaction
Oct 6, 20260Oct 8, 2026View transaction
Oct 9, 2026995Oct 14, 2026View transaction
Oct 9, 2026951Oct 14, 2026View transaction
Oct 9, 2026931Oct 14, 2026View transaction
Oct 9, 2026816Oct 14, 2026View transaction
Oct 9, 2026767Oct 14, 2026View transaction
Oct 9, 2026711Oct 14, 2026View transaction
Oct 9, 2026681Oct 14, 2026View transaction
Oct 9, 2026648Oct 14, 2026View transaction
Oct 9, 2026621Oct 14, 2026View transaction
Oct 9, 2026568Oct 14, 2026View transaction
Oct 9, 2026533Oct 14, 2026View transaction
Oct 9, 2026481Oct 14, 2026View transaction
Oct 9, 2026440Oct 14, 2026View transaction
Oct 9, 2026328Oct 14, 2026View transaction
Oct 9, 2026181Oct 14, 2026View transaction
Oct 9, 2026115Oct 14, 2026View transaction
Oct 9, 202667Oct 14, 2026View transaction
Oct 9, 20260Oct 14, 2026View transaction

Securities and direct/indirect ownership contexts are kept separate and never summed. Joint filings may associate the same disclosed row with multiple owners. Unknown values are omitted, not treated as zero. Lines connect observations for readability; they do not establish holdings between filings, cost basis, or current ownership. Amendments and stock splits require reviewing the source.

Silver Lake Technology Investors IV, L.P. Insider Activity FAQ

SEC Form 4 context

Who is Silver Lake Technology Investors IV, L.P.?

Silver Lake Technology Investors IV, L.P. is a reporting owner in SEC Form 4 filings with reporting owner CIK 0001672565.

Which companies has Silver Lake Technology Investors IV, L.P. reported transactions for?

Dell Technologies Inc.

When was Silver Lake Technology Investors IV, L.P.'s latest insider buy?

No open-market insider purchase is available for this period.

When was Silver Lake Technology Investors IV, L.P.'s latest insider sale?

sale at Dell Technologies Inc. on Oct 09, 2026 valued at $39,482.

Where can I see the original SEC filings?

Each transaction row links directly to the source SEC filing so the reported Form 4 details can be reviewed.

Are performance metrics included?

The profile shows average and median 90-day stock returns after open-market purchases when price coverage is available. These are unadjusted stock returns, not realized trading gains. Win rates, benchmark-adjusted returns and conviction scores are not calculated.