Van't Hof Matthew Kaes
Visual SEC Form 4 history across 1 companies, 11 transactions and 2 filings.
Open-market buy performance
90-day forward return on this insider's open-market purchases
We compute this from each buy's stock performance 90 days after the transaction. The price history is still being populated for this insider's their open-market buys, so the average and median will appear here once the daily price refresh has covered the relevant trading days.
Monthly open-market activity
Reported purchase and sale transaction counts
Net value flow
Buys minus sells
Transaction texture
Ownership and ticket size
Filing-only signals
Deterministic matches in this insider's history
Latest Form 4 facts
Quick context from source filings
sale at Diamondback Energy, Inc. on Aug 20, 2026 valued at $107,528.
Review SEC filingNo open-market insider purchase is available.
Associated companies
Visual map of known reporting history
Latest insider transactions
Form 4 filings from available history. Click any column to sort; click it again to flip the order.
| ID | Ticker | Insider | Role | Type | Shares | Value | Code | Filed | Trans date |
|---|---|---|---|---|---|---|---|---|---|
| #83432 | FANG | Van't Hof Matthew Kaes | CEO | sale | 500 | -$10.7M | S | 08/24 | 08/20 |
| #83431 | FANG | Van't Hof Matthew Kaes | CEO | sale | 9.50k | -$203M | S | 08/24 | 08/20 |
| #165396 | FANG | Van't Hof Matthew Kaes | PRES | withholding | 692 | -$11.0M | F | 03/05/2025 | 03/01/2025 |
| #165395 | FANG | Van't Hof Matthew Kaes | PRES | withholding | 1.44k | -$22.9M | F | 03/05/2025 | 03/01/2025 |
| #165394 | FANG | Van't Hof Matthew Kaes | PRES | withholding | 1.18k | -$18.7M | F | 03/05/2025 | 03/01/2025 |
| #165393 | FANG | Van't Hof Matthew Kaes | PRES | withholding | 1.59k | -$25.3M | F | 03/05/2025 | 03/01/2025 |
| #165392 | FANG | Van't Hof Matthew Kaes | PRES | withholding | 1.05k | -$16.6M | F | 03/05/2025 | 03/01/2025 |
| #165391 | FANG | Van't Hof Matthew Kaes | PRES | withholding | 17.0k | -$270M | F | 03/05/2025 | 03/01/2025 |
| #165390 | FANG | Van't Hof Matthew Kaes | PRES | grant | 2.63k | $0 | A | 03/05/2025 | 03/01/2025 |
| #165389 | FANG | Van't Hof Matthew Kaes | PRES | grant | 43.2k | $0 | A | 03/05/2025 | 03/01/2025 |
Van't Hof Matthew Kaes Insider Activity FAQ
SEC Form 4 context
Who is Van't Hof Matthew Kaes?
Van't Hof Matthew Kaes is a reporting owner in SEC Form 4 filings with reporting owner CIK 0001704666.
Which companies has Van't Hof Matthew Kaes reported transactions for?
Diamondback Energy, Inc.
When was Van't Hof Matthew Kaes's latest insider buy?
No open-market insider purchase is available for this period.
When was Van't Hof Matthew Kaes's latest insider sale?
sale at Diamondback Energy, Inc. on Aug 20, 2026 valued at $107,528.
Where can I see the original SEC filings?
Each transaction row links directly to the source SEC filing so the reported Form 4 details can be reviewed.
Are performance metrics included?
This version does not calculate win rates, forward returns, benchmark-adjusted returns, or high-conviction scores.