Bueker Kathryn
Visual SEC Form 4 history across 1 companies, 10 transactions and 5 filings.
Open-market buy performance
90-day forward return on this insider's open-market purchases
We compute this from each buy's stock performance 90 days after the transaction. The price history is still being populated for this insider's their open-market buys, so the average and median will appear here once the daily price refresh has covered the relevant trading days.
Monthly open-market activity
Reported purchase and sale transaction counts
Net value flow
Buys minus sells
Transaction texture
Ownership and ticket size
Filing-only signals
Deterministic matches in this insider's history
Latest Form 4 facts
Quick context from source filings
No open-market insider purchase is available.
Associated companies
Visual map of known reporting history
| Ticker | Insider | Role | Type | Shares | Value | Code | Signals | 90d return | Filed | Trans date |
|---|---|---|---|---|---|---|---|---|---|---|
| HUBS | Bueker Kathryn | CFO | withholding | 1.07k | -$27.0M | F | 0.0% | 09/02 | 09/01 | |
| HUBS | Bueker Kathryn | CFO | withholding | 729 | -$27.8M | F | −38.1% | 01/06 | 01/02 | |
| HUBS | Bueker Kathryn | CFO | sale | 3.00k | -$236M | S | — | 02/18/2025 | 02/14/2025 | |
| HUBS | Bueker Kathryn | CFO | withholding | 1.16k | -$95.3M | F | — | 02/18/2025 | 02/14/2025 | |
| HUBS | Bueker Kathryn | CFO | grant | 7.21k | $0 | A | — | 02/18/2025 | 02/14/2025 | |
| HUBS | Bueker Kathryn | CFO | exercise10b5-1 | 902 | $0 | M | — | 01/06/2025 | 01/03/2025 | |
| HUBS | Bueker Kathryn | CFO | sale10b5-1 | 1.79k | -$126M | S | — | 01/06/2025 | 01/03/2025 | |
| HUBS | Bueker Kathryn | CFO | exercise10b5-1 | 902 | $11.5M | M | — | 01/06/2025 | 01/03/2025 | |
| HUBS | Bueker Kathryn | CFO | withholding10b5-1 | 777 | -$54.1M | F | — | 01/06/2025 | 01/02/2025 | |
| HUBS | Bueker Kathryn | CFO | withholding | 649 | -$35.5M | F | — | 01/04/2024 | 01/02/2024 |
Bueker Kathryn Insider Activity FAQ
SEC Form 4 context
Who is Bueker Kathryn?
Bueker Kathryn is a reporting owner in SEC Form 4 filings with reporting owner CIK 0001741660.
Which companies has Bueker Kathryn reported transactions for?
HUBSPOT INC
When was Bueker Kathryn's latest insider buy?
No open-market insider purchase is available for this period.
When was Bueker Kathryn's latest insider sale?
sale at HUBSPOT INC on Feb 14, 2025 valued at $2,369,430.
Where can I see the original SEC filings?
Each transaction row links directly to the source SEC filing so the reported Form 4 details can be reviewed.
Are performance metrics included?
This version does not calculate win rates, forward returns, benchmark-adjusted returns, or high-conviction scores.