Carter, Cole G.
Visual SEC Form 4 history across 1 companies, 11 transactions and 9 filings.
Open-market buy performance
90-day forward return on this insider's open-market purchases
We compute this from each buy's stock performance 90 days after the transaction. The price history is still being populated for this insider's their open-market buys, so the average and median will appear here once the daily price refresh has covered the relevant trading days.
Monthly open-market activity
Reported purchase and sale transaction counts
Net value flow
Buys minus sells
Transaction texture
Ownership and ticket size
Filing-only signals
Deterministic matches in this insider's history
Latest Form 4 facts
Quick context from source filings
No open-market insider purchase is available.
Associated companies
Visual map of known reporting history
| Ticker | Insider | Role | Type | Shares | Value | Code | Signals | 90d return | Filed | Trans date |
|---|---|---|---|---|---|---|---|---|---|---|
| CXW | Carter, Cole G. | CAO | sale10b5-1 | 12.5k | -$40.5M | S | 0.0% | 09/01 | 09/01 | |
| CXW | Carter, Cole G. | CAO | sale10b5-1 | 12.5k | -$22.0M | S | +15.9% | 03/02 | 03/02 | |
| CXW | Carter, Cole G. | CAO | withholding | 37.9k | -$63.5M | F | +30.5% | 02/24 | 02/20 | |
| CXW | Carter, Cole G. | CAO | grant | 59.8k | $0 | A | +30.5% | 02/24 | 02/20 | |
| CXW | Carter, Cole G. | EVPGCSECY | grant | 36.1k | $0 | A | +13.3% | 02/18 | 02/17 | |
| CXW | Carter, Cole G. | EVPGCSECY | sale10b5-1 | 8.00k | -$15.0M | S | — | 03/03/2025 | 03/03/2025 | |
| CXW | Carter, Cole G. | EVPGCSECY | withholding | 42.7k | -$77.1M | F | — | 02/25/2025 | 02/21/2025 | |
| CXW | Carter, Cole G. | EVPGCSECY | grant | 70.9k | $0 | A | — | 02/25/2025 | 02/21/2025 | |
| CXW | Carter, Cole G. | EVPGCSECY | grant | 27.3k | $0 | A | — | 02/19/2025 | 02/18/2025 | |
| CXW | Carter, Cole G. | EVPGCSECY | sale10b5-1 | 8.00k | -$15.9M | S | — | 02/04/2025 | 02/03/2025 |
Carter, Cole G. Insider Activity FAQ
SEC Form 4 context
Who is Carter, Cole G.?
Carter, Cole G. is a reporting owner in SEC Form 4 filings with reporting owner CIK 0001746033.
Which companies has Carter, Cole G. reported transactions for?
CoreCivic, Inc.
When was Carter, Cole G.'s latest insider buy?
No open-market insider purchase is available for this period.
When was Carter, Cole G.'s latest insider sale?
sale at CoreCivic, Inc. on Sep 01, 2026 valued at $405,500.
Where can I see the original SEC filings?
Each transaction row links directly to the source SEC filing so the reported Form 4 details can be reviewed.
Are performance metrics included?
This version does not calculate win rates, forward returns, benchmark-adjusted returns, or high-conviction scores.