Reporting owner · CIK 0001778564

Kurtz George

SEC Form 4 history across 1 companies, 500 transactions and 28 filings.

PRESPRESIDENT AND CEOCrowdStrike Holdings, Inc.
Open-market transaction mix0% buys0 buys · 500 sales

Available history · May 22, 2026 – Oct 14, 2026

Filings28Form 4 records
Buying$00 purchases
Selling$118.8M500 sales
Net value−$118.8MBuys minus sells · disclosed values

Latest insider transactions

Form 4 filings from available history.
Kurtz George transactions · 20 per page
CompanyInsiderActivityDisclosed valueFiled (ET)
CRWDCrowdStrike Holdings, Inc.
Kurtz GeorgePRESS · sale10b5-1 detectedSEC filing ↗-$40.9kView disclosure →
CRWDCrowdStrike Holdings, Inc.
Kurtz GeorgePRESS · sale10b5-1 detectedSEC filing ↗-$258kView disclosure →
CRWDCrowdStrike Holdings, Inc.
Kurtz GeorgePRESS · sale10b5-1 detectedSEC filing ↗-$425kView disclosure →
CRWDCrowdStrike Holdings, Inc.
Kurtz GeorgePRESS · sale10b5-1 detectedSEC filing ↗-$371kView disclosure →
CRWDCrowdStrike Holdings, Inc.
Kurtz GeorgePRESS · sale10b5-1 detectedSEC filing ↗-$414kView disclosure →
CRWDCrowdStrike Holdings, Inc.
Kurtz GeorgePRESS · sale10b5-1 detectedSEC filing ↗-$404kView disclosure →
CRWDCrowdStrike Holdings, Inc.
Kurtz GeorgePRESS · sale10b5-1 detectedSEC filing ↗-$386kView disclosure →
CRWDCrowdStrike Holdings, Inc.
Kurtz GeorgePRESS · sale10b5-1 detectedSEC filing ↗-$219kView disclosure →
CRWDCrowdStrike Holdings, Inc.
Kurtz GeorgePRESS · sale10b5-1 detectedSEC filing ↗-$53.5kView disclosure →
CRWDCrowdStrike Holdings, Inc.
Kurtz GeorgePRESS · sale10b5-1 detectedSEC filing ↗-$170kView disclosure →
CRWDCrowdStrike Holdings, Inc.
Kurtz GeorgePRESS · sale10b5-1 detectedSEC filing ↗-$394kView disclosure →
CRWDCrowdStrike Holdings, Inc.
Kurtz GeorgePRESS · sale10b5-1 detectedSEC filing ↗-$125kView disclosure →
CRWDCrowdStrike Holdings, Inc.
Kurtz GeorgePRESS · sale10b5-1 detectedSEC filing ↗-$347kView disclosure →
CRWDCrowdStrike Holdings, Inc.
Kurtz GeorgePRESS · sale10b5-1 detectedSEC filing ↗-$861kView disclosure →
CRWDCrowdStrike Holdings, Inc.
Kurtz GeorgePRESS · sale10b5-1 detectedSEC filing ↗-$522kView disclosure →
CRWDCrowdStrike Holdings, Inc.
Kurtz GeorgePRESS · sale10b5-1 detectedSEC filing ↗-$156kView disclosure →
CRWDCrowdStrike Holdings, Inc.
Kurtz GeorgePRESS · sale10b5-1 detectedSEC filing ↗-$33.1kView disclosure →
CRWDCrowdStrike Holdings, Inc.
Kurtz GeorgePRESS · sale10b5-1 detectedSEC filing ↗-$32.9kView disclosure →
CRWDCrowdStrike Holdings, Inc.
Kurtz GeorgePRESS · sale10b5-1 detectedSEC filing ↗-$76.3kView disclosure →
CRWDCrowdStrike Holdings, Inc.
Kurtz GeorgePRESS · sale10b5-1 detectedSEC filing ↗-$119kView disclosure →

Latest Form 4 facts

Quick context from source filings

Latest open-market transaction

sale at CrowdStrike Holdings, Inc. on Oct 14, 2026 valued at $40,915.

Review SEC filing
Latest buy

No open-market insider purchase is available.

Latest sale

sale at CrowdStrike Holdings, Inc. on Oct 14, 2026 valued at $40,915.

Review SEC filing

Monthly open-market activity

Last 4 reported months · purchases and sales

View exact monthly values
Monthly open-market source values
MonthPurchasesSalesBuy valueSale valueNet value
May 20260107$0.00$8,414,262.35-$8,414,262.35
Aug 20260107$0.00$20,858,800.45-$20,858,800.45
Sep 20260195$0.00$62,789,542.39-$62,789,542.39
Oct 2026091$0.00$26,731,678.55-$26,731,678.55

Net value is disclosed purchases minus sales, not profit. A dash means the value is unavailable.

Ownership and transaction size

Ownership and ticket size

Average P/S size$237.6K
Median P/S size$127.2K
Direct500
Indirect0
Oct 14, 2026sale

Associated companies

Companies in the disclosed reporting history

Open-market buy performance

90-day forward return on this insider's open-market purchases

90d forward
No open-market purchases in available history

A 90-day purchase return requires an open-market buy. No eligible purchases are recorded in this history.

Disclosed ownership

How reported shareholdings evolved

Non-derivative shares held after reported transactions—not stock prices or a complete portfolio.

500 observations · May 22, 2026 – Oct 14, 2026. Window ends at the latest available report, not today.

Selected observation · Oct 14, 20267,461,504 shares reported
Inspect transaction
View exact observations and source transactions
Transaction dateShares held afterFiledSource
May 22, 20262,159,522May 28, 2026View transaction
May 22, 20262,159,402May 28, 2026View transaction
May 22, 20262,159,242May 28, 2026View transaction
May 22, 20262,158,922May 28, 2026View transaction
May 22, 20262,158,497May 28, 2026View transaction
May 22, 20262,158,417May 28, 2026View transaction
May 22, 20262,158,097May 28, 2026View transaction
May 22, 20262,157,737May 28, 2026View transaction
May 22, 20262,157,497May 28, 2026View transaction
May 22, 20262,157,262May 28, 2026View transaction
May 22, 20262,157,142May 28, 2026View transaction
May 22, 20262,157,022May 28, 2026View transaction
May 26, 20262,156,944May 28, 2026View transaction
May 26, 20262,156,935May 28, 2026View transaction
May 26, 20262,156,925May 28, 2026View transaction
May 26, 20262,156,913May 28, 2026View transaction
May 26, 20262,156,891May 28, 2026View transaction
May 26, 20262,156,821May 28, 2026View transaction
May 26, 20262,156,741May 28, 2026View transaction
May 26, 20262,156,583May 28, 2026View transaction
May 26, 20262,156,365May 28, 2026View transaction
May 26, 20262,156,244May 28, 2026View transaction
May 26, 20262,156,178May 28, 2026View transaction
May 26, 20262,156,027May 28, 2026View transaction
May 26, 20262,155,793May 28, 2026View transaction
May 26, 20262,155,341May 28, 2026View transaction
May 26, 20262,155,058May 28, 2026View transaction
May 26, 20262,154,615May 28, 2026View transaction
May 26, 20262,154,561May 28, 2026View transaction
May 26, 20262,154,522May 28, 2026View transaction
May 27, 20262,154,515May 30, 2026View transaction
May 27, 20262,154,499May 30, 2026View transaction
May 27, 20262,154,413May 30, 2026View transaction
May 27, 20262,154,372May 30, 2026View transaction
May 27, 20262,154,262May 30, 2026View transaction
May 27, 20262,154,104May 30, 2026View transaction
May 27, 20262,153,732May 30, 2026View transaction
May 27, 20262,153,413May 30, 2026View transaction
May 27, 20262,153,165May 30, 2026View transaction
May 27, 20262,152,867May 30, 2026View transaction
May 27, 20262,152,576May 30, 2026View transaction
May 27, 20262,152,302May 30, 2026View transaction
May 27, 20262,152,191May 30, 2026View transaction
May 27, 20262,152,169May 30, 2026View transaction
May 27, 20262,152,119May 30, 2026View transaction
May 27, 20262,152,105May 30, 2026View transaction
May 27, 20262,152,102May 30, 2026View transaction
May 27, 20262,152,043May 30, 2026View transaction
May 27, 20262,152,022May 30, 2026View transaction
May 28, 20262,151,902May 30, 2026View transaction
May 28, 20262,151,862May 30, 2026View transaction
May 28, 20262,151,702May 30, 2026View transaction
May 28, 20262,151,582May 30, 2026View transaction
May 28, 20262,151,542May 30, 2026View transaction
May 28, 20262,151,462May 30, 2026View transaction
May 28, 20262,151,382May 30, 2026View transaction
May 28, 20262,151,302May 30, 2026View transaction
May 28, 20262,151,222May 30, 2026View transaction
May 28, 20262,151,182May 30, 2026View transaction
May 28, 20262,151,062May 30, 2026View transaction
May 28, 20262,150,982May 30, 2026View transaction
May 28, 20262,150,902May 30, 2026View transaction
May 28, 20262,150,862May 30, 2026View transaction
May 28, 20262,150,822May 30, 2026View transaction
May 28, 20262,150,702May 30, 2026View transaction
May 28, 20262,150,582May 30, 2026View transaction
May 28, 20262,150,162May 30, 2026View transaction
May 28, 20262,149,922May 30, 2026View transaction
May 28, 20262,149,842May 30, 2026View transaction
May 28, 20262,149,802May 30, 2026View transaction
May 28, 20262,149,562May 30, 2026View transaction
May 28, 20262,149,522May 30, 2026View transaction
May 29, 20262,149,509May 30, 2026View transaction
May 29, 20262,149,496May 30, 2026View transaction
May 29, 20262,149,483May 30, 2026View transaction
May 29, 20262,149,470May 30, 2026View transaction
May 29, 20262,149,457May 30, 2026View transaction
May 29, 20262,149,431May 30, 2026View transaction
May 29, 20262,149,418May 30, 2026View transaction
May 29, 20262,149,405May 30, 2026View transaction
May 29, 20262,149,366May 30, 2026View transaction
May 29, 20262,149,340May 30, 2026View transaction
May 29, 20262,149,314May 30, 2026View transaction
May 29, 20262,149,288May 30, 2026View transaction
May 29, 20262,149,262May 30, 2026View transaction
May 29, 20262,149,184May 30, 2026View transaction
May 29, 20262,149,133May 30, 2026View transaction
May 29, 20262,149,055May 30, 2026View transaction
May 29, 20262,148,989May 30, 2026View transaction
May 29, 20262,148,898May 30, 2026View transaction
May 29, 20262,148,807May 30, 2026View transaction
May 29, 20262,148,690May 30, 2026View transaction
May 29, 20262,148,521May 30, 2026View transaction
May 29, 20262,148,404May 30, 2026View transaction
May 29, 20262,148,378May 30, 2026View transaction
May 29, 20262,148,339May 30, 2026View transaction
May 29, 20262,148,313May 30, 2026View transaction
May 29, 20262,148,235May 30, 2026View transaction
May 29, 20262,148,183May 30, 2026View transaction
May 29, 20262,148,131May 30, 2026View transaction
May 29, 20262,148,053May 30, 2026View transaction
May 29, 20262,147,767May 30, 2026View transaction
May 29, 20262,147,455May 30, 2026View transaction
May 29, 20262,147,273May 30, 2026View transaction
May 29, 20262,147,169May 30, 2026View transaction
May 29, 20262,147,036May 30, 2026View transaction
May 29, 20262,147,022May 30, 2026View transaction
Aug 14, 20267,964,019Aug 19, 2026View transaction
Aug 14, 20267,962,899Aug 19, 2026View transaction
Aug 14, 20267,959,514Aug 19, 2026View transaction
Aug 14, 20267,957,973Aug 19, 2026View transaction
Aug 14, 20267,957,179Aug 19, 2026View transaction
Aug 14, 20267,957,019Aug 19, 2026View transaction
Aug 14, 20267,956,699Aug 19, 2026View transaction
Aug 14, 20267,956,339Aug 19, 2026View transaction
Aug 14, 20267,956,019Aug 19, 2026View transaction
Aug 17, 20267,953,159Aug 19, 2026View transaction
Aug 17, 20267,949,136Aug 19, 2026View transaction
Aug 17, 20267,947,182Aug 19, 2026View transaction
Aug 17, 20267,946,339Aug 19, 2026View transaction
Aug 17, 20267,946,059Aug 19, 2026View transaction
Aug 17, 20267,946,019Aug 19, 2026View transaction
Aug 18, 20267,944,860Aug 21, 2026View transaction
Aug 18, 20267,943,729Aug 21, 2026View transaction
Aug 18, 20267,941,899Aug 21, 2026View transaction
Aug 18, 20267,938,110Aug 21, 2026View transaction
Aug 18, 20267,936,619Aug 21, 2026View transaction
Aug 18, 20267,936,219Aug 21, 2026View transaction
Aug 18, 20267,936,019Aug 21, 2026View transaction
Aug 19, 20267,935,216Aug 21, 2026View transaction
Aug 19, 20267,934,259Aug 21, 2026View transaction
Aug 19, 20267,931,819Aug 21, 2026View transaction
Aug 19, 20267,928,899Aug 21, 2026View transaction
Aug 19, 20267,927,619Aug 21, 2026View transaction
Aug 19, 20267,927,339Aug 21, 2026View transaction
Aug 19, 20267,927,179Aug 21, 2026View transaction
Aug 19, 20267,927,099Aug 21, 2026View transaction
Aug 19, 20267,926,819Aug 21, 2026View transaction
Aug 19, 20267,926,459Aug 21, 2026View transaction
Aug 19, 20267,926,179Aug 21, 2026View transaction
Aug 19, 20267,926,139Aug 21, 2026View transaction
Aug 19, 20267,926,059Aug 21, 2026View transaction
Aug 19, 20267,926,019Aug 21, 2026View transaction
Aug 20, 20267,923,059Aug 22, 2026View transaction
Aug 20, 20267,922,059Aug 22, 2026View transaction
Aug 20, 20267,921,499Aug 22, 2026View transaction
Aug 20, 20267,920,060Aug 22, 2026View transaction
Aug 20, 20267,919,179Aug 22, 2026View transaction
Aug 20, 20267,918,619Aug 22, 2026View transaction
Aug 20, 20267,917,324Aug 22, 2026View transaction
Aug 20, 20267,916,619Aug 22, 2026View transaction
Aug 20, 20267,916,059Aug 22, 2026View transaction
Aug 20, 20267,916,019Aug 22, 2026View transaction
Aug 25, 20267,895,539Aug 27, 2026View transaction
Aug 25, 20267,894,739Aug 27, 2026View transaction
Aug 25, 20267,892,388Aug 27, 2026View transaction
Aug 25, 20267,891,459Aug 27, 2026View transaction
Aug 25, 20267,890,659Aug 27, 2026View transaction
Aug 25, 20267,889,015Aug 27, 2026View transaction
Aug 25, 20267,888,299Aug 27, 2026View transaction
Aug 25, 20267,887,699Aug 27, 2026View transaction
Aug 25, 20267,886,619Aug 27, 2026View transaction
Aug 25, 20267,886,219Aug 27, 2026View transaction
Aug 25, 20267,886,059Aug 27, 2026View transaction
Aug 25, 20267,886,019Aug 27, 2026View transaction
Aug 26, 20267,885,939Aug 27, 2026View transaction
Aug 26, 20267,885,819Aug 27, 2026View transaction
Aug 26, 20267,885,619Aug 27, 2026View transaction
Aug 26, 20267,885,299Aug 27, 2026View transaction
Aug 26, 20267,884,459Aug 27, 2026View transaction
Aug 26, 20267,881,740Aug 27, 2026View transaction
Aug 26, 20267,878,939Aug 27, 2026View transaction
Aug 26, 20267,876,779Aug 27, 2026View transaction
Aug 26, 20267,876,019Aug 27, 2026View transaction
Aug 27, 20267,875,979Sep 1, 2026View transaction
Aug 27, 20267,875,939Sep 1, 2026View transaction
Aug 27, 20267,875,899Sep 1, 2026View transaction
Aug 27, 20267,875,819Sep 1, 2026View transaction
Aug 27, 20267,875,779Sep 1, 2026View transaction
Aug 27, 20267,875,579Sep 1, 2026View transaction
Aug 27, 20267,875,299Sep 1, 2026View transaction
Aug 27, 20267,875,179Sep 1, 2026View transaction
Aug 27, 20267,874,699Sep 1, 2026View transaction
Aug 27, 20267,874,379Sep 1, 2026View transaction
Aug 27, 20267,873,619Sep 1, 2026View transaction
Aug 27, 20267,871,899Sep 1, 2026View transaction
Aug 27, 20267,870,819Sep 1, 2026View transaction
Aug 27, 20267,869,899Sep 1, 2026View transaction
Aug 27, 20267,868,379Sep 1, 2026View transaction
Aug 27, 20267,867,139Sep 1, 2026View transaction
Aug 27, 20267,866,299Sep 1, 2026View transaction
Aug 27, 20267,866,019Sep 1, 2026View transaction
Aug 28, 20267,865,579Sep 1, 2026View transaction
Aug 28, 20267,865,019Sep 1, 2026View transaction
Aug 28, 20267,864,303Sep 1, 2026View transaction
Aug 28, 20267,863,859Sep 1, 2026View transaction
Aug 28, 20267,863,499Sep 1, 2026View transaction
Aug 28, 20267,861,739Sep 1, 2026View transaction
Aug 28, 20267,857,579Sep 1, 2026View transaction
Aug 28, 20267,856,459Sep 1, 2026View transaction
Aug 28, 20267,856,339Sep 1, 2026View transaction
Aug 28, 20267,856,259Sep 1, 2026View transaction
Aug 28, 20267,856,219Sep 1, 2026View transaction
Aug 28, 20267,856,179Sep 1, 2026View transaction
Aug 28, 20267,856,019Sep 1, 2026View transaction
Aug 31, 20267,855,883Sep 3, 2026View transaction
Aug 31, 20267,854,576Sep 3, 2026View transaction
Aug 31, 20267,851,673Sep 3, 2026View transaction
Aug 31, 20267,850,434Sep 3, 2026View transaction
Aug 31, 20267,849,283Sep 3, 2026View transaction
Aug 31, 20267,848,080Sep 3, 2026View transaction
Aug 31, 20267,846,622Sep 3, 2026View transaction
Aug 31, 20267,846,179Sep 3, 2026View transaction
Aug 31, 20267,846,019Sep 3, 2026View transaction
Sep 1, 20267,845,217Sep 3, 2026View transaction
Sep 1, 20267,841,999Sep 3, 2026View transaction
Sep 1, 20267,839,467Sep 3, 2026View transaction
Sep 1, 20267,839,027Sep 3, 2026View transaction
Sep 1, 20267,838,707Sep 3, 2026View transaction
Sep 1, 20267,838,267Sep 3, 2026View transaction
Sep 1, 20267,837,747Sep 3, 2026View transaction
Sep 1, 20267,837,663Sep 3, 2026View transaction
Sep 1, 20267,837,543Sep 3, 2026View transaction
Sep 1, 20267,837,303Sep 3, 2026View transaction
Sep 1, 20267,837,163Sep 3, 2026View transaction
Sep 1, 20267,837,028Sep 3, 2026View transaction
Sep 1, 20267,836,908Sep 3, 2026View transaction
Sep 1, 20267,836,433Sep 3, 2026View transaction
Sep 1, 20267,836,233Sep 3, 2026View transaction
Sep 1, 20267,836,019Sep 3, 2026View transaction
Sep 2, 20267,835,579Sep 5, 2026View transaction
Sep 2, 20267,833,246Sep 5, 2026View transaction
Sep 2, 20267,830,778Sep 5, 2026View transaction
Sep 2, 20267,829,778Sep 5, 2026View transaction
Sep 2, 20267,828,698Sep 5, 2026View transaction
Sep 2, 20267,827,578Sep 5, 2026View transaction
Sep 2, 20267,826,818Sep 5, 2026View transaction
Sep 2, 20267,826,618Sep 5, 2026View transaction
Sep 2, 20267,826,378Sep 5, 2026View transaction
Sep 2, 20267,826,243Sep 5, 2026View transaction
Sep 2, 20267,826,019Sep 5, 2026View transaction
Sep 3, 20267,825,659Sep 5, 2026View transaction
Sep 3, 20267,825,430Sep 5, 2026View transaction
Sep 3, 20267,825,151Sep 5, 2026View transaction
Sep 3, 20267,823,971Sep 5, 2026View transaction
Sep 3, 20267,823,500Sep 5, 2026View transaction
Sep 3, 20267,823,218Sep 5, 2026View transaction
Sep 3, 20267,822,687Sep 5, 2026View transaction
Sep 3, 20267,822,125Sep 5, 2026View transaction
Sep 3, 20267,819,656Sep 5, 2026View transaction
Sep 3, 20267,816,619Sep 5, 2026View transaction
Sep 3, 20267,816,019Sep 5, 2026View transaction
Sep 4, 20267,813,950Sep 10, 2026View transaction
Sep 4, 20267,809,360Sep 10, 2026View transaction
Sep 4, 20267,808,527Sep 10, 2026View transaction
Sep 4, 20267,807,150Sep 10, 2026View transaction
Sep 4, 20267,806,019Sep 10, 2026View transaction
Sep 8, 20267,804,939Sep 10, 2026View transaction
Sep 8, 20267,803,381Sep 10, 2026View transaction
Sep 8, 20267,800,560Sep 10, 2026View transaction
Sep 8, 20267,796,995Sep 10, 2026View transaction
Sep 8, 20267,796,020Sep 10, 2026View transaction
Sep 8, 20267,796,019Sep 10, 2026View transaction
Sep 9, 20267,791,619Sep 12, 2026View transaction
Sep 9, 20267,789,619Sep 12, 2026View transaction
Sep 9, 20267,787,699Sep 12, 2026View transaction
Sep 9, 20267,786,539Sep 12, 2026View transaction
Sep 9, 20267,786,099Sep 12, 2026View transaction
Sep 9, 20267,786,019Sep 12, 2026View transaction
Sep 10, 20267,785,659Sep 12, 2026View transaction
Sep 10, 20267,785,459Sep 12, 2026View transaction
Sep 10, 20267,785,259Sep 12, 2026View transaction
Sep 10, 20267,782,459Sep 12, 2026View transaction
Sep 10, 20267,781,099Sep 12, 2026View transaction
Sep 10, 20267,779,659Sep 12, 2026View transaction
Sep 10, 20267,778,228Sep 12, 2026View transaction
Sep 10, 20267,777,059Sep 12, 2026View transaction
Sep 10, 20267,776,139Sep 12, 2026View transaction
Sep 10, 20267,776,019Sep 12, 2026View transaction
Sep 15, 20267,755,425Sep 18, 2026View transaction
Sep 15, 20267,755,105Sep 18, 2026View transaction
Sep 15, 20267,753,735Sep 18, 2026View transaction
Sep 15, 20267,752,647Sep 18, 2026View transaction
Sep 15, 20267,752,007Sep 18, 2026View transaction
Sep 15, 20267,751,527Sep 18, 2026View transaction
Sep 15, 20267,750,958Sep 18, 2026View transaction
Sep 15, 20267,749,909Sep 18, 2026View transaction
Sep 15, 20267,748,234Sep 18, 2026View transaction
Sep 15, 20267,746,805Sep 18, 2026View transaction
Sep 15, 20267,746,019Sep 18, 2026View transaction
Sep 16, 20267,745,830Sep 18, 2026View transaction
Sep 16, 20267,745,476Sep 18, 2026View transaction
Sep 16, 20267,744,621Sep 18, 2026View transaction
Sep 16, 20267,743,227Sep 18, 2026View transaction
Sep 16, 20267,739,895Sep 18, 2026View transaction
Sep 16, 20267,737,942Sep 18, 2026View transaction
Sep 16, 20267,736,719Sep 18, 2026View transaction
Sep 16, 20267,736,192Sep 18, 2026View transaction
Sep 16, 20267,736,019Sep 18, 2026View transaction
Sep 17, 20267,735,899Sep 22, 2026View transaction
Sep 17, 20267,735,779Sep 22, 2026View transaction
Sep 17, 20267,735,699Sep 22, 2026View transaction
Sep 17, 20267,735,619Sep 22, 2026View transaction
Sep 17, 20267,735,339Sep 22, 2026View transaction
Sep 17, 20267,735,259Sep 22, 2026View transaction
Sep 17, 20267,734,499Sep 22, 2026View transaction
Sep 17, 20267,734,219Sep 22, 2026View transaction
Sep 17, 20267,733,379Sep 22, 2026View transaction
Sep 17, 20267,730,385Sep 22, 2026View transaction
Sep 17, 20267,726,819Sep 22, 2026View transaction
Sep 17, 20267,726,499Sep 22, 2026View transaction
Sep 17, 20267,726,139Sep 22, 2026View transaction
Sep 17, 20267,726,019Sep 22, 2026View transaction
Sep 18, 20267,725,559Sep 22, 2026View transaction
Sep 18, 20267,724,358Sep 22, 2026View transaction
Sep 18, 20267,720,948Sep 22, 2026View transaction
Sep 18, 20267,719,032Sep 22, 2026View transaction
Sep 18, 20267,717,570Sep 22, 2026View transaction
Sep 18, 20267,717,439Sep 22, 2026View transaction
Sep 18, 20267,717,319Sep 22, 2026View transaction
Sep 18, 20267,716,610Sep 22, 2026View transaction
Sep 18, 20267,716,019Sep 22, 2026View transaction
Sep 21, 20267,715,859Sep 23, 2026View transaction
Sep 21, 20267,715,779Sep 23, 2026View transaction
Sep 21, 20267,715,579Sep 23, 2026View transaction
Sep 21, 20267,715,299Sep 23, 2026View transaction
Sep 21, 20267,715,179Sep 23, 2026View transaction
Sep 21, 20267,715,139Sep 23, 2026View transaction
Sep 21, 20267,714,979Sep 23, 2026View transaction
Sep 21, 20267,714,859Sep 23, 2026View transaction
Sep 21, 20267,714,738Sep 23, 2026View transaction
Sep 21, 20267,713,589Sep 23, 2026View transaction
Sep 21, 20267,710,120Sep 23, 2026View transaction
Sep 21, 20267,709,019Sep 23, 2026View transaction
Sep 21, 20267,707,059Sep 23, 2026View transaction
Sep 21, 20267,706,019Sep 23, 2026View transaction
Sep 21, 20267,668,407Sep 23, 2026View transaction
Sep 21, 20267,668,327Sep 23, 2026View transaction
Sep 21, 20267,668,207Sep 23, 2026View transaction
Sep 21, 20267,668,087Sep 23, 2026View transaction
Sep 21, 20267,667,614Sep 23, 2026View transaction
Sep 21, 20267,667,122Sep 23, 2026View transaction
Sep 21, 20267,666,642Sep 23, 2026View transaction
Sep 21, 20267,666,413Sep 23, 2026View transaction
Sep 21, 20267,666,132Sep 23, 2026View transaction
Sep 21, 20267,665,831Sep 23, 2026View transaction
Sep 21, 20267,665,261Sep 23, 2026View transaction
Sep 21, 20267,663,831Sep 23, 2026View transaction
Sep 21, 20267,658,131Sep 23, 2026View transaction
Sep 21, 20267,647,109Sep 23, 2026View transaction
Sep 21, 20267,642,790Sep 23, 2026View transaction
Sep 21, 20267,634,518Sep 23, 2026View transaction
Sep 21, 20267,631,504Sep 23, 2026View transaction
Sep 22, 20267,630,770Sep 25, 2026View transaction
Sep 22, 20267,628,620Sep 25, 2026View transaction
Sep 22, 20267,626,486Sep 25, 2026View transaction
Sep 22, 20267,623,281Sep 25, 2026View transaction
Sep 22, 20267,621,584Sep 25, 2026View transaction
Sep 22, 20267,621,504Sep 25, 2026View transaction
Sep 23, 20267,621,309Sep 25, 2026View transaction
Sep 23, 20267,620,781Sep 25, 2026View transaction
Sep 23, 20267,619,864Sep 25, 2026View transaction
Sep 23, 20267,619,024Sep 25, 2026View transaction
Sep 23, 20267,618,387Sep 25, 2026View transaction
Sep 23, 20267,618,224Sep 25, 2026View transaction
Sep 23, 20267,618,104Sep 25, 2026View transaction
Sep 23, 20267,617,744Sep 25, 2026View transaction
Sep 23, 20267,617,166Sep 25, 2026View transaction
Sep 23, 20267,615,944Sep 25, 2026View transaction
Sep 23, 20267,613,137Sep 25, 2026View transaction
Sep 23, 20267,611,504Sep 25, 2026View transaction
Sep 24, 20267,609,160Sep 29, 2026View transaction
Sep 24, 20267,607,686Sep 29, 2026View transaction
Sep 24, 20267,605,262Sep 29, 2026View transaction
Sep 24, 20267,602,504Sep 29, 2026View transaction
Sep 24, 20267,601,504Sep 29, 2026View transaction
Sep 25, 20267,599,904Sep 29, 2026View transaction
Sep 25, 20267,599,344Sep 29, 2026View transaction
Sep 25, 20267,598,384Sep 29, 2026View transaction
Sep 25, 20267,594,960Sep 29, 2026View transaction
Sep 25, 20267,593,104Sep 29, 2026View transaction
Sep 25, 20267,592,064Sep 29, 2026View transaction
Sep 25, 20267,591,664Sep 29, 2026View transaction
Sep 25, 20267,591,504Sep 29, 2026View transaction
Sep 28, 20267,591,300Oct 1, 2026View transaction
Sep 28, 20267,590,918Oct 1, 2026View transaction
Sep 28, 20267,590,458Oct 1, 2026View transaction
Sep 28, 20267,589,312Oct 1, 2026View transaction
Sep 28, 20267,588,078Oct 1, 2026View transaction
Sep 28, 20267,587,619Oct 1, 2026View transaction
Sep 28, 20267,587,326Oct 1, 2026View transaction
Sep 28, 20267,587,070Oct 1, 2026View transaction
Sep 28, 20267,586,505Oct 1, 2026View transaction
Sep 28, 20267,582,975Oct 1, 2026View transaction
Sep 28, 20267,581,504Oct 1, 2026View transaction
Sep 29, 20267,581,189Oct 1, 2026View transaction
Sep 29, 20267,580,544Oct 1, 2026View transaction
Sep 29, 20267,579,104Oct 1, 2026View transaction
Sep 29, 20267,575,749Oct 1, 2026View transaction
Sep 29, 20267,573,586Oct 1, 2026View transaction
Sep 29, 20267,572,744Oct 1, 2026View transaction
Sep 29, 20267,571,504Oct 1, 2026View transaction
Sep 30, 20267,570,971Oct 2, 2026View transaction
Sep 30, 20267,569,643Oct 2, 2026View transaction
Sep 30, 20267,565,577Oct 2, 2026View transaction
Sep 30, 20267,563,528Oct 2, 2026View transaction
Sep 30, 20267,562,096Oct 2, 2026View transaction
Sep 30, 20267,561,590Oct 2, 2026View transaction
Sep 30, 20267,561,504Oct 2, 2026View transaction
Oct 1, 20267,561,101Oct 2, 2026View transaction
Oct 1, 20267,560,933Oct 2, 2026View transaction
Oct 1, 20267,560,261Oct 2, 2026View transaction
Oct 1, 20267,558,211Oct 2, 2026View transaction
Oct 1, 20267,555,165Oct 2, 2026View transaction
Oct 1, 20267,552,754Oct 2, 2026View transaction
Oct 1, 20267,551,819Oct 2, 2026View transaction
Oct 1, 20267,551,504Oct 2, 2026View transaction
Oct 2, 20267,549,584Oct 7, 2026View transaction
Oct 2, 20267,544,584Oct 7, 2026View transaction
Oct 2, 20267,543,276Oct 7, 2026View transaction
Oct 2, 20267,541,821Oct 7, 2026View transaction
Oct 2, 20267,541,504Oct 7, 2026View transaction
Oct 5, 20267,541,104Oct 7, 2026View transaction
Oct 5, 20267,540,384Oct 7, 2026View transaction
Oct 5, 20267,537,379Oct 7, 2026View transaction
Oct 5, 20267,532,304Oct 7, 2026View transaction
Oct 5, 20267,531,544Oct 7, 2026View transaction
Oct 5, 20267,531,504Oct 7, 2026View transaction
Oct 6, 20267,531,384Oct 9, 2026View transaction
Oct 6, 20267,530,184Oct 9, 2026View transaction
Oct 6, 20267,526,384Oct 9, 2026View transaction
Oct 6, 20267,525,784Oct 9, 2026View transaction
Oct 6, 20267,523,904Oct 9, 2026View transaction
Oct 6, 20267,522,705Oct 9, 2026View transaction
Oct 6, 20267,522,344Oct 9, 2026View transaction
Oct 6, 20267,522,024Oct 9, 2026View transaction
Oct 6, 20267,521,687Oct 9, 2026View transaction
Oct 6, 20267,521,504Oct 9, 2026View transaction
Oct 7, 20267,519,438Oct 9, 2026View transaction
Oct 7, 20267,518,874Oct 9, 2026View transaction
Oct 7, 20267,517,579Oct 9, 2026View transaction
Oct 7, 20267,516,559Oct 9, 2026View transaction
Oct 7, 20267,514,889Oct 9, 2026View transaction
Oct 7, 20267,513,729Oct 9, 2026View transaction
Oct 7, 20267,513,089Oct 9, 2026View transaction
