Wesson Daniel N
Visual SEC Form 4 history across 1 companies, 10 transactions and 2 filings.
Open-market buy performance
90-day forward return on this insider's open-market purchases
We compute this from each buy's stock performance 90 days after the transaction. The price history is still being populated for this insider's their open-market buys, so the average and median will appear here once the daily price refresh has covered the relevant trading days.
Monthly open-market activity
Reported purchase and sale transaction counts
Net value flow
Buys minus sells
Transaction texture
Ownership and ticket size
Filing-only signals
Deterministic matches in this insider's history
Latest Form 4 facts
Quick context from source filings
sale at Diamondback Energy, Inc. on Aug 20, 2026 valued at $1,614,054.
Review SEC filingNo open-market insider purchase is available.
Associated companies
Visual map of known reporting history
Latest insider transactions
Form 4 filings from available history. Click any column to sort; click it again to flip the order.
| ID | Ticker | Insider | Role | Type | Shares | Value | Code | Filed | Trans date |
|---|---|---|---|---|---|---|---|---|---|
| #83427 | FANG | Wesson Daniel N | EVCOO | sale | 7.50k | -$161M | S | 08/24 | 08/20 |
| #172877 | FANG | Wesson Daniel N | EVCOO | withholding | 520 | -$8.26M | F | 03/05/2025 | 03/01/2025 |
| #172876 | FANG | Wesson Daniel N | EVCOO | withholding | 1.39k | -$22.1M | F | 03/05/2025 | 03/01/2025 |
| #172875 | FANG | Wesson Daniel N | EVCOO | withholding | 1.03k | -$16.4M | F | 03/05/2025 | 03/01/2025 |
| #172874 | FANG | Wesson Daniel N | EVCOO | withholding | 1.16k | -$18.4M | F | 03/05/2025 | 03/01/2025 |
| #172873 | FANG | Wesson Daniel N | EVCOO | withholding | 795 | -$12.6M | F | 03/05/2025 | 03/01/2025 |
| #172872 | FANG | Wesson Daniel N | EVCOO | withholding | 10.2k | -$162M | F | 03/05/2025 | 03/01/2025 |
| #172871 | FANG | Wesson Daniel N | EVCOO | grant | 1.97k | $0 | A | 03/05/2025 | 03/01/2025 |
| #172870 | FANG | Wesson Daniel N | EVCOO | grant | 25.9k | $0 | A | 03/05/2025 | 03/01/2025 |
| #172869 | FANG | Wesson Daniel N | EVCOO | grant | 10.6k | $0 | A | 03/05/2025 | 03/01/2025 |
Wesson Daniel N Insider Activity FAQ
SEC Form 4 context
Who is Wesson Daniel N?
Wesson Daniel N is a reporting owner in SEC Form 4 filings with reporting owner CIK 0001805429.
Which companies has Wesson Daniel N reported transactions for?
Diamondback Energy, Inc.
When was Wesson Daniel N's latest insider buy?
No open-market insider purchase is available for this period.
When was Wesson Daniel N's latest insider sale?
sale at Diamondback Energy, Inc. on Aug 20, 2026 valued at $1,614,054.
Where can I see the original SEC filings?
Each transaction row links directly to the source SEC filing so the reported Form 4 details can be reviewed.
Are performance metrics included?
This version does not calculate win rates, forward returns, benchmark-adjusted returns, or high-conviction scores.