Ross Kade
Visual SEC Form 4 history across 1 companies, 28 transactions and 5 filings.
Open-market buy performance
90-day forward return on this insider's open-market purchases
We compute this from each buy's stock performance 90 days after the transaction. The price history is still being populated for this insider's their open-market buys, so the average and median will appear here once the daily price refresh has covered the relevant trading days.
Monthly open-market activity
Reported purchase and sale transaction counts
Net value flow
Buys minus sells
Transaction texture
Ownership and ticket size
Filing-only signals
Deterministic matches in this insider's history
Latest Form 4 facts
Quick context from source filings
No open-market insider purchase is available.
Associated companies
Visual map of known reporting history
| Ticker | Insider | Role | Type | Shares | Value | Code | Signals | 90d return | Filed | Trans date |
|---|---|---|---|---|---|---|---|---|---|---|
| BAND | Ross Kade | CIO | sale10b5-1 | 753 | -$3.71M | S | 0.0% | 09/03 | 09/02 | |
| BAND | Ross Kade | CIO | sale10b5-1 | 1.15k | -$5.58M | S | 0.0% | 09/03 | 09/02 | |
| BAND | Ross Kade | CIO | sale10b5-1 | 2.09k | -$9.96M | S | 0.0% | 09/03 | 09/02 | |
| BAND | Ross Kade | CIO | exercise | 1.28k | $0 | M | — | 01/06 | 01/03 | |
| BAND | Ross Kade | CIO | withholding | 435 | -$618k | F | — | 01/06 | 01/03 | |
| BAND | Ross Kade | CIO | exercise | 1.28k | $0 | M | — | 01/06 | 01/03 | |
| BAND | Ross Kade | CIO | exercise10b5-1 | 3.39k | $0 | M | — | 03/05/2025 | 02/28/2025 | |
| BAND | Ross Kade | CIO | exercise10b5-1 | 446 | $0 | M | — | 03/05/2025 | 02/28/2025 | |
| BAND | Ross Kade | CIO | exercise10b5-1 | 1.85k | $0 | M | — | 03/05/2025 | 02/28/2025 | |
| BAND | Ross Kade | CIO | sale10b5-1 | 4.88k | -$7.66M | S | — | 03/05/2025 | 03/03/2025 |
Ross Kade Insider Activity FAQ
SEC Form 4 context
Who is Ross Kade?
Ross Kade is a reporting owner in SEC Form 4 filings with reporting owner CIK 0001807759.
Which companies has Ross Kade reported transactions for?
Bandwidth Inc.
When was Ross Kade's latest insider buy?
No open-market insider purchase is available for this period.
When was Ross Kade's latest insider sale?
sale at Bandwidth Inc. on Sep 02, 2026 valued at $37,115.
Where can I see the original SEC filings?
Each transaction row links directly to the source SEC filing so the reported Form 4 details can be reviewed.
Are performance metrics included?
This version does not calculate win rates, forward returns, benchmark-adjusted returns, or high-conviction scores.