AstroNova, Inc.
Insider activity for last month from 08/04 to 09/04. Counts use processed Form 4 rows. Purchase and sale metrics use codes P and S; totals remain unknown when any matching value is missing. Rows without a usable transaction date cannot be assigned to a rolling period and are excluded.
Open-market mix
Buy vs sell distribution by transaction countInsider activity report
Monthly open-market purchase and sale countsTransaction codes
By Form 4 transaction code in selected period- D · Issuer dispositions · dominant44 · 100%
Activity by reported role
A joint filing can contribute to multiple roles- Director · dominant13 · 30%
- CTO7 · 16%
- SVGA7 · 16%
- Chief executive officer5 · 11%
- Chief financial officer5 · 11%
- SVP5 · 11%
- CHAIR2 · 5%
Distinct insiders active
Reporting-owner CIKs by month · peak Aug 2026 (11)Reported Holdings After
Separated by insider, security, and ownership typeThese are reported post-transaction holdings, not company-wide ownership percentages. Securities, indirect vehicles, and amendments are kept separate.
Filing activity heatmap
Each cell is one day · intensity = transactions · buys green, sells redTop insiders
By absolute net value across the selected period- MP-$16.4M
- IJ-$4.4M
- QI-$3.8M
- DD-$3.6M
- CW-$2.7M
Recent filing activity
Most recent 12 transactions · color = transaction code- DIssuer disposition08/26-$162kSEC
- DIssuer disposition08/26-$13.3MSEC
- DIssuer disposition08/26-$63.2MSEC
- DIssuer disposition08/26-$7.79MSEC
- DIssuer disposition08/26-$1.71MSEC
- DIssuer disposition08/26-$18.8MSEC
- DIssuer disposition08/26-$138MSEC
- DIssuer disposition08/26-$6.52MSEC
- DIssuer disposition08/26-$5.37MSEC
- DIssuer disposition08/26-$150MSEC
- DIssuer disposition08/26-$1.55BSEC
- DIssuer disposition08/26-$85.0MSEC
Filing detail checks
Secondary metrics for the selected periodFiling-only signals
Deterministic matches in the selected period
ALOT transaction history
Filters apply within this company and selected period by default| Ticker | Insider | Role | Type | Shares | Value | Code | Signals | 90d return | Filed | Trans date |
|---|---|---|---|---|---|---|---|---|---|---|
| ALOT | Natalizia Michael J | CTO | return | 56 | -$162k | D | — | 08/26 | 08/26 | |
| ALOT | Natalizia Michael J | CTO | return | 4.59k | -$13.3M | D | — | 08/26 | 08/26 | |
| ALOT | Natalizia Michael J | CTO | return | 21.7k | -$63.2M | D | — | 08/26 | 08/26 | |
| ALOT | Natalizia Michael J | CTO | return | 2.68k | -$7.79M | D | — | 08/26 | 08/26 | |
| ALOT | Natalizia Michael J | CTO | return | 592 | -$1.71M | D | — | 08/26 | 08/26 | |
| ALOT | Natalizia Michael J | CTO | return | 17.5k | -$18.8M | D | — | 08/26 | 08/26 | |
| ALOT | Natalizia Michael J | CTO | return | 47.6k | -$138M | D | — | 08/26 | 08/26 | |
| ALOT | Schlaeppi Yvonne | DIR | return | 5.00k | -$6.52M | D | — | 08/26 | 08/26 | |
| ALOT | Schlaeppi Yvonne | DIR | return | 5.00k | -$5.37M | D | — | 08/26 | 08/26 | |
| ALOT | Schlaeppi Yvonne | DIR | return | 51.9k | -$150M | D | — | 08/26 | 08/26 | |
| ALOT | MICHAS ALEXIS P | DIR | return | 535k | -$1.55B | D | — | — | 08/26 | 08/26 |
| ALOT | MICHAS ALEXIS P | DIR | return | 29.3k | -$85.0M | D | — | 08/26 | 08/26 | |
| ALOT | NEVIN DARIUS G | CHAIR | return | 30.0k | -$53.7M | D | — | 08/26 | 08/26 | |
| ALOT | NEVIN DARIUS G | CHAIR | return | 4.31k | -$12.5M | D | — | 08/26 | 08/26 | |
| ALOT | WARZALA RICHARD S | DIR | return | 5.00k | -$7.27M | D | — | 08/26 | 08/26 | |
| ALOT | WARZALA RICHARD S | DIR | return | 5.00k | -$5.37M | D | — | 08/26 | 08/26 | |
| ALOT | WARZALA RICHARD S | DIR | return | 75.7k | -$219M | D | — | 08/26 | 08/26 | |
| ALOT | DeByle Thomas D. | CFO | return | 15.4k | -$44.9M | D | — | 08/26 | 08/26 | |
| ALOT | DeByle Thomas D. | CFO | return | 87.1k | -$252M | D | — | 08/26 | 08/26 | |
| ALOT | DeByle Thomas D. | CFO | return | 6.79k | -$19.6M | D | — | 08/26 | 08/26 | |
| ALOT | DeByle Thomas D. | CFO | return | 6.88k | -$19.9M | D | — | 08/26 | 08/26 | |
| ALOT | DeByle Thomas D. | CFO | return | 6.17k | -$17.8M | D | — | 08/26 | 08/26 | |
| ALOT | QUAIN MITCHELL I | DIR | return | 5.00k | -$7.55M | D | — | 08/26 | 08/26 | |
| ALOT | QUAIN MITCHELL I | DIR | return | 5.00k | -$5.37M | D | — | 08/26 | 08/26 | |
| ALOT | QUAIN MITCHELL I | DIR | return | 16.7k | -$48.4M | D | — | — | 08/26 | 08/26 |
| ALOT | QUAIN MITCHELL I | DIR | return | 108k | -$315M | D | — | 08/26 | 08/26 | |
| ALOT | Finn Padraig | SVP | return | 4.59k | -$13.3M | D | — | 08/26 | 08/26 | |
| ALOT | Finn Padraig | SVP | return | 43.5k | -$126M | D | — | 08/26 | 08/26 | |
| ALOT | Finn Padraig | SVP | return | 2.17k | -$6.29M | D | — | 08/26 | 08/26 | |
| ALOT | Finn Padraig | SVP | return | 1.20k | -$3.48M | D | — | 08/26 | 08/26 | |
| ALOT | Finn Padraig | SVP | return | 1.68k | -$4.88M | D | — | 08/26 | 08/26 | |
| ALOT | Carll Thomas Wayne | SVGA | return | 47 | -$136k | D | — | 08/26 | 08/26 | |
| ALOT | Carll Thomas Wayne | SVGA | return | 4.59k | -$13.3M | D | — | 08/26 | 08/26 | |
| ALOT | Carll Thomas Wayne | SVGA | return | 43.5k | -$126M | D | — | 08/26 | 08/26 | |
| ALOT | Carll Thomas Wayne | SVGA | return | 2.79k | -$8.11M | D | — | 08/26 | 08/26 | |
| ALOT | Carll Thomas Wayne | SVGA | return | 524 | -$1.51M | D | — | 08/26 | 08/26 | |
| ALOT | Carll Thomas Wayne | SVGA | return | 17.5k | -$18.8M | D | — | 08/26 | 08/26 | |
| ALOT | Carll Thomas Wayne | SVGA | return | 33.9k | -$98.4M | D | — | 08/26 | 08/26 | |
| ALOT | Ittmann Jorik | CEO | return | 13.1k | -$38.0M | D | — | 08/26 | 08/26 | |
| ALOT | Ittmann Jorik | CEO | return | 130k | -$379M | D | — | 08/26 | 08/26 | |
| ALOT | Ittmann Jorik | CEO | return | 3.01k | -$8.75M | D | — | 08/26 | 08/26 | |
| ALOT | Ittmann Jorik | CEO | return | 2.33k | -$6.76M | D | — | 08/26 | 08/26 | |
| ALOT | Ittmann Jorik | CEO | return | 2.58k | -$7.48M | D | — | 08/26 | 08/26 | |
| ALOT | Kravetz Shawn W | DIR | return | 9.46k | -$27.4M | D | — | 08/26 | 08/26 |
AstroNova, Inc. Insider Activity FAQ
SEC Form 4 contextWho recently reported transactions at AstroNova, Inc.?
Natalizia Michael J, Schlaeppi Yvonne, MICHAS ALEXIS P, NEVIN DARIUS G, WARZALA RICHARD S, DeByle Thomas D., QUAIN MITCHELL I, Finn Padraig, Carll Thomas Wayne, Ittmann Jorik, Kravetz Shawn W.
When was the latest reported open-market purchase?
No code-P purchase is available for this period.
When was the latest reported open-market sale?
No code-S sale is available for this period.
What is the recent purchase and sale balance?
No code-P purchases or code-S sales were reported in the selected period.
Where can I see the original SEC filing?
Every transaction row and latest-activity fact links to its original SEC filing.
What do these Form 4 transaction codes mean?
P and S generally describe open-market or private purchases and sales. A, D, F, M, X, G, J, and V describe awards, issuer dispositions, tax withholding, exercises, gifts, other transactions, and voluntary early reports; review each filing and its footnotes for context.