ILLUMINA, INC.
Insider activity for last month from 08/03 to 09/03. Counts use processed Form 4 rows. Purchase and sale metrics use codes P and S; totals remain unknown when any matching value is missing. Rows without a usable transaction date cannot be assigned to a rolling period and are excluded.
Open-market mix
Buy vs sell distribution by transaction countInsider activity report
Monthly open-market purchase and sale countsTransaction codes
By Form 4 transaction code in selected period- S · Open-market sells · dominant42 · 100%
Activity by reported role
A joint filing can contribute to multiple roles- Director · dominant41 · 95%
- CD1 · 2%
- SVP1 · 2%
Distinct insiders active
Reporting-owner CIKs by month · peak Aug 2026 (2)Reported Holdings After
Separated by insider, security, and ownership typeThese are reported post-transaction holdings, not company-wide ownership percentages. Securities, indirect vehicles, and amendments are kept separate.
Filing activity heatmap
Each cell is one day · intensity = transactions · buys green, sells redTop insiders
By absolute net value across the selected period- MA-$145.6M
- WJ-$197.8k
Recent filing activity
Most recent 12 transactions · color = transaction codeFiling detail checks
Secondary metrics for the selected periodFiling-only signals
Deterministic matches in the selected period
ILMN transaction history
Filters apply within this company and selected period by default| Ticker | Insider | Role | Type | Shares | Value | Code | Signals | 90d return | Filed | Trans date |
|---|---|---|---|---|---|---|---|---|---|---|
| ILMN | Meister Keith A. | DIR | sale | 3.88k | -$85.4M | S | −1.7% | 08/21 | 08/21 | |
| ILMN | Meister Keith A. | DIR | sale | 133k | -$2.92B | S | −1.7% | 08/21 | 08/21 | |
| ILMN | Meister Keith A. | DIR | sale | 86.8k | -$1.89B | S | −1.7% | 08/21 | 08/21 | |
| ILMN | Meister Keith A. | DIR | sale | 8.18k | -$178M | S | −1.7% | 08/21 | 08/21 | |
| ILMN | Meister Keith A. | DIR | sale | 12.6k | -$272M | S | −1.7% | 08/21 | 08/21 | |
| ILMN | Meister Keith A. | DIR | sale | 9.36k | -$201M | S | −1.7% | 08/21 | 08/21 | |
| ILMN | Meister Keith A. | DIR | sale | 13.6k | -$293M | S | −1.7% | 08/21 | 08/21 | |
| ILMN | Meister Keith A. | DIR | sale | 6.82k | -$145M | S | −1.7% | 08/21 | 08/21 | |
| ILMN | Meister Keith A. | DIR | sale | 13.0k | -$277M | S | −1.7% | 08/21 | 08/21 | |
| ILMN | Meister Keith A. | DIR | sale | 7.15k | -$151M | S | −1.7% | 08/21 | 08/21 | |
| ILMN | Meister Keith A. | DIR | sale | 4.52k | -$95.2M | S | −1.7% | 08/21 | 08/21 | |
| ILMN | Meister Keith A. | DIR | sale | 9.34k | -$205M | S | −1.7% | 08/21 | 08/20 | |
| ILMN | Meister Keith A. | DIR | sale | 5.69k | -$124M | S | −1.7% | 08/21 | 08/20 | |
| ILMN | Meister Keith A. | DIR | sale | 21.1k | -$460M | S | −1.7% | 08/21 | 08/20 | |
| ILMN | Meister Keith A. | DIR | sale | 15.2k | -$331M | S | −1.7% | 08/21 | 08/20 | |
| ILMN | Meister Keith A. | DIR | sale | 18.4k | -$396M | S | −1.7% | 08/21 | 08/20 | |
| ILMN | Meister Keith A. | DIR | sale | 42.2k | -$905M | S | −1.7% | 08/21 | 08/20 | |
| ILMN | Meister Keith A. | DIR | sale | 71.9k | -$1.53B | S | −1.7% | 08/21 | 08/20 | |
| ILMN | Meister Keith A. | DIR | sale | 29.8k | -$634M | S | −1.7% | 08/21 | 08/20 | |
| ILMN | Meister Keith A. | DIR | sale | 34.0k | -$720M | S | −1.7% | 08/21 | 08/20 | |
| ILMN | Meister Keith A. | DIR | sale | 23.6k | -$497M | S | −1.7% | 08/21 | 08/20 | |
| ILMN | Meister Keith A. | DIR | sale | 9.07k | -$190M | S | −1.7% | 08/21 | 08/20 | |
| ILMN | Meister Keith A. | DIR | sale | 3.56k | -$74.3M | S | −1.7% | 08/21 | 08/20 | |
| ILMN | Meister Keith A. | DIR | sale | 1.13k | -$23.5M | S | −1.7% | 08/21 | 08/20 | |
| ILMN | Meister Keith A. | DIR | sale | 12.8k | -$262M | S | −1.7% | 08/21 | 08/19 | |
| ILMN | Meister Keith A. | DIR | sale | 4.75k | -$97.1M | S | −1.7% | 08/21 | 08/19 | |
| ILMN | Meister Keith A. | DIR | sale | 57.5k | -$1.16B | S | −1.7% | 08/21 | 08/19 | |
| ILMN | Meister Keith A. | DIR | sale | 19.8k | -$402M | S | −1.7% | 08/21 | 08/19 | |
| ILMN | Wedel Christensen Jakob | SVPCD | sale | 1.03k | -$19.7M | S | −3.0% | 08/20 | 08/18 |
ILLUMINA, INC. Insider Activity FAQ
SEC Form 4 contextWho recently reported transactions at ILLUMINA, INC.?
Meister Keith A., Wedel Christensen Jakob.
When was the latest reported open-market purchase?
No code-P purchase is available for this period.
When was the latest reported open-market sale?
Meister Keith A. reported a sale on Aug 27, 2026 valued at $217M. Read the SEC filing.
What is the recent purchase and sale balance?
Net open-market selling in the selected period was $230,995,902.43. Sales can occur for many non-investment reasons.
Where can I see the original SEC filing?
Every transaction row and latest-activity fact links to its original SEC filing.
What do these Form 4 transaction codes mean?
P and S generally describe open-market or private purchases and sales. A, D, F, M, X, G, J, and V describe awards, issuer dispositions, tax withholding, exercises, gifts, other transactions, and voluntary early reports; review each filing and its footnotes for context.