Paymentus Holdings, Inc.
Insider activity for last month from 08/04 to 09/04. Counts use processed Form 4 rows. Purchase and sale metrics use codes P and S; totals remain unknown when any matching value is missing. Rows without a usable transaction date cannot be assigned to a rolling period and are excluded.
Open-market mix
Buy vs sell distribution by transaction countInsider activity report
Monthly open-market purchase and sale countsTransaction codes
By Form 4 transaction code in selected period- J · Other · dominant45 · 94%
- F · Tax withholding3 · 6%
Activity by reported role
A joint filing can contribute to multiple roles- Director · dominant32 · 52%
- 10% owner26 · 42%
- CCO1 · 2%
- CHAIR1 · 2%
- PRES1 · 2%
- SC1 · 2%
Distinct insiders active
Reporting-owner CIKs by month · peak Aug 2026 (15)Reported Holdings After
Separated by insider, security, and ownership typeThese are reported post-transaction holdings, not company-wide ownership percentages. Securities, indirect vehicles, and amendments are kept separate.
Filing activity heatmap
Each cell is one day · intensity = transactions · buys green, sells redTop insiders
By absolute net value across the selected period- AL+$0
- WH+$0
- PR+$0
- KJ+$0
- BT+$0
Filing detail checks
Secondary metrics for the selected periodFiling-only signals
Deterministic matches in the selected period
PAY transaction history
Filters apply within this company and selected period by default| Ticker | Insider | Role | Type | Shares | Value | Code | Signals | 90d return | Filed | Trans date |
|---|---|---|---|---|---|---|---|---|---|---|
| PAY | Accel-KKR Holdings GP, LLC | DIR | other | 3.00M | $0 | J | −8.6% | 08/20 | 08/17 | |
| PAY | Accel-KKR Holdings GP, LLC | DIR | other | 295k | $0 | J | −8.6% | 08/20 | 08/17 | |
| PAY | Accel-KKR Holdings GP, LLC | DIR | other | 25.1k | $0 | J | −8.6% | 08/20 | 08/17 | |
| PAY | Accel-KKR Holdings GP, LLC | DIR | other | 332k | $0 | J | −8.6% | 08/20 | 08/17 | |
| PAY | Accel-KKR Holdings GP, LLC | DIR | other | 395k | $0 | J | −8.6% | 08/20 | 08/17 | |
| PAY | Accel-KKR Holdings GP, LLC | DIR | other | 7.90M | $0 | J | −8.6% | 08/20 | 08/17 | |
| PAY | Accel-KKR Holdings GP, LLC | DIR | other | 3.16k | $0 | J | — | −8.6% | 08/20 | 08/17 |
| PAY | Accel-KKR Holdings GP, LLC | DIR | other | 37.3k | $0 | J | — | −8.6% | 08/20 | 08/17 |
| PAY | Williams Gregory Hyde | DIR | other | 33.1k | $0 | J | −8.6% | 08/20 | 08/17 | |
| PAY | Palumbo Robert | DIR | other | 3.00M | $0 | J | −8.6% | 08/20 | 08/17 | |
| PAY | Palumbo Robert | DIR | other | 295k | $0 | J | −8.6% | 08/20 | 08/17 | |
| PAY | Palumbo Robert | DIR | other | 25.1k | $0 | J | −8.6% | 08/20 | 08/17 | |
| PAY | Palumbo Robert | DIR | other | 332k | $0 | J | −8.6% | 08/20 | 08/17 | |
| PAY | Palumbo Robert | DIR | other | 395k | $0 | J | −8.6% | 08/20 | 08/17 | |
| PAY | Palumbo Robert | DIR | other | 7.90M | $0 | J | −8.6% | 08/20 | 08/17 | |
| PAY | Palumbo Robert | DIR | other | 3.16k | $0 | J | — | −8.6% | 08/20 | 08/17 |
| PAY | Palumbo Robert | DIR | other | 37.3k | $0 | J | — | −8.6% | 08/20 | 08/17 |
| PAY | Klein Jason | DIR | other | 328k | $0 | J | −8.6% | 08/20 | 08/17 | |
| PAY | Klein Jason | DIR | other | 950 | $0 | J | −8.6% | 08/20 | 08/17 | |
| PAY | Barnds Thomas | 10% | other | 3.00M | $0 | J | −8.6% | 08/20 | 08/17 | |
| PAY | Barnds Thomas | 10% | other | 295k | $0 | J | −8.6% | 08/20 | 08/17 | |
| PAY | Barnds Thomas | 10% | other | 25.1k | $0 | J | −8.6% | 08/20 | 08/17 | |
| PAY | Barnds Thomas | 10% | other | 332k | $0 | J | −8.6% | 08/20 | 08/17 | |
| PAY | Barnds Thomas | 10% | other | 395k | $0 | J | −8.6% | 08/20 | 08/17 | |
| PAY | Barnds Thomas | 10% | other | 7.90M | $0 | J | −8.6% | 08/20 | 08/17 | |
| PAY | Barnds Thomas | 10% | other | 3.16k | $0 | J | — | −8.6% | 08/20 | 08/17 |
| PAY | Barnds Thomas | 10% | other | 37.3k | $0 | J | — | −8.6% | 08/20 | 08/17 |
| PAY | Sharma Dushyant | CHAIRPRES | withholding | 27.0k | $0 | F | −8.3% | 08/18 | 08/15 | |
| PAY | Kalra Sanjay | SC | withholding | 21.3k | $0 | F | −8.3% | 08/18 | 08/15 | |
| PAY | Portocalis Gerasimos (Jerry) | CCO | withholding | 5.70k | $0 | F | −8.3% | 08/18 | 08/15 |
Paymentus Holdings, Inc. Insider Activity FAQ
SEC Form 4 contextWho recently reported transactions at Paymentus Holdings, Inc.?
Klein Jason, Barnds Thomas, Williams Gregory Hyde, ACCEL-KKR CAPITAL PARTNERS CV III, LP, ACCEL-KKR GROWTH CAPITAL PARTNERS III, LP, Accel-KKR Growth Capital Partners II, LP, Accel-KKR Growth Capital Partners II Strategic Fund, LP, Accel-KKR Holdings GP, LLC, Accel-KKR Members Fund, LLC, AKKR SC GPI HoldCo LP, AKKR STRATEGIC CAPITAL LP, Palumbo Robert.
When was the latest reported open-market purchase?
No code-P purchase is available for this period.
When was the latest reported open-market sale?
No code-S sale is available for this period.
What is the recent purchase and sale balance?
No code-P purchases or code-S sales were reported in the selected period.
Where can I see the original SEC filing?
Every transaction row and latest-activity fact links to its original SEC filing.
What do these Form 4 transaction codes mean?
P and S generally describe open-market or private purchases and sales. A, D, F, M, X, G, J, and V describe awards, issuer dispositions, tax withholding, exercises, gifts, other transactions, and voluntary early reports; review each filing and its footnotes for context.