CPI Card Group Inc.
Insider activity for last month from 08/03 to 09/03. Counts use processed Form 4 rows. Purchase and sale metrics use codes P and S; totals remain unknown when any matching value is missing. Rows without a usable transaction date cannot be assigned to a rolling period and are excluded.
Open-market mix
Buy vs sell distribution by transaction countInsider activity report
Monthly open-market purchase and sale countsTransaction codes
By Form 4 transaction code in selected period- M · Option exercise · dominant50 · 59%
- F · Tax withholding18 · 21%
- A · Grants / awards17 · 20%
Activity by reported role
A joint filing can contribute to multiple roles- Director · dominant21 · 24%
- CCO10 · 11%
- CDO10 · 11%
- CHRO10 · 11%
- PRES10 · 11%
- Chief financial officer7 · 8%
- COO7 · 8%
- CL4 · 4%
- CO4 · 4%
- CTO4 · 4%
- CAO2 · 2%
Distinct insiders active
Reporting-owner CIKs by month · peak Aug 2026 (16)Reported Holdings After
Separated by insider, security, and ownership typeThese are reported post-transaction holdings, not company-wide ownership percentages. Securities, indirect vehicles, and amendments are kept separate.
Filing activity heatmap
Each cell is one day · intensity = transactions · buys green, sells redTop insiders
By absolute net value across the selected period- LJ-$213.2k
- OM-$36.3k
- TA-$15.0k
- DM-$12.4k
- DD-$10.0k
Recent filing activity
Most recent 12 transactions · color = transaction code- AGrant09/01$0SEC
- AGrant09/01$0SEC
- AGrant09/01$0SEC
- MOption exercise09/01$0SEC
- MOption exercise09/01$0SEC
- MOption exercise09/01$0SEC
- FTax withholding09/01-$646kSEC
- MOption exercise09/01—SEC
- FTax withholding09/01-$135kSEC
- MOption exercise09/01—SEC
- FTax withholding09/01-$455kSEC
- MOption exercise09/01—SEC
Filing detail checks
Secondary metrics for the selected periodFiling-only signals
Deterministic matches in the selected period
PMTS transaction history
Filters apply within this company and selected period by default| Ticker | Insider | Role | Type | Shares | Value | Code | Signals | 90d return | Filed | Trans date |
|---|---|---|---|---|---|---|---|---|---|---|
| PMTS | Hughes Brennan A. | CAO | grant | 6.35k | $0 | A | — | 09/01 | 08/31 | |
| PMTS | Hughes Brennan A. | CAO | grant | 3.63k | $0 | A | — | 09/01 | 08/31 | |
| PMTS | Dixon Robert Michael | CDO | grant | 1.36k | $0 | A | — | 09/01 | 08/31 | |
| PMTS | Dixon Robert Michael | CDO | exercise | 740 | $0 | M | — | 09/01 | 08/31 | |
| PMTS | Dixon Robert Michael | CDO | exercise | 154 | $0 | M | — | 09/01 | 08/30 | |
| PMTS | Dixon Robert Michael | CDO | exercise | 524 | $0 | M | — | 09/01 | 08/29 | |
| PMTS | Dixon Robert Michael | CDO | withholding | 223 | -$646k | F | — | 09/01 | 08/31 | |
| PMTS | Dixon Robert Michael | CDO | exercise | 740 | — | M | — | 09/01 | 08/31 | |
| PMTS | Dixon Robert Michael | CDO | withholding | 47 | -$135k | F | — | 09/01 | 08/30 | |
| PMTS | Dixon Robert Michael | CDO | exercise | 154 | — | M | — | 09/01 | 08/30 | |
| PMTS | Dixon Robert Michael | CDO | withholding | 158 | -$455k | F | — | 09/01 | 08/29 | |
| PMTS | Dixon Robert Michael | CDO | exercise | 524 | — | M | — | 09/01 | 08/29 | |
| PMTS | Dragovich Darren | CLCO | grant | 1.36k | $0 | A | — | 09/01 | 08/31 | |
| PMTS | Dragovich Darren | CLCO | exercise | 785 | $0 | M | — | 09/01 | 08/29 | |
| PMTS | Dragovich Darren | CLCO | withholding | 346 | -$997k | F | — | 09/01 | 08/29 | |
| PMTS | Dragovich Darren | CLCO | exercise | 785 | — | M | — | 09/01 | 08/29 | |
| PMTS | Grantham Terra Lee | CFO | grant | 1.81k | $0 | A | — | 09/01 | 08/31 | |
| PMTS | Grantham Terra Lee | CFO | exercise | 257 | $0 | M | — | 09/01 | 08/30 | |
| PMTS | Grantham Terra Lee | CFO | exercise | 537 | $0 | M | — | 09/01 | 08/29 | |
| PMTS | Grantham Terra Lee | CFO | withholding | 74 | -$213k | F | — | 09/01 | 08/30 | |
| PMTS | Grantham Terra Lee | CFO | exercise | 257 | — | M | — | 09/01 | 08/30 | |
| PMTS | Grantham Terra Lee | CFO | withholding | 155 | -$446k | F | — | 09/01 | 08/29 | |
| PMTS | Grantham Terra Lee | CFO | exercise | 537 | — | M | — | 09/01 | 08/29 | |
| PMTS | LOWE JOHN | PRES | grant | 16.3k | $0 | A | — | 09/01 | 08/31 | |
| PMTS | LOWE JOHN | PRES | exercise | 3.95k | $0 | M | — | 09/01 | 08/31 | |
| PMTS | LOWE JOHN | PRES | exercise | 4.13k | $0 | M | — | 09/01 | 08/30 | |
| PMTS | LOWE JOHN | PRES | exercise | 8.70k | $0 | M | — | 09/01 | 08/29 | |
| PMTS | LOWE JOHN | PRES | withholding | 1.74k | -$5.04M | F | — | 09/01 | 08/31 | |
| PMTS | LOWE JOHN | PRES | exercise | 3.95k | — | M | — | 09/01 | 08/31 | |
| PMTS | LOWE JOHN | PRES | withholding | 1.81k | -$5.23M | F | — | 09/01 | 08/30 | |
| PMTS | LOWE JOHN | PRES | exercise | 4.13k | — | M | — | 09/01 | 08/30 | |
| PMTS | LOWE JOHN | PRES | withholding | 3.82k | -$11.0M | F | — | 09/01 | 08/29 | |
| PMTS | LOWE JOHN | PRES | exercise | 8.70k | — | M | — | 09/01 | 08/29 | |
| PMTS | O'LEARY MARGARET | CCO | grant | 1.98k | $0 | A | — | 09/01 | 08/31 | |
| PMTS | O'LEARY MARGARET | CCO | exercise | 2.59k | $0 | M | — | 09/01 | 08/31 | |
| PMTS | O'LEARY MARGARET | CCO | exercise | 619 | $0 | M | — | 09/01 | 08/30 | |
| PMTS | O'LEARY MARGARET | CCO | exercise | 1.14k | $0 | M | — | 09/01 | 08/29 | |
| PMTS | O'LEARY MARGARET | CCO | withholding | 746 | -$2.16M | F | — | 09/01 | 08/31 | |
| PMTS | O'LEARY MARGARET | CCO | exercise | 2.59k | — | M | — | 09/01 | 08/31 | |
| PMTS | O'LEARY MARGARET | CCO | withholding | 178 | -$513k | F | — | 09/01 | 08/30 | |
| PMTS | O'LEARY MARGARET | CCO | exercise | 619 | — | M | — | 09/01 | 08/30 | |
| PMTS | O'LEARY MARGARET | CCO | withholding | 331 | -$954k | F | — | 09/01 | 08/29 | |
| PMTS | O'LEARY MARGARET | CCO | exercise | 1.14k | — | M | — | 09/01 | 08/29 | |
| PMTS | Thompson Anntoinette | COO | grant | 1.98k | $0 | A | — | 09/01 | 08/31 | |
| PMTS | Thompson Anntoinette | COO | exercise | 619 | $0 | M | — | 09/01 | 08/30 | |
| PMTS | Thompson Anntoinette | COO | exercise | 1.14k | $0 | M | — | 09/01 | 08/29 | |
| PMTS | Thompson Anntoinette | COO | withholding | 182 | -$524k | F | — | 09/01 | 08/30 | |
| PMTS | Thompson Anntoinette | COO | exercise | 619 | — | M | — | 09/01 | 08/30 | |
| PMTS | Thompson Anntoinette | COO | withholding | 337 | -$971k | F | — | 09/01 | 08/29 | |
| PMTS | Thompson Anntoinette | COO | exercise | 1.14k | — | M | — | 09/01 | 08/29 |
CPI Card Group Inc. Insider Activity FAQ
SEC Form 4 contextWho recently reported transactions at CPI Card Group Inc.?
Hughes Brennan A., Dixon Robert Michael, Dragovich Darren, Grantham Terra Lee, LOWE JOHN, O'LEARY MARGARET, Thompson Anntoinette, Boada Ernesto, VOLLMER SONYA, FUREY THOMAS, Peters Nicholas, Riley H Sanford.
When was the latest reported open-market purchase?
No code-P purchase is available for this period.
When was the latest reported open-market sale?
No code-S sale is available for this period.
What is the recent purchase and sale balance?
No code-P purchases or code-S sales were reported in the selected period.
Where can I see the original SEC filing?
Every transaction row and latest-activity fact links to its original SEC filing.
What do these Form 4 transaction codes mean?
P and S generally describe open-market or private purchases and sales. A, D, F, M, X, G, J, and V describe awards, issuer dispositions, tax withholding, exercises, gifts, other transactions, and voluntary early reports; review each filing and its footnotes for context.