QumulusAI, Inc.
Insider activity for last month from 08/03 to 09/03. Counts use processed Form 4 rows. Purchase and sale metrics use codes P and S; totals remain unknown when any matching value is missing. Rows without a usable transaction date cannot be assigned to a rolling period and are excluded.
Open-market mix
Buy vs sell distribution by transaction countInsider activity report
Monthly open-market purchase and sale countsTransaction codes
By Form 4 transaction code in selected period- A · Grants / awards · dominant37 · 100%
Activity by reported role
A joint filing can contribute to multiple roles- Director · dominant14 · 38%
- Chief financial officer4 · 11%
- CGO4 · 11%
- CIO3 · 8%
- CMO3 · 8%
- CTO3 · 8%
- 10% owner2 · 5%
- Chief executive officer2 · 5%
- SVP2 · 5%
Distinct insiders active
Reporting-owner CIKs by month · peak Sep 2026 (14)Reported Holdings After
Separated by insider, security, and ownership typeThese are reported post-transaction holdings, not company-wide ownership percentages. Securities, indirect vehicles, and amendments are kept separate.
Filing activity heatmap
Each cell is one day · intensity = transactions · buys green, sells redTop insiders
By absolute net value across the selected period- MC+$0
- GM+$0
- CA+$0
- KC+$0
- RD+$0
Filing detail checks
Secondary metrics for the selected periodFiling-only signals
Deterministic matches in the selected period
No filing-only signal badges matched this period.
QMLS transaction history
Filters apply within this company and selected period by default| Ticker | Insider | Role | Type | Shares | Value | Code | Signals | 90d return | Filed | Trans date |
|---|---|---|---|---|---|---|---|---|---|---|
| QMLS | MULICA MICHAEL C | DIR | grant | 9.58k | $0 | A | — | — | 09/03 | 09/01 |
| QMLS | MULICA MICHAEL C | DIR | grant | 9.58k | $0 | A | — | — | 09/03 | 09/01 |
| QMLS | Glickler Andrew Mark | SVP | grant | 57.4k | $0 | A | — | — | 09/02 | 09/01 |
| QMLS | Glickler Andrew Mark | SVP | grant | 12.7k | $0 | A | — | — | 09/02 | 09/01 |
| QMLS | Chatterjee Ankur | CIO | grant | 69.6k | $0 | A | — | — | 09/02 | 09/01 |
| QMLS | Chatterjee Ankur | CIO | grant | 83.6k | $0 | A | — | — | 09/02 | 09/01 |
| QMLS | Chatterjee Ankur | CIO | grant | 85.1k | $0 | A | — | — | 09/02 | 09/01 |
| QMLS | Krosnowski Scott Carroll | CFO | grant | 9.63k | $0 | A | — | — | 09/02 | 09/01 |
| QMLS | Krosnowski Scott Carroll | CFO | grant | 122k | $0 | A | — | — | 09/02 | 09/01 |
| QMLS | Krosnowski Scott Carroll | CFO | grant | 103k | $0 | A | — | — | 09/02 | 09/01 |
| QMLS | Krosnowski Scott Carroll | CFO | grant | 85.1k | $0 | A | — | — | 09/02 | 09/01 |
| QMLS | RENCH DAVID | DIR | grant | 9.58k | $0 | A | — | — | 09/02 | 09/01 |
| QMLS | RENCH DAVID | DIR | grant | 9.58k | $0 | A | — | — | 09/02 | 09/01 |
| QMLS | Schwartz Barry Paul | DIR | grant | 9.58k | $0 | A | — | — | 09/02 | 09/01 |
| QMLS | Schwartz Barry Paul | DIR | grant | 9.58k | $0 | A | — | — | 09/02 | 09/01 |
| QMLS | Akbari Dr. Homaira | DIR | grant | 6.03k | $0 | A | — | — | 09/02 | 09/01 |
| QMLS | Akbari Dr. Homaira | DIR | grant | 9.58k | $0 | A | — | — | 09/02 | 09/01 |
| QMLS | Gahan Patrick Joseph | DIR | grant | 19.4k | $0 | A | — | — | 09/02 | 09/01 |
| QMLS | Gahan Patrick Joseph | DIR | grant | 60.6k | $0 | A | — | — | 09/02 | 09/01 |
| QMLS | Gahan Patrick Joseph | DIR | grant | 166k | $0 | A | — | — | 09/02 | 09/01 |
| QMLS | Gahan Patrick Joseph | DIR | grant | 48.5k | $0 | A | — | — | 09/02 | 09/01 |
| QMLS | DiRocco Ryan Anthony | CTO | grant | 9.73k | $0 | A | — | — | 09/02 | 09/01 |
| QMLS | DiRocco Ryan Anthony | CTO | grant | 94.3k | $0 | A | — | — | 09/02 | 09/01 |
| QMLS | DiRocco Ryan Anthony | CTO | grant | 85.1k | $0 | A | — | — | 09/02 | 09/01 |
| QMLS | Kenworthy Stacy James | DIR | grant | 9.58k | $0 | A | — | — | 09/02 | 09/01 |
| QMLS | Kenworthy Stacy James | DIR | grant | 5.98k | $0 | A | — | — | 09/02 | 09/01 |
| QMLS | Hunton Stephen Eric | CMO | grant | 5.86k | $0 | A | — | — | 09/02 | 09/01 |
| QMLS | Hunton Stephen Eric | CMO | grant | 94.1k | $0 | A | — | — | 09/02 | 09/01 |
| QMLS | Hunton Stephen Eric | CMO | grant | 63.8k | $0 | A | — | — | 09/02 | 09/01 |
| QMLS | Maniscalco Michael | CEO | grant | 303k | $0 | A | — | — | 09/02 | 09/01 |
| QMLS | Maniscalco Michael | CEO | grant | 127k | $0 | A | — | — | 09/02 | 09/01 |
| QMLS | Aderhold Michael Houston | 10% | grant | 37.1k | $0 | A | — | — | 09/02 | 09/01 |
| QMLS | Aderhold Michael Houston | 10% | grant | 48.5k | $0 | A | — | — | 09/02 | 09/01 |
| QMLS | Gertz Stephen Ralph | CGO | grant | 19.1k | $0 | A | — | — | 09/02 | 09/01 |
| QMLS | Gertz Stephen Ralph | CGO | grant | 90.1k | $0 | A | — | — | 09/02 | 09/01 |
| QMLS | Gertz Stephen Ralph | CGO | grant | 58.3k | $0 | A | — | — | 09/02 | 09/01 |
| QMLS | Gertz Stephen Ralph | CGO | grant | 46.8k | $0 | A | — | — | 09/02 | 09/01 |
QumulusAI, Inc. Insider Activity FAQ
SEC Form 4 contextWho recently reported transactions at QumulusAI, Inc.?
MULICA MICHAEL C, Glickler Andrew Mark, Chatterjee Ankur, Krosnowski Scott Carroll, RENCH DAVID, Schwartz Barry Paul, Akbari Dr. Homaira, Gahan Patrick Joseph, DiRocco Ryan Anthony, Kenworthy Stacy James, Hunton Stephen Eric, Maniscalco Michael.
When was the latest reported open-market purchase?
No code-P purchase is available for this period.
When was the latest reported open-market sale?
No code-S sale is available for this period.
What is the recent purchase and sale balance?
No code-P purchases or code-S sales were reported in the selected period.
Where can I see the original SEC filing?
Every transaction row and latest-activity fact links to its original SEC filing.
What do these Form 4 transaction codes mean?
P and S generally describe open-market or private purchases and sales. A, D, F, M, X, G, J, and V describe awards, issuer dispositions, tax withholding, exercises, gifts, other transactions, and voluntary early reports; review each filing and its footnotes for context.