TELEPHONE & DATA SYSTEMS INC /DE/
Insider activity for last month from 08/10 to 09/10. Counts use processed Form 4 rows. Purchase and sale metrics use codes P and S; totals remain unknown when any matching value is missing. Rows without a usable transaction date cannot be assigned to a rolling period and are excluded.
Open-market mix
Buy vs sell distribution by transaction countInsider activity report
Monthly open-market purchase and sale countsTransaction codes
By Form 4 transaction code in selected period- G · Gifts · dominant18 · 100%
Activity by reported role
A joint filing can contribute to multiple roles- CHAIR · dominant16 · 89%
- PRES2 · 11%
Distinct insiders active
Reporting-owner CIKs by month · peak Sep 2026 (2)Reported Holdings After
Separated by insider, security, and ownership typeThese are reported post-transaction holdings, not company-wide ownership percentages. Securities, indirect vehicles, and amendments are kept separate.
Filing activity heatmap
Each cell is one day · intensity = transactions · buys green, sells redTop insiders
By absolute net value across the selected period- CJ+$0
- CJ+$0
Filing detail checks
Secondary metrics for the selected periodFiling-only signals
Deterministic matches in the selected period
No filing-only signal badges matched this period.
TDS transaction history
Filters apply within this company and selected period by default| Ticker | Insider | Role | Type | Shares | Value | Code | Signals | 90d return | Filed | Trans date |
|---|---|---|---|---|---|---|---|---|---|---|
| TDS | Carlson Anthony J | PRES | gift | 511 | $0 | G | — | 0.0% | 09/08 | 09/03 |
| TDS | Carlson Anthony J | PRES | gift | 511 | $0 | G | — | 0.0% | 09/08 | 09/03 |
| TDS | CARLSON LEROY T JR | CHAIR | gift | 297 | $0 | G | — | 0.0% | 09/08 | 09/03 |
| TDS | CARLSON LEROY T JR | CHAIR | gift | 297 | $0 | G | — | 0.0% | 09/08 | 09/03 |
| TDS | CARLSON LEROY T JR | CHAIR | gift | 2.10k | $0 | G | — | 0.0% | 09/08 | 09/03 |
| TDS | CARLSON LEROY T JR | CHAIR | gift | 2.10k | $0 | G | — | 0.0% | 09/08 | 09/03 |
| TDS | CARLSON LEROY T JR | CHAIR | gift | 58.9k | $0 | G | — | 0.0% | 09/08 | 09/03 |
| TDS | CARLSON LEROY T JR | CHAIR | gift | 58.9k | $0 | G | — | 0.0% | 09/08 | 09/03 |
| TDS | CARLSON LEROY T JR | CHAIR | gift | 18.2k | $0 | G | — | 0.0% | 09/08 | 09/03 |
| TDS | CARLSON LEROY T JR | CHAIR | gift | 18.2k | $0 | G | — | 0.0% | 09/08 | 09/03 |
| TDS | CARLSON LEROY T JR | CHAIR | gift | 85.1k | $0 | G | — | 0.0% | 09/08 | 09/03 |
| TDS | CARLSON LEROY T JR | CHAIR | gift | 85.1k | $0 | G | — | 0.0% | 09/08 | 09/03 |
| TDS | CARLSON LEROY T JR | CHAIR | gift | 112k | $0 | G | — | 0.0% | 09/08 | 09/03 |
| TDS | CARLSON LEROY T JR | CHAIR | gift | 112k | $0 | G | — | 0.0% | 09/08 | 09/03 |
| TDS | CARLSON LEROY T JR | CHAIR | gift | 116k | $0 | G | — | 0.0% | 09/08 | 09/03 |
| TDS | CARLSON LEROY T JR | CHAIR | gift | 116k | $0 | G | — | 0.0% | 09/08 | 09/03 |
| TDS | CARLSON LEROY T JR | CHAIR | gift | 140k | $0 | G | — | 0.0% | 09/08 | 09/03 |
| TDS | CARLSON LEROY T JR | CHAIR | gift | 144k | $0 | G | — | 0.0% | 09/08 | 09/03 |
TELEPHONE & DATA SYSTEMS INC /DE/ Insider Activity FAQ
SEC Form 4 contextWho recently reported transactions at TELEPHONE & DATA SYSTEMS INC /DE/?
Carlson Anthony J, CARLSON LEROY T JR.
When was the latest reported open-market purchase?
No code-P purchase is available for this period.
When was the latest reported open-market sale?
No code-S sale is available for this period.
What is the recent purchase and sale balance?
No code-P purchases or code-S sales were reported in the selected period.
Where can I see the original SEC filing?
Every transaction row and latest-activity fact links to its original SEC filing.
What do these Form 4 transaction codes mean?
P and S generally describe open-market or private purchases and sales. A, D, F, M, X, G, J, and V describe awards, issuer dispositions, tax withholding, exercises, gifts, other transactions, and voluntary early reports; review each filing and its footnotes for context.