ZIPRECRUITER, INC.
Insider activity for last month from 08/17 to 09/17. Counts use processed Form 4 rows. Purchase and sale metrics use codes P and S; totals remain unknown when any matching value is missing. Rows without a usable transaction date cannot be assigned to a rolling period and are excluded.
Open-market mix
Buy vs sell distribution by transaction countInsider activity report
Monthly open-market purchase and sale countsTransaction codes
By Form 4 transaction code in selected period- M · Option exercise · dominant48 · 83%
- F · Tax withholding6 · 10%
- C · Code C2 · 3%
- S · Open-market sells2 · 3%
Activity by reported role
A joint filing can contribute to multiple roles- EVP · dominant31 · 32%
- CPO12 · 12%
- CLO10 · 10%
- Chief executive officer9 · 9%
- CTO9 · 9%
- CTRL9 · 9%
- PRES9 · 9%
- SVP9 · 9%
Distinct insiders active
Reporting-owner CIKs by month · peak Sep 2026 (6)Reported Holdings After
Separated by insider, security, and ownership typeThese are reported post-transaction holdings, not company-wide ownership percentages. Securities, indirect vehicles, and amendments are kept separate.
Filing activity heatmap
Each cell is one day · intensity = transactions · buys green, sells redTop insiders
By absolute net value across the selected period- SH-$132.0k
- SF-$75.2k
- GA-$50.4k
- ST-$48.2k
- BL-$20.6k
Recent filing activity
Most recent 12 transactions · color = transaction code- CUnknown09/17—SEC
- MOption exercise09/17$0SEC
- MOption exercise09/17$0SEC
- MOption exercise09/17$0SEC
- CUnknown09/17$0SEC
- FTax withholding09/17-$13.1MSEC
- MOption exercise09/17$0SEC
- MOption exercise09/17$0SEC
- MOption exercise09/17$0SEC
- MOption exercise09/17$0SEC
- MOption exercise09/17$0SEC
- MOption exercise09/17$0SEC
Filing detail checks
Secondary metrics for the selected periodFiling-only signals
Deterministic matches in the selected period
ZIP transaction history
Filters apply within this company and selected period by defaultLatest insider transactions
Form 4 filings from last month. Click any column to sort; click it again to flip the order.
| ID | Ticker | Insider | Role | Type | Shares | Value | Code | Filed | Trans date |
|---|---|---|---|---|---|---|---|---|---|
| #223132 | ZIP | Siegel Ian H. | CEO | unknown | 190k | — | C | 09/17 | 09/15 |
| #223131 | ZIP | Siegel Ian H. | CEO | exercise | 14.2k | $0 | M | 09/17 | 09/15 |
| #223130 | ZIP | Siegel Ian H. | CEO | exercise | 25.5k | $0 | M | 09/17 | 09/15 |
| #223129 | ZIP | Siegel Ian H. | CEO | exercise | 25.8k | $0 | M | 09/17 | 09/15 |
| #223128 | ZIP | Siegel Ian H. | CEO | unknown | 190k | $0 | C | 09/17 | 09/15 |
| #223127 | ZIP | Siegel Ian H. | CEO | withholding | 33.4k | -$13.1M | F | 09/17 | 09/15 |
| #223126 | ZIP | Siegel Ian H. | CEO | exercise | 14.2k | $0 | M | 09/17 | 09/15 |
| #223125 | ZIP | Siegel Ian H. | CEO | exercise | 25.5k | $0 | M | 09/17 | 09/15 |
| #223124 | ZIP | Siegel Ian H. | CEO | exercise | 25.8k | $0 | M | 09/17 | 09/15 |
| #223048 | ZIP | Bartolome Lora | SVPCTRL | exercise | 4.27k | $0 | M | 09/17 | 09/15 |
| #223047 | ZIP | Bartolome Lora | SVPCTRL | exercise | 1.82k | $0 | M | 09/17 | 09/15 |
| #223046 | ZIP | Bartolome Lora | SVPCTRL | exercise | 2.15k | $0 | M | 09/17 | 09/15 |
| #223045 | ZIP | Bartolome Lora | SVPCTRL | exercise | 1.58k | $0 | M | 09/17 | 09/15 |
| #223044 | ZIP | Bartolome Lora | SVPCTRL | withholding | 5.21k | -$2.05M | F | 09/17 | 09/15 |
| #223043 | ZIP | Bartolome Lora | SVPCTRL | exercise | 4.27k | $0 | M | 09/17 | 09/15 |
| #223042 | ZIP | Bartolome Lora | SVPCTRL | exercise | 1.82k | $0 | M | 09/17 | 09/15 |
| #223041 | ZIP | Bartolome Lora | SVPCTRL | exercise | 2.15k | $0 | M | 09/17 | 09/15 |
| #223040 | ZIP | Bartolome Lora | SVPCTRL | exercise | 1.58k | $0 | M | 09/17 | 09/15 |
| #223026 | ZIP | Garefis Amy | EVPCPO | exercise | 7.11k | $0 | M | 09/16 | 09/15 |
| #223025 | ZIP | Garefis Amy | EVPCPO | exercise | 5.84k | $0 | M | 09/16 | 09/15 |
| #223024 | ZIP | Garefis Amy | EVPCPO | exercise | 4.55k | $0 | M | 09/16 | 09/15 |
| #223023 | ZIP | Garefis Amy | EVPCPO | exercise | 1.33k | $0 | M | 09/16 | 09/15 |
| #223022 | ZIP | Garefis Amy | EVPCPO | exercise | 5.23k | $0 | M | 09/16 | 09/15 |
| #223021 | ZIP | Garefis Amy | EVPCPO | withholding | 12.7k | -$5.03M | F | 09/16 | 09/15 |
| #223020 | ZIP | Garefis Amy | EVPCPO | exercise | 7.11k | $0 | M | 09/16 | 09/15 |
| #223019 | ZIP | Garefis Amy | EVPCPO | exercise | 5.84k | $0 | M | 09/16 | 09/15 |
| #223018 | ZIP | Garefis Amy | EVPCPO | exercise | 4.55k | $0 | M | 09/16 | 09/15 |
| #223017 | ZIP | Garefis Amy | EVPCPO | exercise | 1.33k | $0 | M | 09/16 | 09/15 |
| #223016 | ZIP | Garefis Amy | EVPCPO | exercise | 5.23k | $0 | M | 09/16 | 09/15 |
| #223014 | ZIP | Sakamoto Ryan T. | EVPCLO | exercise | 7.11k | $0 | M | 09/16 | 09/15 |
| #223013 | ZIP | Sakamoto Ryan T. | EVPCLO | exercise | 5.84k | $0 | M | 09/16 | 09/15 |
| #223012 | ZIP | Sakamoto Ryan T. | EVPCLO | exercise | 4.55k | $0 | M | 09/16 | 09/15 |
| #223011 | ZIP | Sakamoto Ryan T. | EVPCLO | exercise | 5.23k | $0 | M | 09/16 | 09/15 |
| #223010 | ZIP | Sakamoto Ryan T. | EVPCLO | withholding | 12.2k | -$4.82M | F | 09/16 | 09/15 |
| #223009 | ZIP | Sakamoto Ryan T. | EVPCLO | exercise | 7.11k | $0 | M | 09/16 | 09/15 |
| #223008 | ZIP | Sakamoto Ryan T. | EVPCLO | exercise | 5.84k | $0 | M | 09/16 | 09/15 |
| #223007 | ZIP | Sakamoto Ryan T. | EVPCLO | exercise | 4.55k | $0 | M | 09/16 | 09/15 |
| #223006 | ZIP | Sakamoto Ryan T. | EVPCLO | exercise | 5.23k | $0 | M | 09/16 | 09/15 |
| #223005 | ZIP | Shimanovsky Boris F. | EVPCTO | exercise | 14.2k | $0 | M | 09/16 | 09/15 |
| #223004 | ZIP | Shimanovsky Boris F. | EVPCTO | exercise | 20.4k | $0 | M | 09/16 | 09/15 |
| #223003 | ZIP | Shimanovsky Boris F. | EVPCTO | exercise | 11.2k | $0 | M | 09/16 | 09/15 |
| #223002 | ZIP | Shimanovsky Boris F. | EVPCTO | exercise | 7.14k | $0 | M | 09/16 | 09/15 |
| #223001 | ZIP | Shimanovsky Boris F. | EVPCTO | withholding | 19.0k | -$7.51M | F | 09/16 | 09/15 |
| #223000 | ZIP | Shimanovsky Boris F. | EVPCTO | exercise | 14.2k | $0 | M | 09/16 | 09/15 |
| #222999 | ZIP | Shimanovsky Boris F. | EVPCTO | exercise | 20.4k | $0 | M | 09/16 | 09/15 |
| #222998 | ZIP | Shimanovsky Boris F. | EVPCTO | exercise | 11.2k | $0 | M | 09/16 | 09/15 |
| #222997 | ZIP | Shimanovsky Boris F. | EVPCTO | exercise | 7.14k | $0 | M | 09/16 | 09/15 |
| #222991 | ZIP | Travers David | PRES | exercise | 14.2k | $0 | M | 09/16 | 09/15 |
| #222990 | ZIP | Travers David | PRES | exercise | 20.4k | $0 | M | 09/16 | 09/15 |
| #222989 | ZIP | Travers David | PRES | exercise | 20.6k | $0 | M | 09/16 | 09/15 |
ZIPRECRUITER, INC. Insider Activity FAQ
SEC Form 4 contextWho recently reported transactions at ZIPRECRUITER, INC.?
SIEGEL IAN H., Bartolome Lora, Garefis Amy, SAKAMOTO RYAN T., SHIMANOVSKY BORIS F., TRAVERS DAVID.
When was the latest reported open-market purchase?
No code-P purchase is available for this period.
When was the latest reported open-market sale?
Sakamoto Ryan T. reported a sale on Aug 25, 2026 valued at $1.30M. Read the SEC filing.
What is the recent purchase and sale balance?
Net open-market selling in the selected period was $53,366.22. Sales can occur for many non-investment reasons.
Where can I see the original SEC filing?
Every transaction row and latest-activity fact links to its original SEC filing.
What do these Form 4 transaction codes mean?
P and S generally describe open-market or private purchases and sales. A, D, F, M, X, G, J, and V describe awards, issuer dispositions, tax withholding, exercises, gifts, other transactions, and voluntary early reports; review each filing and its footnotes for context.