Insider Trading Tracker
Live SEC Form 4 filings from the last 7 days, sorted by filing time. Open-market buys (code P) and sales (code S) are highlighted. Use this insider trading tracker to see what company executives, directors, and beneficial owners are doing in real time.
| Ticker | Insider | Role | Type | Shares | Value | Code | Signals | 90d return | Filed | Trans date |
|---|---|---|---|---|---|---|---|---|---|---|
| HFWA | CHARNESKI BRIAN | DIR | sale | 13.6k | -$39.9M | S | — | 0.0% | 09/03 | 09/03 |
| ECAT | Saba Capital Management, L.P. | 10% | sale | 53.7k | -$82.1M | S | — | 0.0% | 09/03 | 09/02 |
| ECAT | Saba Capital Management, L.P. | 10% | sale | 79.4k | -$121M | S | — | 0.0% | 09/03 | 09/01 |
| AFL | Japan Post Holdings Co., Ltd. | 10% | sale | 4.13k | -$47.9M | S | — | 0.0% | 09/03 | 09/01 |
| AFL | Japan Post Holdings Co., Ltd. | 10% | sale | 8.67k | -$100M | S | — | 0.0% | 09/03 | 09/01 |
| SCHW | Hathi Neesha | MDHWABNK+1 | sale10b5-1 | 3.17k | -$34.6M | S | — | 0.0% | 09/03 | 09/01 |
| ETD | KATHWARI M FAROOQ | CHAIRPRESCEO | sale10b5-1 | 265 | -$663k | S | — | — | 09/03 | 09/02 |
| ETD | KATHWARI M FAROOQ | CHAIRPRESCEO | sale10b5-1 | 266 | -$666k | S | — | — | 09/03 | 09/02 |
| AUGO | Sousa Mauad Bruno | DIR | sale | 1.50k | -$1.54M | S | — | 0.0% | 09/03 | 08/31 |
| AUGO | Sousa Mauad Bruno | DIR | sale | 1.50k | -$1.14M | S | — | 0.0% | 09/03 | 08/28 |
| AUGO | Sousa Mauad Bruno | DIR | sale | 27.2k | — | S | — | 0.0% | 09/03 | 08/31 |
| AUGO | Sousa Mauad Bruno | DIR | sale | 377k | — | S | — | 0.0% | 09/03 | 08/31 |
| AUGO | Sousa Mauad Bruno | DIR | sale | 70.1k | — | S | — | 0.0% | 09/03 | 08/31 |
| AUGO | Sousa Mauad Bruno | DIR | sale | 65 | — | S | — | 0.0% | 09/03 | 08/18 |
| AUGO | Sousa Mauad Bruno | DIR | sale | 125 | — | S | — | 0.0% | 09/03 | 08/18 |
| AUGO | Sousa Mauad Bruno | DIR | sale | 1 | -$2.67k | S | — | 0.0% | 09/03 | 08/31 |
| AUGO | Sousa Mauad Bruno | DIR | sale | 127k | -$1.03B | S | — | 0.0% | 09/03 | 08/31 |
| CRWD | GANDHI SAMEER K | DIR | sale10b5-1 | 165 | -$3.79M | S | — | 0.0% | 09/03 | 09/01 |
| CRWD | GANDHI SAMEER K | DIR | sale10b5-1 | 328 | -$7.49M | S | — | 0.0% | 09/03 | 09/01 |
| CRWD | GANDHI SAMEER K | DIR | sale10b5-1 | 418 | -$9.50M | S | — | 0.0% | 09/03 | 09/01 |
Insider activity today
Auto-updated every few minutes29 qualifying rows · methodology v1
Today across the Form 4 wire
What insiders are doing right now, ranked for signal — not for vanity.Top insider buys
todayNo Form 4 buys reported today yet. The SEC wire usually starts publishing at 10:00 AM ET on business days.
Top insider sells
todayNo Form 4 sells reported today yet. The SEC wire usually starts publishing at 10:00 AM ET on business days.
Insiders buying this week
todayInsider clusters
3+ insiders, last 14 daysNew here? Read this first.
Three short guides, in the order most first-time visitors find useful.What is SEC Form 4?
The filing insiders use to disclose a buy or sell of their own company's stock. Required within two business days of the trade, which is why the home page updates every few minutes.
Read the 5-minute primerForm 4 transaction codes
P, S, M, F, A — what they mean and why a code-M derivative exercise is not the same as a code-P open-market buy. The cheat sheet explains when a code actually signals conviction.
Open the codes glossaryWhat is a 10b5-1 plan?
The pre-committed trading plan insiders adopt so their sales aren't presumed to be a reaction to non-public information. The home page flags every plan trade with a 10b5-1 badge.
See how the badge works