Insider Trading Tracker
Live SEC Form 4 filings from the last 7 days, sorted by filing time. Open-market buys (code P) and sales (code S) are highlighted. Use this insider trading tracker to see what company executives, directors, and beneficial owners are doing in real time.
| Ticker | Insider | Role | Type | Shares | Value | Code | Signals | 90d return | Filed | Trans date |
|---|---|---|---|---|---|---|---|---|---|---|
| MKC | Tapiero Jacques | DIR | other | 24 | $125k | J | — | 0.0% | 09/03 | 07/20 |
| CPSS | Jackson Noel | VP | exercise | 7.50k | — | M | — | 0.0% | 09/03 | 09/01 |
| NG | KAPLAN THOMAS SCOTT | DIR | grant | 1.15k | $0 | A | — | 0.0% | 09/03 | 09/01 |
| FLUT | Taylor Daniel Mark | PRESCFI | grant | 13.5k | — | A | — | 0.0% | 09/03 | 09/01 |
| FLUT | Taylor Daniel Mark | PRESCFI | return | 5.63k | — | D | — | 0.0% | 09/03 | 09/01 |
| FLUT | Taylor Daniel Mark | PRESCFI | return | 7.90k | — | D | — | 0.0% | 09/03 | 09/01 |
| DLX | Jones Kevin Grant | PRESMS | grant | 54.7k | $0 | A | — | 0.0% | 09/03 | 09/01 |
| AIN | Station Willard C | EVP | exercise | 10.5k | $0 | M | — | 0.0% | 09/03 | 09/01 |
| LH | Oyegunwa Akinbolade | EVPCIOCTO | grant | 750 | $0 | A | — | 0.0% | 09/03 | 09/01 |
| LH | Meltzer Jonathan C | EVPCOO | grant | 900 | $0 | A | — | 0.0% | 09/03 | 09/01 |
| LH | Vaughn Bryan T | EVPPRES | grant | 1.50k | $0 | A | — | 0.0% | 09/03 | 09/01 |
| MMM | George Bobby K | EVPCIDO | grant | 15.8k | — | A | — | 0.0% | 09/03 | 09/01 |
| LH | Caveney Brian J | EVPPBCMO+1 | grant | 3.00k | $0 | A | — | 0.0% | 09/03 | 09/01 |
| MMM | Cunningham Jennifer A. | EVPCHO | grant | 7.04k | — | A | — | 0.0% | 09/03 | 09/01 |
| MTEK | Sela Ofer | DIR | grant | 7.50k | $0 | A | — | 0.0% | 09/03 | 08/17 |
| YUMC | DING Jerry | CPO | exercise | 1.31k | $0 | M | — | 0.0% | 09/03 | 09/01 |
| STRT | Becker-Varto Chey | SVPCCO | grant | 1.49k | $0 | A | — | — | 09/03 | 09/01 |
| STRT | Slater Jennifer Lynn | PRESCEO | grant | 9.29k | $0 | A | — | — | 09/03 | 09/01 |
| STRT | Denis James | VPGCSECY | grant | 1.72k | $0 | A | — | — | 09/03 | 09/01 |
| STRT | Pauli Matthew | SVPCFO | grant | 3.09k | $0 | A | — | — | 09/03 | 09/01 |
Insider activity today
Auto-updated every few minutes29 qualifying rows · methodology v1
Today across the Form 4 wire
What insiders are doing right now, ranked for signal — not for vanity.Top insider buys
todayNo Form 4 buys reported today yet. The SEC wire usually starts publishing at 10:00 AM ET on business days.
Top insider sells
todayNo Form 4 sells reported today yet. The SEC wire usually starts publishing at 10:00 AM ET on business days.
Insiders buying this week
todayInsider clusters
3+ insiders, last 14 daysNew here? Read this first.
Three short guides, in the order most first-time visitors find useful.What is SEC Form 4?
The filing insiders use to disclose a buy or sell of their own company's stock. Required within two business days of the trade, which is why the home page updates every few minutes.
Read the 5-minute primerForm 4 transaction codes
P, S, M, F, A — what they mean and why a code-M derivative exercise is not the same as a code-P open-market buy. The cheat sheet explains when a code actually signals conviction.
Open the codes glossaryWhat is a 10b5-1 plan?
The pre-committed trading plan insiders adopt so their sales aren't presumed to be a reaction to non-public information. The home page flags every plan trade with a 10b5-1 badge.
See how the badge works