Insider Trading Tracker
Live SEC Form 4 filings from the last 7 days, sorted by filing time. Open-market buys (code P) and sales (code S) are highlighted. Use this insider trading tracker to see what company executives, directors, and beneficial owners are doing in real time.
| Ticker | Insider | Role | Type | Shares | Value | Code | Signals | 90d return | Filed | Trans date |
|---|---|---|---|---|---|---|---|---|---|---|
| HNGE | Robinson Elliott | DIR | sale | 0 | $0 | S | — | 0.0% | 09/04 | 09/03 |
| HNGE | Robinson Elliott | DIR | sale | 0 | $0 | S | — | 0.0% | 09/04 | 09/02 |
| SNDA | Simanovsky Michael | DIR | grant | 62.7k | — | A | — | 0.0% | 09/04 | 03/11 |
| SNDA | Simanovsky Michael | DIR | grant | 968k | — | A | — | 0.0% | 09/04 | 03/11 |
| SNDA | Simanovsky Michael | DIR | return | 62.7k | — | D | — | 0.0% | 09/04 | 03/11 |
| SNDA | Simanovsky Michael | DIR | return | 968k | — | D | — | 0.0% | 09/04 | 03/11 |
| SNDA | Simanovsky Michael | DIR | exercise | 2.50k | $0 | M | — | 0.0% | 09/04 | 03/11 |
| SNDA | Simanovsky Michael | DIR | exercise | 38.7k | $0 | M | — | 0.0% | 09/04 | 03/11 |
| SNDA | Simanovsky Michael | DIR | grant | 2.50k | — | A | — | 0.0% | 09/04 | 03/11 |
| SNDA | Simanovsky Michael | DIR | grant | 38.7k | — | A | — | 0.0% | 09/04 | 03/11 |
| SNDA | Simanovsky Michael | DIR | return | 2.50k | — | D | — | 0.0% | 09/04 | 03/11 |
| SNDA | Simanovsky Michael | DIR | return | 38.7k | — | D | — | 0.0% | 09/04 | 03/11 |
| SNDA | Simanovsky Michael | DIR | exercise | 97.3k | $311M | M | — | 0.0% | 09/04 | 03/11 |
| SNDA | Simanovsky Michael | DIR | exercise | 1.50M | $4.81B | M | — | 0.0% | 09/04 | 03/11 |
| SNDA | Simanovsky Michael | DIR | grant | 1.83M | $4.90B | A | — | 0.0% | 09/04 | 03/11 |
| SNDA | Simanovsky Michael | DIR | grant | 224k | $601M | A | — | 0.0% | 09/04 | 03/11 |
| SNDA | Simanovsky Michael | DIR | grant | 87.5k | $234M | A | — | 0.0% | 09/04 | 03/11 |
| SNDA | Simanovsky Michael | DIR | grant | 1.59M | $4.25B | A | — | 0.0% | 09/04 | 03/11 |
| OKTA | Tighe Brett | CFO | unknown10b5-1 | 41.2k | $0 | C | — | 0.0% | 09/04 | 09/02 |
| OKTA | Tighe Brett | CFO | sale10b5-1 | 600 | -$10.0M | S | — | 0.0% | 09/04 | 09/02 |
Insider activity today
Auto-updated every few minutes26 qualifying rows · methodology v1
Today across the Form 4 wire
What insiders are doing right now, ranked for signal — not for vanity.Top insider buys
todayNo Form 4 buys reported today yet. The SEC wire usually starts publishing at 10:00 AM ET on business days.
Top insider sells
todayNo Form 4 sells reported today yet. The SEC wire usually starts publishing at 10:00 AM ET on business days.
Insiders buying this week
todayInsider clusters
3+ insiders, last 14 daysNew here? Read this first.
Three short guides, in the order most first-time visitors find useful.What is SEC Form 4?
The filing insiders use to disclose a buy or sell of their own company's stock. Required within two business days of the trade, which is why the home page updates every few minutes.
Read the 5-minute primerForm 4 transaction codes
P, S, M, F, A — what they mean and why a code-M derivative exercise is not the same as a code-P open-market buy. The cheat sheet explains when a code actually signals conviction.
Open the codes glossaryWhat is a 10b5-1 plan?
The pre-committed trading plan insiders adopt so their sales aren't presumed to be a reaction to non-public information. The home page flags every plan trade with a 10b5-1 badge.
See how the badge works