Insider Trading Tracker
Live SEC Form 4 filings from the last 7 days, sorted by filing time. Open-market buys (code P) and sales (code S) are highlighted. Use this insider trading tracker to see what company executives, directors, and beneficial owners are doing in real time.
| Ticker | Insider | Role | Type | Shares | Value | Code | Signals | 90d return | Filed | Trans date |
|---|---|---|---|---|---|---|---|---|---|---|
| N/A | BlueArc Capital Management, LLC | 10% | buy | 208k | $548M | P | — | — | 09/03 | 09/01 |
| PBLSX | BlueArc Capital Management, LLC | 10% | buy | 8.67M | $9.93B | P | — | — | 09/03 | 09/01 |
| RCG | HORIZON KINETICS ASSET MANAGEMENT LLC | 10% | buy | 756 | $223k | P | — | 0.0% | 09/03 | 09/02 |
| TPL | HORIZON KINETICS ASSET MANAGEMENT LLC | 10% | buy | 1 | $36.3k | P | — | 0.0% | 09/03 | 09/02 |
| GF | Saba Capital Management, L.P. | 10% | buy | 2.00k | $2.29M | P | — | 0.0% | 09/03 | 09/02 |
| GF | Saba Capital Management, L.P. | 10% | buy | 905 | $1.03M | P | — | 0.0% | 09/03 | 09/01 |
| YQ | Liu Chang | CEO | buy | 9.05k | $1.98M | P | — | 0.0% | 09/03 | 09/02 |
| OPFI | Schwartz Todd G. | CEO | buy | 3.55k | $2.45M | P | — | 0.0% | 09/02 | 09/01 |
| VENU | ROTH JAY W | CEOCHAIR | buy | 2.10k | $400k | P | — | 0.0% | 09/02 | 08/31 |
| CLPR | Levinson Sam | DIR | buy | 5.38k | $1.74M | P | — | 0.0% | 09/02 | 09/02 |
| CLPR | Levinson Sam | DIR | buy | 934 | $298k | P | — | 0.0% | 09/02 | 09/01 |
| CLPR | Levinson Sam | DIR | buy | 1.74k | $566k | P | — | 0.0% | 09/02 | 08/31 |
| TENX | ADAR1 Capital Management, LLC | 10% | buy | 187k | $33.7M | P | — | 0.0% | 09/02 | 09/02 |
| TENX | ADAR1 Capital Management, LLC | 10% | buy | 179k | $32.1M | P | — | 0.0% | 09/02 | 09/01 |
| TENX | ADAR1 Capital Management, LLC | 10% | buy | 403k | $72.2M | P | — | 0.0% | 09/02 | 08/31 |
| SUJA | PAINE SCHWARTZ FOOD CHAIN FUND V GP, LTD. | 10% | buy | 175k | $179M | P | — | 0.0% | 09/02 | 09/02 |
| SUJA | PAINE SCHWARTZ FOOD CHAIN FUND V GP, LTD. | 10% | buy | 175k | $182M | P | — | 0.0% | 09/02 | 09/01 |
| SUJA | PAINE SCHWARTZ FOOD CHAIN FUND V GP, LTD. | 10% | buy | 175k | $176M | P | — | 0.0% | 09/02 | 08/31 |
| LDI | Hsieh Anthony Li | CHAIRCEOPRES | buy | 60.2k | $5.52M | P | — | 0.0% | 09/02 | 09/01 |
| LDI | Hsieh Anthony Li | CHAIRCEOPRES | buy | 145k | $13.7M | P | — | 0.0% | 09/02 | 08/31 |
Insider activity today
Auto-updated every few minutes29 qualifying rows · methodology v1
Today across the Form 4 wire
What insiders are doing right now, ranked for signal — not for vanity.Top insider buys
todayNo Form 4 buys reported today yet. The SEC wire usually starts publishing at 10:00 AM ET on business days.
Top insider sells
todayNo Form 4 sells reported today yet. The SEC wire usually starts publishing at 10:00 AM ET on business days.
Insiders buying this week
todayInsider clusters
3+ insiders, last 14 daysNew here? Read this first.
Three short guides, in the order most first-time visitors find useful.What is SEC Form 4?
The filing insiders use to disclose a buy or sell of their own company's stock. Required within two business days of the trade, which is why the home page updates every few minutes.
Read the 5-minute primerForm 4 transaction codes
P, S, M, F, A — what they mean and why a code-M derivative exercise is not the same as a code-P open-market buy. The cheat sheet explains when a code actually signals conviction.
Open the codes glossaryWhat is a 10b5-1 plan?
The pre-committed trading plan insiders adopt so their sales aren't presumed to be a reaction to non-public information. The home page flags every plan trade with a 10b5-1 badge.
See how the badge works