Insider Trading Tracker
Live SEC Form 4 filings from the last 7 days, sorted by filing time. Open-market buys (code P) and sales (code S) are highlighted. Use this insider trading tracker to see what company executives, directors, and beneficial owners are doing in real time.
| Ticker | Insider | Role | Type | Shares | Value | Code | Signals | 90d return | Filed | Trans date |
|---|---|---|---|---|---|---|---|---|---|---|
| EMMA | LEE WILLIS C | CEO | buy | 50.0k | $250k | P | — | 09/02 | 08/27 | |
| EMMA | LEE WILLIS C | CEO | buy | 46.0k | $184k | P | — | 09/02 | 08/25 | |
| EMMA | LEE WILLIS C | CEO | buy | 170k | $170k | P | — | 09/02 | 08/29/2025 | |
| EMMA | LEE WILLIS C | CEO | buy | 70.0k | $140k | P | — | 09/02 | 05/30/2025 | |
| PBLSX | BlueArc Capital Management, LLC | 10% | buy | 3.67M | $3.99B | P | — | 09/02 | 04/01 | |
| PBLSX | BlueArc Capital Management, LLC | 10% | buy | 2.44M | $2.50B | P | — | 09/02 | 10/24/2025 | |
| NIVF | Cheung Kong Yiu | DIR | buy | 2.50M | $250M | P | 0.0% | 09/02 | 07/27 | |
| NIVF | Cheung Kong Yiu | DIR | buy | 500k | $66.5M | P | 0.0% | 09/02 | 06/18 | |
| NIVF | Cheung Kong Yiu | DIR | buy | 500k | $66.5M | P | 0.0% | 09/02 | 06/02 | |
| NIVF | Cheung Kong Yiu | DIR | buy | 222k | $33.3M | P | 0.0% | 09/02 | 05/28 | |
| INLX | TAGLICH ROBERT | 10% | buy | 1 | $500 | P | — | 09/02 | 08/27 | |
| BRID | Bridgford Allan Jr. | — | buy | 1.00k | $620k | P | — | 09/01 | 08/26 | |
| APCX | Corrado Felipe Amilcar IV | ICCFO | buy | 4.00k | $96.0k | P | 0.0% | 08/31 | 05/23/2025 | |
| BLNE | Liuzza Nicholas Reyland JR | CEO | buy | 2.50k | $255k | P | 0.0% | 08/31 | 08/25 | |
| AURX | JORDEN DAVID EMERSON | CEOCFO | buy | 7.98k | $869k | P | — | 08/31 | 08/28 | |
| AURX | JORDEN DAVID EMERSON | CEOCFO | buy | 789 | $84.4k | P | — | 08/31 | 08/27 | |
| SHMD | Schuetz Arthur Josef Hermann | CSGNV | buy | 15.2k | $4.90M | P | 0.0% | 08/31 | 08/28/2006 | |
| OPTU | SUBIN NEIL S | 10% | buy | 535k | $45.2M | P | — | 08/29 | 08/21 | |
| OPTU | SUBIN NEIL S | 10% | buy | 50.5k | $4.28M | P | — | 08/29 | 08/20 | |
| OPTU | SUBIN NEIL S | 10% | buy | 1.29M | $108M | P | — | 08/29 | 08/19 |
Insider activity today
Auto-updated every few minutes29 qualifying rows · methodology v1
Today across the Form 4 wire
What insiders are doing right now, ranked for signal — not for vanity.Top insider buys
todayNo Form 4 buys reported today yet. The SEC wire usually starts publishing at 10:00 AM ET on business days.
Top insider sells
todayNo Form 4 sells reported today yet. The SEC wire usually starts publishing at 10:00 AM ET on business days.
Insiders buying this week
todayInsider clusters
3+ insiders, last 14 daysNew here? Read this first.
Three short guides, in the order most first-time visitors find useful.What is SEC Form 4?
The filing insiders use to disclose a buy or sell of their own company's stock. Required within two business days of the trade, which is why the home page updates every few minutes.
Read the 5-minute primerForm 4 transaction codes
P, S, M, F, A — what they mean and why a code-M derivative exercise is not the same as a code-P open-market buy. The cheat sheet explains when a code actually signals conviction.
Open the codes glossaryWhat is a 10b5-1 plan?
The pre-committed trading plan insiders adopt so their sales aren't presumed to be a reaction to non-public information. The home page flags every plan trade with a 10b5-1 badge.
See how the badge works