Griffith Susan Patricia
Visual SEC Form 4 history across 1 companies, 19 transactions and 8 filings.
Open-market buy performance
90-day forward return on this insider's open-market purchases
We compute this from each buy's stock performance 90 days after the transaction. The price history is still being populated for this insider's their open-market buys, so the average and median will appear here once the daily price refresh has covered the relevant trading days.
Monthly open-market activity
Reported purchase and sale transaction counts
Net value flow
Buys minus sells
Transaction texture
Ownership and ticket size
Filing-only signals
Deterministic matches in this insider's history
Latest Form 4 facts
Quick context from source filings
sale at PROGRESSIVE CORP/OH/ on Sep 01, 2026 valued at $8,195,691.
Review SEC filingNo open-market insider purchase is available.
Associated companies
Visual map of known reporting history
| Ticker | Insider | Role | Type | Shares | Value | Code | Signals | 90d return | Filed | Trans date |
|---|---|---|---|---|---|---|---|---|---|---|
| PGR | Griffith Susan Patricia | PRES | gift10b5-1 | 1.59k | $0 | G | 0.0% | 09/02 | 09/01 | |
| PGR | Griffith Susan Patricia | PRES | sale10b5-1 | 37.3k | -$819M | S | 0.0% | 09/02 | 09/01 | |
| PGR | Griffith Susan Patricia | PRES | withholding | 3.92k | -$105M | F | — | 02/25/2025 | 02/21/2025 | |
| PGR | Griffith Susan Patricia | PRES | grant | 8.76k | $0 | A | — | 02/25/2025 | 02/21/2025 | |
| PGR | Griffith Susan Patricia | PRES | exercise10b5-1 | 19.9k | $0 | M | — | 01/23/2025 | 01/21/2025 | |
| PGR | Griffith Susan Patricia | PRES | sale10b5-1 | 11.0k | -$268M | S | — | 01/23/2025 | 01/22/2025 | |
| PGR | Griffith Susan Patricia | PRES | withholding10b5-1 | 8.96k | -$218M | F | — | 01/23/2025 | 01/21/2025 | |
| PGR | Griffith Susan Patricia | PRES | exercise10b5-1 | 19.9k | $0 | M | — | 01/23/2025 | 01/21/2025 | |
| PGR | Griffith Susan Patricia | PRES | grant | 1.13k | $0 | A | — | 01/21/2025 | 01/16/2025 | |
| PGR | Griffith Susan Patricia | PRES | sale10b5-1 | 9.06k | -$219M | S | — | 01/06/2025 | 01/03/2025 |
Griffith Susan Patricia Insider Activity FAQ
SEC Form 4 context
Who is Griffith Susan Patricia?
Griffith Susan Patricia is a reporting owner in SEC Form 4 filings with reporting owner CIK 0001198113.
Which companies has Griffith Susan Patricia reported transactions for?
PROGRESSIVE CORP/OH/
When was Griffith Susan Patricia's latest insider buy?
No open-market insider purchase is available for this period.
When was Griffith Susan Patricia's latest insider sale?
sale at PROGRESSIVE CORP/OH/ on Sep 01, 2026 valued at $8,195,691.
Where can I see the original SEC filings?
Each transaction row links directly to the source SEC filing so the reported Form 4 details can be reviewed.
Are performance metrics included?
This version does not calculate win rates, forward returns, benchmark-adjusted returns, or high-conviction scores.