Dickinson Andrew D
Visual SEC Form 4 history across 1 companies, 24 transactions and 7 filings.
Open-market buy performance
90-day forward return on this insider's open-market purchases
We compute this from each buy's stock performance 90 days after the transaction. The price history is still being populated for this insider's their open-market buys, so the average and median will appear here once the daily price refresh has covered the relevant trading days.
Monthly open-market activity
Reported purchase and sale transaction counts
Net value flow
Buys minus sells
Transaction texture
Ownership and ticket size
Filing-only signals
Deterministic matches in this insider's history
Latest Form 4 facts
Quick context from source filings
sale at GILEAD SCIENCES, INC. on Aug 17, 2026 valued at $415,080.
Review SEC filingNo open-market insider purchase is available.
Associated companies
Visual map of known reporting history
| Ticker | Insider | Role | Type | Shares | Value | Code | Signals | 90d return | Filed | Trans date |
|---|---|---|---|---|---|---|---|---|---|---|
| GILD | Dickinson Andrew D | CFO | sale10b5-1 | 3.00k | -$41.5M | S | +4.5% | 08/18 | 08/17 | |
| GILD | Dickinson Andrew D | CFO | withholding | 24.8k | -$355M | F | −8.8% | 02/05 | 02/03 | |
| GILD | Dickinson Andrew D | CFO | grant | 44.8k | $0 | A | −8.8% | 02/05 | 02/03 | |
| GILD | Dickinson Andrew D | CFO | sale10b5-1 | 2.50k | -$26.0M | S | — | 02/19/2025 | 02/18/2025 | |
| GILD | Dickinson Andrew D | CFO | exercise10b5-1 | 18.2k | $0 | M | — | 02/14/2025 | 02/12/2025 | |
| GILD | Dickinson Andrew D | CFO | exercise10b5-1 | 15.6k | $0 | M | — | 02/14/2025 | 02/12/2025 | |
| GILD | Dickinson Andrew D | CFO | exercise10b5-1 | 26.1k | $0 | M | — | 02/14/2025 | 02/12/2025 | |
| GILD | Dickinson Andrew D | CFO | exercise10b5-1 | 77.6k | $0 | M | — | 02/14/2025 | 02/12/2025 | |
| GILD | Dickinson Andrew D | CFO | sale10b5-1 | 137k | -$1.40B | S | — | 02/14/2025 | 02/12/2025 | |
| GILD | Dickinson Andrew D | CFO | exercise10b5-1 | 18.2k | $152M | M | — | 02/14/2025 | 02/12/2025 |
Dickinson Andrew D Insider Activity FAQ
SEC Form 4 context
Who is Dickinson Andrew D?
Dickinson Andrew D is a reporting owner in SEC Form 4 filings with reporting owner CIK 0001310204.
Which companies has Dickinson Andrew D reported transactions for?
GILEAD SCIENCES, INC.
When was Dickinson Andrew D's latest insider buy?
No open-market insider purchase is available for this period.
When was Dickinson Andrew D's latest insider sale?
sale at GILEAD SCIENCES, INC. on Aug 17, 2026 valued at $415,080.
Where can I see the original SEC filings?
Each transaction row links directly to the source SEC filing so the reported Form 4 details can be reviewed.
Are performance metrics included?
This version does not calculate win rates, forward returns, benchmark-adjusted returns, or high-conviction scores.