Gaylor Douglas Walter
Visual SEC Form 4 history across 1 companies, 52 transactions and 11 filings.
Open-market buy performance
90-day forward return on this insider's open-market purchases
We compute this from each buy's stock performance 90 days after the transaction. The price history is still being populated for this insider's their open-market buys, so the average and median will appear here once the daily price refresh has covered the relevant trading days.
Monthly open-market activity
Reported purchase and sale transaction counts
Net value flow
Buys minus sells
Transaction texture
Ownership and ticket size
Filing-only signals
Deterministic matches in this insider's history
Latest Form 4 facts
Quick context from source filings
No latest transaction fact is available.
No open-market insider purchase is available.
No open-market insider sale is available.
Associated companies
Visual map of known reporting history
| Ticker | Insider | Role | Type | Shares | Value | Code | Signals | 90d return | Filed | Trans date |
|---|---|---|---|---|---|---|---|---|---|---|
| CXDO | Gaylor Douglas Walter | COO | exercise | 277 | $0 | M | −5.2% | 01/27 | 01/25 | |
| CXDO | Gaylor Douglas Walter | COO | withholding | 91 | -$67.7k | F | −5.2% | 01/27 | 01/25 | |
| CXDO | Gaylor Douglas Walter | COO | exercise | 277 | $0 | M | −5.2% | 01/27 | 01/25 | |
| CXDO | Gaylor Douglas Walter | COO | withholding | 90 | -$67.0k | F | −5.2% | 01/27 | 01/25 | |
| CXDO | Gaylor Douglas Walter | COO | exercise | 277 | $0 | M | −5.2% | 01/27 | 01/25 | |
| CXDO | Gaylor Douglas Walter | COO | exercise | 12.0k | -$2.70M | M | −13.7% | 01/14 | 01/12 | |
| CXDO | Gaylor Douglas Walter | COO | exercise | 12.0k | $2.70M | M | −13.7% | 01/14 | 01/12 | |
| CXDO | Gaylor Douglas Walter | COO | exercise | 5.00k | -$1.46M | M | — | 02/28/2025 | 02/27/2025 | |
| CXDO | Gaylor Douglas Walter | COO | exercise | 5.00k | $1.46M | M | — | 02/28/2025 | 02/27/2025 | |
| CXDO | Gaylor Douglas Walter | COO | grant | 10.0k | $0 | A | — | 02/28/2025 | 02/25/2025 |
Gaylor Douglas Walter Insider Activity FAQ
SEC Form 4 context
Who is Gaylor Douglas Walter?
Gaylor Douglas Walter is a reporting owner in SEC Form 4 filings with reporting owner CIK 0001550317.
Which companies has Gaylor Douglas Walter reported transactions for?
Crexendo, Inc.
When was Gaylor Douglas Walter's latest insider buy?
No open-market insider purchase is available for this period.
When was Gaylor Douglas Walter's latest insider sale?
No open-market insider sale is available for this period.
Where can I see the original SEC filings?
Each transaction row links directly to the source SEC filing so the reported Form 4 details can be reviewed.
Are performance metrics included?
This version does not calculate win rates, forward returns, benchmark-adjusted returns, or high-conviction scores.