O'neil Patrick R.
Visual SEC Form 4 history across 1 companies, 14 transactions and 9 filings.
Open-market buy performance
90-day forward return on this insider's open-market purchases
We compute this from each buy's stock performance 90 days after the transaction. The price history is still being populated for this insider's their open-market buys, so the average and median will appear here once the daily price refresh has covered the relevant trading days.
Monthly open-market activity
Reported purchase and sale transaction counts
Net value flow
Buys minus sells
Transaction texture
Ownership and ticket size
Filing-only signals
Deterministic matches in this insider's history
Latest Form 4 facts
Quick context from source filings
sale at IONIS PHARMACEUTICALS INC on Feb 20, 2025 valued at $39,046.
Review SEC filingNo open-market insider purchase is available.
Associated companies
Visual map of known reporting history
| Ticker | Insider | Role | Type | Shares | Value | Code | Signals | 90d return | Filed | Trans date |
|---|---|---|---|---|---|---|---|---|---|---|
| IONS | O'NEIL PATRICK R. | ECGC | other | 63 | $323k | J | 0.0% | 09/03 | 08/31 | |
| IONS | O'NEIL PATRICK R. | ECGC | grant | 19.3k | $0 | A | — | 01/06 | 01/02 | |
| IONS | O'NEIL PATRICK R. | ECGC | other | 554 | $1.56M | J | — | 03/04/2025 | 02/28/2025 | |
| IONS | O'NEIL PATRICK R. | ECGC | sale10b5-1 | 1.20k | -$3.90M | S | — | 02/24/2025 | 02/20/2025 | |
| IONS | O'NEIL PATRICK R. | ECGC | sale10b5-1 | 6.16k | -$19.4M | S | — | 02/06/2025 | 02/04/2025 | |
| IONS | O'NEIL PATRICK R. | ECGC | sale | 1.40k | -$4.56M | S | — | 02/04/2025 | 01/31/2025 | |
| IONS | O'NEIL PATRICK R. | ECGC | grant | 3.82k | $0 | A | — | 02/04/2025 | 01/30/2025 | |
| IONS | O'NEIL PATRICK R. | ECGC | exercise | 19.6k | $0 | M | — | 01/18/2025 | 01/15/2025 | |
| IONS | O'NEIL PATRICK R. | ECGC | grant | 33.0k | $0 | A | — | 01/18/2025 | 01/15/2025 | |
| IONS | O'NEIL PATRICK R. | ECGC | grant | 22.0k | $0 | A | — | 01/18/2025 | 01/15/2025 |
O'neil Patrick R. Insider Activity FAQ
SEC Form 4 context
Who is O'neil Patrick R.?
O'neil Patrick R. is a reporting owner in SEC Form 4 filings with reporting owner CIK 0001564926.
Which companies has O'neil Patrick R. reported transactions for?
IONIS PHARMACEUTICALS INC
When was O'neil Patrick R.'s latest insider buy?
No open-market insider purchase is available for this period.
When was O'neil Patrick R.'s latest insider sale?
sale at IONIS PHARMACEUTICALS INC on Feb 20, 2025 valued at $39,046.
Where can I see the original SEC filings?
Each transaction row links directly to the source SEC filing so the reported Form 4 details can be reviewed.
Are performance metrics included?
This version does not calculate win rates, forward returns, benchmark-adjusted returns, or high-conviction scores.