Gulf Hungary Holding Korlatolt Felelossegu Tarsasag
Visual SEC Form 4 history across 1 companies, 241 transactions and 9 filings.
Open-market buy performance
90-day forward return on this insider's open-market purchases
We compute this from each buy's stock performance 90 days after the transaction. The price history is still being populated for this insider's their open-market buys, so the average and median will appear here once the daily price refresh has covered the relevant trading days.
Monthly open-market activity
Reported purchase and sale transaction counts
Net value flow
Buys minus sells
Transaction texture
Ownership and ticket size
Filing-only signals
Deterministic matches in this insider's history
Latest Form 4 facts
Quick context from source filings
No latest transaction fact is available.
No open-market insider purchase is available.
No open-market insider sale is available.
Associated companies
Visual map of known reporting history
| Ticker | Insider | Role | Type | Shares | Value | Code | Signals | 90d return | Filed | Trans date |
|---|---|---|---|---|---|---|---|---|---|---|
| KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | 10% | other | 1.07k | — | J | — | 02/11/2025 | 02/10/2025 | |
| KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | 10% | other | 1.02k | — | J | — | 02/11/2025 | 02/07/2025 | |
| KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | 10% | other | 857 | — | J | — | 02/11/2025 | 02/07/2025 | |
| KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | 10% | other | 1.07k | — | J | — | 02/11/2025 | 02/07/2025 | |
| KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | 10% | other | 1.97k | — | J | — | 02/11/2025 | 02/07/2025 | |
| KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | 10% | other | 1.07k | — | J | — | 02/11/2025 | 02/07/2025 | |
| KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | 10% | other | 1.02k | — | J | — | — | 02/11/2025 | 02/11/2025 |
| KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | 10% | other | 857 | — | J | — | — | 02/11/2025 | 02/11/2025 |
| KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | 10% | other | 1.07k | — | J | — | — | 02/11/2025 | 02/11/2025 |
| KWR | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag | 10% | other | 1.97k | — | J | — | — | 02/11/2025 | 02/11/2025 |
Gulf Hungary Holding Korlatolt Felelossegu Tarsasag Insider Activity FAQ
SEC Form 4 context
Who is Gulf Hungary Holding Korlatolt Felelossegu Tarsasag?
Gulf Hungary Holding Korlatolt Felelossegu Tarsasag is a reporting owner in SEC Form 4 filings with reporting owner CIK 0001783455.
Which companies has Gulf Hungary Holding Korlatolt Felelossegu Tarsasag reported transactions for?
QUAKER CHEMICAL CORP
When was Gulf Hungary Holding Korlatolt Felelossegu Tarsasag's latest insider buy?
No open-market insider purchase is available for this period.
When was Gulf Hungary Holding Korlatolt Felelossegu Tarsasag's latest insider sale?
No open-market insider sale is available for this period.
Where can I see the original SEC filings?
Each transaction row links directly to the source SEC filing so the reported Form 4 details can be reviewed.
Are performance metrics included?
This version does not calculate win rates, forward returns, benchmark-adjusted returns, or high-conviction scores.