McNeill Jonathan
Visual SEC Form 4 history across 2 companies, 10 transactions and 2 filings.
Open-market buy performance
90-day forward return on this insider's open-market purchases
We compute this from each buy's stock performance 90 days after the transaction. The price history is still being populated for this insider's their open-market buys, so the average and median will appear here once the daily price refresh has covered the relevant trading days.
Monthly open-market activity
Reported purchase and sale transaction counts
Net value flow
Buys minus sells
Transaction texture
Ownership and ticket size
Filing-only signals
Deterministic matches in this insider's history
Latest Form 4 facts
Quick context from source filings
sale at CRESCENT BIOPHARMA, INC. on Sep 18, 2026 valued at $64,150.
Review SEC filingNo open-market insider purchase is available.
Associated companies
Visual map of known reporting history
Latest insider transactions
Form 4 filings from available history. Click any column to sort; click it again to flip the order.
| ID | Ticker | Insider | Role | Type | Shares | Value | Code | Filed | Trans date |
|---|---|---|---|---|---|---|---|---|---|
| #225492 | CBIO | McNeill Jonathan | PRES | sale10b5-1 | 3.83k | -$6.41M | S | 09/18 | 09/18 |
| #225491 | CBIO | McNeill Jonathan | PRES | sale10b5-1 | 731 | -$1.30M | S | 09/18 | 09/16 |
| #200356 | DYN | McNeill Jonathan | CBO | exercise10b5-1 | 2.00k | $0 | M | 01/04/2024 | 01/04/2024 |
| #200355 | DYN | McNeill Jonathan | CBO | exercise10b5-1 | 17.9k | $0 | M | 01/04/2024 | 01/03/2024 |
| #200354 | DYN | McNeill Jonathan | CBO | sale10b5-1 | 2.00k | -$3.62M | S | 01/04/2024 | 01/04/2024 |
| #200353 | DYN | McNeill Jonathan | CBO | exercise10b5-1 | 2.00k | $146k | M | 01/04/2024 | 01/04/2024 |
| #200352 | DYN | McNeill Jonathan | CBO | sale10b5-1 | 10.3k | -$19.6M | S | 01/04/2024 | 01/03/2024 |
| #200351 | DYN | McNeill Jonathan | CBO | sale10b5-1 | 7.69k | -$14.1M | S | 01/04/2024 | 01/03/2024 |
| #200350 | DYN | McNeill Jonathan | CBO | exercise10b5-1 | 17.9k | $1.31M | M | 01/04/2024 | 01/03/2024 |
| #200347 | DYN | McNeill Jonathan | CBO | sale10b5-1 | 11.9k | -$15.5M | S | 01/04/2024 | 01/02/2024 |
McNeill Jonathan Insider Activity FAQ
SEC Form 4 context
Who is McNeill Jonathan?
McNeill Jonathan is a reporting owner in SEC Form 4 filings with reporting owner CIK 0001824673.
Which companies has McNeill Jonathan reported transactions for?
CRESCENT BIOPHARMA, INC., Dyne Therapeutics, Inc.
When was McNeill Jonathan's latest insider buy?
No open-market insider purchase is available for this period.
When was McNeill Jonathan's latest insider sale?
sale at CRESCENT BIOPHARMA, INC. on Sep 18, 2026 valued at $64,150.
Where can I see the original SEC filings?
Each transaction row links directly to the source SEC filing so the reported Form 4 details can be reviewed.
Are performance metrics included?
This version does not calculate win rates, forward returns, benchmark-adjusted returns, or high-conviction scores.