Kraus Timothy R
Visual SEC Form 4 history across 1 companies, 24 transactions and 5 filings.
Open-market buy performance
90-day forward return on this insider's open-market purchases
We compute this from each buy's stock performance 90 days after the transaction. The price history is still being populated for this insider's their open-market buys, so the average and median will appear here once the daily price refresh has covered the relevant trading days.
Monthly open-market activity
Reported purchase and sale transaction counts
Net value flow
Buys minus sells
Transaction texture
Ownership and ticket size
Filing-only signals
Deterministic matches in this insider's history
Latest Form 4 facts
Quick context from source filings
No latest transaction fact is available.
No open-market insider purchase is available.
No open-market insider sale is available.
Associated companies
Visual map of known reporting history
| Ticker | Insider | Role | Type | Shares | Value | Code | Signals | 90d return | Filed | Trans date |
|---|---|---|---|---|---|---|---|---|---|---|
| DAN | Kraus Timothy R | SVPCFO | grant | 473 | $0 | A | 0.0% | 09/02 | 08/28 | |
| DAN | Kraus Timothy R | SVPCFO | grant | 33.8k | $0 | A | +5.6% | 02/10 | 02/06 | |
| DAN | Kraus Timothy R | SVPCFO | exercise | 1.37k | $0 | M | +5.6% | 02/10 | 02/06 | |
| DAN | Kraus Timothy R | SVPCFO | withholding | 40.8k | -$124M | F | +5.6% | 02/10 | 02/06 | |
| DAN | Kraus Timothy R | SVPCFO | exercise | 1.37k | $0 | M | +5.6% | 02/10 | 02/06 | |
| DAN | Kraus Timothy R | SVPCFO | grant | 91.8k | $279M | A | +5.6% | 02/10 | 02/06 | |
| DAN | Kraus Timothy R | SVPCFO | exercise | 11.0k | $0 | M | — | 02/20/2025 | 02/15/2025 | |
| DAN | Kraus Timothy R | SVPCFO | exercise | 994 | $0 | M | — | 02/20/2025 | 02/15/2025 | |
| DAN | Kraus Timothy R | SVPCFO | withholding | 5.24k | -$8.44M | F | — | 02/20/2025 | 02/15/2025 | |
| DAN | Kraus Timothy R | SVPCFO | exercise | 994 | $0 | M | — | 02/20/2025 | 02/15/2025 |
Kraus Timothy R Insider Activity FAQ
SEC Form 4 context
Who is Kraus Timothy R?
Kraus Timothy R is a reporting owner in SEC Form 4 filings with reporting owner CIK 0001897201.
Which companies has Kraus Timothy R reported transactions for?
DANA Inc, DANA INC
When was Kraus Timothy R's latest insider buy?
No open-market insider purchase is available for this period.
When was Kraus Timothy R's latest insider sale?
No open-market insider sale is available for this period.
Where can I see the original SEC filings?
Each transaction row links directly to the source SEC filing so the reported Form 4 details can be reviewed.
Are performance metrics included?
This version does not calculate win rates, forward returns, benchmark-adjusted returns, or high-conviction scores.