Airbnb, Inc.
Insider activity for last month from 08/03 to 09/03. Counts use processed Form 4 rows. Purchase and sale metrics use codes P and S; totals remain unknown when any matching value is missing. Rows without a usable transaction date cannot be assigned to a rolling period and are excluded.
Open-market mix
Buy vs sell distribution by transaction countInsider activity report
Monthly open-market purchase and sale countsTransaction codes
By Form 4 transaction code in selected period- S · Open-market sells · dominant19 · 41%
- C · Code C18 · 39%
- G · Gifts6 · 13%
- F · Tax withholding3 · 7%
Activity by reported role
A joint filing can contribute to multiple roles- CSO · dominant37 · 80%
- CHAIR4 · 9%
- Director3 · 7%
- CAO1 · 2%
- Chief financial officer1 · 2%
Distinct insiders active
Reporting-owner CIKs by month · peak Aug 2026 (5)Reported Holdings After
Separated by insider, security, and ownership typeThese are reported post-transaction holdings, not company-wide ownership percentages. Securities, indirect vehicles, and amendments are kept separate.
Filing activity heatmap
Each cell is one day · intensity = transactions · buys green, sells redTop insiders
By absolute net value across the selected period- BN-$17.2M
- ME-$1.3M
- BC-$196.1k
- CB+$0
Recent filing activity
Most recent 12 transactions · color = transaction codeFiling detail checks
Secondary metrics for the selected periodFiling-only signals
Deterministic matches in the selected period
ABNB transaction history
Filters apply within this company and selected period by default| Ticker | Insider | Role | Type | Shares | Value | Code | Signals | 90d return | Filed | Trans date |
|---|---|---|---|---|---|---|---|---|---|---|
| ABNB | Chesky Brian | CHAIR | unknown | 76.5k | $0 | C | 0.0% | 09/02 | 08/28 | |
| ABNB | Chesky Brian | CHAIR | gift | 76.5k | $0 | G | 0.0% | 09/02 | 08/28 | |
| ABNB | Chesky Brian | CHAIR | unknown | 76.5k | — | C | 0.0% | 09/02 | 08/28 | |
| ABNB | Chesky Brian | CHAIR | gift | 76.5k | $0 | G | 0.0% | 09/02 | 08/28 | |
| ABNB | Blecharczyk Nathan | CSO | unknown10b5-1 | 17.6k | $0 | C | 0.0% | 09/01 | 08/31 | |
| ABNB | Blecharczyk Nathan | CSO | unknown10b5-1 | 57.1k | $0 | C | 0.0% | 09/01 | 08/28 | |
| ABNB | Blecharczyk Nathan | CSO | sale10b5-1 | 239 | -$4.51M | S | 0.0% | 09/01 | 08/31 | |
| ABNB | Blecharczyk Nathan | CSO | sale10b5-1 | 3.71k | -$70.1M | S | 0.0% | 09/01 | 08/31 | |
| ABNB | Blecharczyk Nathan | CSO | sale10b5-1 | 3.72k | -$69.9M | S | 0.0% | 09/01 | 08/31 | |
| ABNB | Blecharczyk Nathan | CSO | sale10b5-1 | 4.04k | -$75.3M | S | 0.0% | 09/01 | 08/31 | |
| ABNB | Blecharczyk Nathan | CSO | sale10b5-1 | 1.88k | -$35.0M | S | 0.0% | 09/01 | 08/31 | |
| ABNB | Blecharczyk Nathan | CSO | gift10b5-1 | 4.07k | $0 | G | 0.0% | 09/01 | 08/31 | |
| ABNB | Blecharczyk Nathan | CSO | unknown10b5-1 | 17.6k | — | C | 0.0% | 09/01 | 08/31 | |
| ABNB | Blecharczyk Nathan | CSO | sale10b5-1 | 11.9k | -$228M | S | 0.0% | 09/01 | 08/28 | |
| ABNB | Blecharczyk Nathan | CSO | sale10b5-1 | 45.2k | -$861M | S | 0.0% | 09/01 | 08/28 | |
| ABNB | Blecharczyk Nathan | CSO | unknown10b5-1 | 57.1k | — | C | 0.0% | 09/01 | 08/28 | |
| ABNB | Bernstein David C | CAO | withholding | 1.07k | -$19.6M | F | +1.4% | 08/21 | 08/19 | |
| ABNB | Blecharczyk Nathan | CSO | unknown10b5-1 | 450 | $0 | C | +1.4% | 08/21 | 08/19 | |
| ABNB | Blecharczyk Nathan | CSO | sale10b5-1 | 2.73k | -$50.4M | S | +1.4% | 08/21 | 08/20 | |
| ABNB | Blecharczyk Nathan | CSO | unknown10b5-1 | 450 | — | C | +1.4% | 08/21 | 08/19 | |
| ABNB | Blecharczyk Nathan | CSO | withholding10b5-1 | 4.08k | -$74.8M | F | +1.4% | 08/21 | 08/19 | |
| ABNB | Mertz Elinor | CFO | withholding | 6.94k | -$127M | F | +1.4% | 08/21 | 08/19 | |
| ABNB | Blecharczyk Nathan | CSO | unknown10b5-1 | 17.6k | $0 | C | +1.9% | 08/19 | 08/17 | |
| ABNB | Blecharczyk Nathan | CSO | gift10b5-1 | 4.07k | $0 | G | +1.9% | 08/19 | 08/17 | |
| ABNB | Blecharczyk Nathan | CSO | sale10b5-1 | 4.48k | -$82.2M | S | +1.9% | 08/19 | 08/17 | |
| ABNB | Blecharczyk Nathan | CSO | sale10b5-1 | 9.13k | -$166M | S | +1.9% | 08/19 | 08/17 | |
| ABNB | Blecharczyk Nathan | CSO | unknown10b5-1 | 17.6k | — | C | +1.9% | 08/19 | 08/17 |
Airbnb, Inc. Insider Activity FAQ
SEC Form 4 contextWho recently reported transactions at Airbnb, Inc.?
Chesky Brian, Blecharczyk Nathan, Gebbia Joseph, Bernstein David C, Mertz Elinor.
When was the latest reported open-market purchase?
No code-P purchase is available for this period.
When was the latest reported open-market sale?
Blecharczyk Nathan reported a sale on Aug 31, 2026 valued at $4.51M. Read the SEC filing.
What is the recent purchase and sale balance?
Net open-market selling in the selected period was $87,518,973.21. Sales can occur for many non-investment reasons.
Where can I see the original SEC filing?
Every transaction row and latest-activity fact links to its original SEC filing.
What do these Form 4 transaction codes mean?
P and S generally describe open-market or private purchases and sales. A, D, F, M, X, G, J, and V describe awards, issuer dispositions, tax withholding, exercises, gifts, other transactions, and voluntary early reports; review each filing and its footnotes for context.