CrowdStrike Holdings, Inc.
Insider activity for last month from 08/03 to 09/03. Counts use processed Form 4 rows. Purchase and sale metrics use codes P and S; totals remain unknown when any matching value is missing. Rows without a usable transaction date cannot be assigned to a rolling period and are excluded.
Open-market mix
Buy vs sell distribution by transaction countInsider activity report
Monthly open-market purchase and sale countsTransaction codes
By Form 4 transaction code in selected period- S · Open-market sells · dominant139 · 100%
Activity by reported role
A joint filing can contribute to multiple roles- PRES · dominant123 · 88%
- Director16 · 12%
Distinct insiders active
Reporting-owner CIKs by month · peak Sep 2026 (2)Reported Holdings After
Separated by insider, security, and ownership typeThese are reported post-transaction holdings, not company-wide ownership percentages. Securities, indirect vehicles, and amendments are kept separate.
Filing activity heatmap
Each cell is one day · intensity = transactions · buys green, sells redTop insiders
By absolute net value across the selected period- GK-$4.3M
Recent filing activity
Most recent 12 transactions · color = transaction codeFiling detail checks
Secondary metrics for the selected periodFiling-only signals
Deterministic matches in the selected period
CRWD transaction history
Filters apply within this company and selected period by default| Ticker | Insider | Role | Type | Shares | Value | Code | Signals | 90d return | Filed | Trans date |
|---|---|---|---|---|---|---|---|---|---|---|
| CRWD | GANDHI SAMEER K | DIR | sale10b5-1 | 165 | -$3.79M | S | — | 0.0% | 09/03 | 09/01 |
| CRWD | GANDHI SAMEER K | DIR | sale10b5-1 | 328 | -$7.49M | S | — | 0.0% | 09/03 | 09/01 |
| CRWD | GANDHI SAMEER K | DIR | sale10b5-1 | 418 | -$9.50M | S | — | 0.0% | 09/03 | 09/01 |
| CRWD | GANDHI SAMEER K | DIR | sale10b5-1 | 456 | -$10.3M | S | — | 0.0% | 09/03 | 09/01 |
| CRWD | GANDHI SAMEER K | DIR | sale10b5-1 | 440 | -$9.89M | S | — | 0.0% | 09/03 | 09/01 |
| CRWD | GANDHI SAMEER K | DIR | sale10b5-1 | 662 | -$14.8M | S | — | 0.0% | 09/03 | 09/01 |
| CRWD | GANDHI SAMEER K | DIR | sale10b5-1 | 358 | -$7.97M | S | — | 0.0% | 09/03 | 09/01 |
| CRWD | GANDHI SAMEER K | DIR | sale10b5-1 | 128 | -$2.83M | S | — | 0.0% | 09/03 | 09/01 |
| CRWD | GANDHI SAMEER K | DIR | sale10b5-1 | 388 | -$8.54M | S | — | 0.0% | 09/03 | 09/01 |
| CRWD | GANDHI SAMEER K | DIR | sale10b5-1 | 1.26k | -$27.6M | S | — | 0.0% | 09/03 | 09/01 |
| CRWD | GANDHI SAMEER K | DIR | sale10b5-1 | 925 | -$20.1M | S | — | 0.0% | 09/03 | 09/01 |
| CRWD | GANDHI SAMEER K | DIR | sale10b5-1 | 578 | -$12.5M | S | — | 0.0% | 09/03 | 09/01 |
| CRWD | GANDHI SAMEER K | DIR | sale10b5-1 | 963 | -$20.8M | S | — | 0.0% | 09/03 | 09/01 |
| CRWD | GANDHI SAMEER K | DIR | sale10b5-1 | 4.69k | -$100M | S | — | 0.0% | 09/03 | 09/01 |
| CRWD | GANDHI SAMEER K | DIR | sale10b5-1 | 6.62k | -$142M | S | — | 0.0% | 09/03 | 09/01 |
| CRWD | GANDHI SAMEER K | DIR | sale10b5-1 | 1.60k | -$34.2M | S | — | 0.0% | 09/03 | 09/01 |
CrowdStrike Holdings, Inc. Insider Activity FAQ
SEC Form 4 contextWho recently reported transactions at CrowdStrike Holdings, Inc.?
GANDHI SAMEER K, Kurtz George.
When was the latest reported open-market purchase?
No code-P purchase is available for this period.
When was the latest reported open-market sale?
Gandhi Sameer K reported a sale on Sep 01, 2026 valued at $3.79M. Read the SEC filing.
What is the recent purchase and sale balance?
Net open-market selling in the selected period was $27,368,294.93. Sales can occur for many non-investment reasons.
Where can I see the original SEC filing?
Every transaction row and latest-activity fact links to its original SEC filing.
What do these Form 4 transaction codes mean?
P and S generally describe open-market or private purchases and sales. A, D, F, M, X, G, J, and V describe awards, issuer dispositions, tax withholding, exercises, gifts, other transactions, and voluntary early reports; review each filing and its footnotes for context.