Datadog, Inc.
Insider activity for last month from 08/04 to 09/04. Counts use processed Form 4 rows. Purchase and sale metrics use codes P and S; totals remain unknown when any matching value is missing. Rows without a usable transaction date cannot be assigned to a rolling period and are excluded.
Open-market mix
Buy vs sell distribution by transaction countInsider activity report
Monthly open-market purchase and sale countsTransaction codes
By Form 4 transaction code in selected period- S · Open-market sells · dominant50 · 82%
- C · Code C9 · 15%
- M · Option exercise2 · 3%
Activity by reported role
A joint filing can contribute to multiple roles- CTO · dominant28 · 46%
- Director17 · 28%
- Chief executive officer15 · 25%
- CPO1 · 2%
Distinct insiders active
Reporting-owner CIKs by month · peak Aug 2026 (4)Reported Holdings After
Separated by insider, security, and ownership typeThese are reported post-transaction holdings, not company-wide ownership percentages. Securities, indirect vehicles, and amendments are kept separate.
Filing activity heatmap
Each cell is one day · intensity = transactions · buys green, sells redTop insiders
By absolute net value across the selected period- LA-$12.0M
- PO-$11.1M
- JM-$10.0M
- AA-$5.0M
- GD-$230.7k
Recent filing activity
Most recent 12 transactions · color = transaction codeFiling detail checks
Secondary metrics for the selected periodFiling-only signals
Deterministic matches in the selected period
DDOG transaction history
Filters apply within this company and selected period by default| Ticker | Insider | Role | Type | Shares | Value | Code | Signals | 90d return | Filed | Trans date |
|---|---|---|---|---|---|---|---|---|---|---|
| DDOG | Galloreese David | CPO | sale10b5-1 | 991 | -$23.0M | S | — | 0.0% | 09/03 | 09/01 |
| DDOG | Le-Quoc Alexis | CTO | unknown10b5-1 | 53.9k | $0 | C | — | 0.0% | 09/03 | 09/01 |
| DDOG | Le-Quoc Alexis | CTO | exercise10b5-1 | 18.7k | $20.1M | M | — | 0.0% | 09/03 | 09/01 |
| DDOG | Le-Quoc Alexis | CTO | exercise10b5-1 | 18.7k | $0 | M | — | 0.0% | 09/03 | 09/01 |
| DDOG | Le-Quoc Alexis | CTO | sale10b5-1 | 400 | -$9.44M | S | — | 0.0% | 09/03 | 09/01 |
| DDOG | Le-Quoc Alexis | CTO | sale10b5-1 | 1.40k | -$32.9M | S | — | 0.0% | 09/03 | 09/01 |
| DDOG | Le-Quoc Alexis | CTO | sale10b5-1 | 1.80k | -$42.1M | S | — | 0.0% | 09/03 | 09/01 |
| DDOG | Le-Quoc Alexis | CTO | sale10b5-1 | 1.10k | -$25.6M | S | — | 0.0% | 09/03 | 09/01 |
| DDOG | Le-Quoc Alexis | CTO | sale10b5-1 | 600 | -$13.8M | S | — | 0.0% | 09/03 | 09/01 |
| DDOG | Le-Quoc Alexis | CTO | sale10b5-1 | 2.50k | -$57.5M | S | — | 0.0% | 09/03 | 09/01 |
| DDOG | Le-Quoc Alexis | CTO | sale10b5-1 | 5.50k | -$126M | S | — | 0.0% | 09/03 | 09/01 |
| DDOG | Le-Quoc Alexis | CTO | sale10b5-1 | 5.33k | -$122M | S | — | 0.0% | 09/03 | 09/01 |
| DDOG | Le-Quoc Alexis | CTO | sale10b5-1 | 4.17k | -$95.1M | S | — | 0.0% | 09/03 | 09/01 |
| DDOG | Le-Quoc Alexis | CTO | sale10b5-1 | 2.99k | -$67.7M | S | — | 0.0% | 09/03 | 09/01 |
| DDOG | Le-Quoc Alexis | CTO | sale10b5-1 | 9.13k | -$206M | S | — | 0.0% | 09/03 | 09/01 |
| DDOG | Le-Quoc Alexis | CTO | sale10b5-1 | 7.60k | -$170M | S | — | 0.0% | 09/03 | 09/01 |
| DDOG | Le-Quoc Alexis | CTO | sale10b5-1 | 11.3k | -$254M | S | — | 0.0% | 09/03 | 09/01 |
| DDOG | Le-Quoc Alexis | CTO | unknown10b5-1 | 10.6k | $0 | C | — | 0.0% | 09/03 | 09/01 |
| DDOG | Le-Quoc Alexis | CTO | unknown10b5-1 | 43.2k | $0 | C | — | 0.0% | 09/03 | 09/01 |
| DDOG | Pomel Olivier | CEO | unknown10b5-1 | 47.0k | $0 | C | +0.6% | 08/21 | 08/19 | |
| DDOG | Pomel Olivier | CEO | sale10b5-1 | 700 | -$17.2M | S | +0.6% | 08/21 | 08/19 | |
| DDOG | Pomel Olivier | CEO | sale10b5-1 | 200 | -$4.90M | S | +0.6% | 08/21 | 08/19 | |
| DDOG | Pomel Olivier | CEO | sale10b5-1 | 1.25k | -$30.6M | S | +0.6% | 08/21 | 08/19 | |
| DDOG | Pomel Olivier | CEO | sale10b5-1 | 1.34k | -$32.6M | S | +0.6% | 08/21 | 08/19 | |
| DDOG | Pomel Olivier | CEO | sale10b5-1 | 200 | -$4.82M | S | +0.6% | 08/21 | 08/19 | |
| DDOG | Pomel Olivier | CEO | sale10b5-1 | 1.09k | -$26.2M | S | +0.6% | 08/21 | 08/19 | |
| DDOG | Pomel Olivier | CEO | sale10b5-1 | 909 | -$21.7M | S | +0.6% | 08/21 | 08/19 | |
| DDOG | Pomel Olivier | CEO | sale10b5-1 | 1.09k | -$26.0M | S | +0.6% | 08/21 | 08/19 | |
| DDOG | Pomel Olivier | CEO | sale10b5-1 | 2.40k | -$56.8M | S | +0.6% | 08/21 | 08/19 | |
| DDOG | Pomel Olivier | CEO | sale10b5-1 | 9.40k | -$221M | S | +0.6% | 08/21 | 08/19 | |
| DDOG | Pomel Olivier | CEO | sale10b5-1 | 5.79k | -$136M | S | +0.6% | 08/21 | 08/19 | |
| DDOG | Pomel Olivier | CEO | sale10b5-1 | 19.2k | -$449M | S | +0.6% | 08/21 | 08/19 | |
| DDOG | Pomel Olivier | CEO | sale10b5-1 | 3.44k | -$80.2M | S | +0.6% | 08/21 | 08/19 | |
| DDOG | Pomel Olivier | CEO | unknown10b5-1 | 47.0k | $0 | C | +0.6% | 08/21 | 08/19 | |
| DDOG | Agarwal Amit | DIR | unknown10b5-1 | 20.0k | $0 | C | −9.5% | 08/17 | 08/13 | |
| DDOG | Agarwal Amit | DIR | sale10b5-1 | 400 | -$10.1M | S | −9.5% | 08/17 | 08/13 | |
| DDOG | Agarwal Amit | DIR | sale10b5-1 | 4.09k | -$103M | S | −9.5% | 08/17 | 08/13 | |
| DDOG | Agarwal Amit | DIR | sale10b5-1 | 1.20k | -$30.1M | S | −9.5% | 08/17 | 08/13 | |
| DDOG | Agarwal Amit | DIR | sale10b5-1 | 2.19k | -$54.8M | S | −9.5% | 08/17 | 08/13 | |
| DDOG | Agarwal Amit | DIR | sale10b5-1 | 3.69k | -$91.9M | S | −9.5% | 08/17 | 08/13 | |
| DDOG | Agarwal Amit | DIR | sale10b5-1 | 4.51k | -$111M | S | −9.5% | 08/17 | 08/13 | |
| DDOG | Agarwal Amit | DIR | sale10b5-1 | 3.20k | -$79.0M | S | −9.5% | 08/17 | 08/13 | |
| DDOG | Agarwal Amit | DIR | sale10b5-1 | 300 | -$7.38M | S | −9.5% | 08/17 | 08/13 | |
| DDOG | Agarwal Amit | DIR | sale10b5-1 | 200 | -$4.87M | S | −9.5% | 08/17 | 08/13 | |
| DDOG | Agarwal Amit | DIR | sale10b5-1 | 200 | -$4.82M | S | −9.5% | 08/17 | 08/13 | |
| DDOG | Agarwal Amit | DIR | unknown10b5-1 | 20.0k | $0 | C | −9.5% | 08/17 | 08/13 | |
| DDOG | Jacobson Matthew | DIR | sale | 1.64k | -$42.2M | S | −9.5% | 08/17 | 08/14 | |
| DDOG | Jacobson Matthew | DIR | sale | 17.8k | -$457M | S | −9.5% | 08/17 | 08/14 | |
| DDOG | Jacobson Matthew | DIR | sale | 3.16k | -$80.0M | S | −9.5% | 08/17 | 08/13 | |
| DDOG | Jacobson Matthew | DIR | sale | 16.6k | -$419M | S | −9.5% | 08/17 | 08/13 |
Datadog, Inc. Insider Activity FAQ
SEC Form 4 contextWho recently reported transactions at Datadog, Inc.?
Galloreese David, Le-Quoc Alexis, Pomel Olivier, Agarwal Amit, Jacobson Matthew.
When was the latest reported open-market purchase?
No code-P purchase is available for this period.
When was the latest reported open-market sale?
Galloreese David reported a sale on Sep 01, 2026 valued at $23.0M. Read the SEC filing.
What is the recent purchase and sale balance?
Net open-market selling in the selected period was $53,418,609.60. Sales can occur for many non-investment reasons.
Where can I see the original SEC filing?
Every transaction row and latest-activity fact links to its original SEC filing.
What do these Form 4 transaction codes mean?
P and S generally describe open-market or private purchases and sales. A, D, F, M, X, G, J, and V describe awards, issuer dispositions, tax withholding, exercises, gifts, other transactions, and voluntary early reports; review each filing and its footnotes for context.