Nutanix, Inc.
Insider activity for last month from 08/18 to 09/18. Counts use processed Form 4 rows. Purchase and sale metrics use codes P and S; totals remain unknown when any matching value is missing. Rows without a usable transaction date cannot be assigned to a rolling period and are excluded.
Open-market mix
Buy vs sell distribution by transaction countInsider activity report
Monthly open-market purchase and sale countsTransaction codes
By Form 4 transaction code in selected period- M · Option exercise · dominant28 · 64%
- A · Grants / awards11 · 25%
- F · Tax withholding4 · 9%
- S · Open-market sells1 · 2%
Activity by reported role
A joint filing can contribute to multiple roles- Chief financial officer · dominant13 · 30%
- Chief executive officer12 · 27%
- PRES12 · 27%
- CLO7 · 16%
Distinct insiders active
Reporting-owner CIKs by month · peak Aug 2026 (4)Reported Holdings After
Separated by insider, security, and ownership typeThese are reported post-transaction holdings, not company-wide ownership percentages. Securities, indirect vehicles, and amendments are kept separate.
Filing activity heatmap
Each cell is one day · intensity = transactions · buys green, sells redTop insiders
By absolute net value across the selected period- RR-$17.2M
- SR-$7.8M
- MT-$2.9M
- MB-$854.6k
Recent filing activity
Most recent 12 transactions · color = transaction code- MOption exercise09/18$0SEC
- MOption exercise09/18$0SEC
- MOption exercise09/18$0SEC
- MOption exercise09/18$0SEC
- SSell09/18-$266MSEC
- FTax withholding09/18-$512MSEC
- MOption exercise09/18$0SEC
- MOption exercise09/18$0SEC
- MOption exercise09/18$0SEC
- MOption exercise09/18$0SEC
- MOption exercise09/17$0SEC
- MOption exercise09/17$0SEC
Filing detail checks
Secondary metrics for the selected periodFiling-only signals
Deterministic matches in the selected period
NTNX transaction history
Filters apply within this company and selected period by defaultLatest insider transactions
Form 4 filings from last month. Click any column to sort; click it again to flip the order.
| ID | Ticker | Insider | Role | Type | Shares | Value | Code | Filed | Trans date |
|---|---|---|---|---|---|---|---|---|---|
| #225129 | NTNX | Sivaraman Rukmini | CFO | exercise10b5-1 | 3.39k | $0 | M | 09/18 | 09/15 |
| #225128 | NTNX | Sivaraman Rukmini | CFO | exercise10b5-1 | 2.97k | $0 | M | 09/18 | 09/15 |
| #225127 | NTNX | Sivaraman Rukmini | CFO | exercise10b5-1 | 4.76k | $0 | M | 09/18 | 09/15 |
| #225126 | NTNX | Sivaraman Rukmini | CFO | exercise10b5-1 | 6.25k | $0 | M | 09/18 | 09/15 |
| #225125 | NTNX | Sivaraman Rukmini | CFO | sale10b5-1 | 38.1k | -$266M | S | 09/18 | 09/17 |
| #225124 | NTNX | Sivaraman Rukmini | CFO | withholding10b5-1 | 75.3k | -$512M | F | 09/18 | 09/15 |
| #225123 | NTNX | Sivaraman Rukmini | CFO | exercise10b5-1 | 3.39k | $0 | M | 09/18 | 09/15 |
| #225122 | NTNX | Sivaraman Rukmini | CFO | exercise10b5-1 | 2.97k | $0 | M | 09/18 | 09/15 |
| #225121 | NTNX | Sivaraman Rukmini | CFO | exercise10b5-1 | 4.76k | $0 | M | 09/18 | 09/15 |
| #225120 | NTNX | Sivaraman Rukmini | CFO | exercise10b5-1 | 6.25k | $0 | M | 09/18 | 09/15 |
| #224867 | NTNX | Martin Brian | CLO | exercise | 1.90k | $0 | M | 09/17 | 09/15 |
| #224866 | NTNX | Martin Brian | CLO | exercise | 2.82k | $0 | M | 09/17 | 09/15 |
| #224865 | NTNX | Martin Brian | CLO | withholding | 12.5k | -$85.4M | F | 09/17 | 09/15 |
| #224864 | NTNX | Martin Brian | CLO | exercise | 1.90k | $0 | M | 09/17 | 09/15 |
| #224863 | NTNX | Martin Brian | CLO | exercise | 2.82k | $0 | M | 09/17 | 09/15 |
| #224857 | NTNX | Maner Tarkan | PRES | exercise | 1.90k | $0 | M | 09/17 | 09/15 |
| #224856 | NTNX | Maner Tarkan | PRES | exercise | 1.70k | $0 | M | 09/17 | 09/15 |
| #224855 | NTNX | Maner Tarkan | PRES | exercise | 2.64k | $0 | M | 09/17 | 09/15 |
| #224854 | NTNX | Maner Tarkan | PRES | exercise | 4.79k | $0 | M | 09/17 | 09/15 |
| #224853 | NTNX | Maner Tarkan | PRES | withholding | 42.6k | -$290M | F | 09/17 | 09/15 |
| #224852 | NTNX | Maner Tarkan | PRES | exercise | 1.90k | $0 | M | 09/17 | 09/15 |
| #224851 | NTNX | Maner Tarkan | PRES | exercise | 1.70k | $0 | M | 09/17 | 09/15 |
| #224850 | NTNX | Maner Tarkan | PRES | exercise | 2.64k | $0 | M | 09/17 | 09/15 |
| #224849 | NTNX | Maner Tarkan | PRES | exercise | 4.79k | $0 | M | 09/17 | 09/15 |
| #224848 | NTNX | Ramaswami Rajiv | CEO | exercise | 8.83k | $0 | M | 09/17 | 09/15 |
| #224847 | NTNX | Ramaswami Rajiv | CEO | exercise | 8.50k | $0 | M | 09/17 | 09/15 |
| #224846 | NTNX | Ramaswami Rajiv | CEO | exercise | 15.8k | $0 | M | 09/17 | 09/15 |
| #224845 | NTNX | Ramaswami Rajiv | CEO | exercise | 17.2k | $0 | M | 09/17 | 09/15 |
| #224844 | NTNX | Ramaswami Rajiv | CEO | withholding | 252k | -$1.71B | F | 09/17 | 09/15 |
| #224843 | NTNX | Ramaswami Rajiv | CEO | exercise | 8.83k | $0 | M | 09/17 | 09/15 |
| #224842 | NTNX | Ramaswami Rajiv | CEO | exercise | 8.50k | $0 | M | 09/17 | 09/15 |
| #224841 | NTNX | Ramaswami Rajiv | CEO | exercise | 15.8k | $0 | M | 09/17 | 09/15 |
| #224840 | NTNX | Ramaswami Rajiv | CEO | exercise | 17.2k | $0 | M | 09/17 | 09/15 |
Nutanix, Inc. Insider Activity FAQ
SEC Form 4 contextWho recently reported transactions at Nutanix, Inc.?
Sivaraman Rukmini, Martin Brian, Maner Tarkan, RAMASWAMI RAJIV.
When was the latest reported open-market purchase?
No code-P purchase is available for this period.
When was the latest reported open-market sale?
Sivaraman Rukmini reported a sale on Sep 17, 2026 valued at $266M. Read the SEC filing.
What is the recent purchase and sale balance?
Net open-market selling in the selected period was $2,669,806.28. Sales can occur for many non-investment reasons.
Where can I see the original SEC filing?
Every transaction row and latest-activity fact links to its original SEC filing.
What do these Form 4 transaction codes mean?
P and S generally describe open-market or private purchases and sales. A, D, F, M, X, G, J, and V describe awards, issuer dispositions, tax withholding, exercises, gifts, other transactions, and voluntary early reports; review each filing and its footnotes for context.