Insider Trading Tracker
Live SEC Form 4 filings from the last 7 days, sorted by filing time. Open-market buys (code P) and sales (code S) are highlighted. Use this insider trading tracker to see what company executives, directors, and beneficial owners are doing in real time.
| Ticker | Insider | Role | Type | Shares | Value | Code | Signals | 90d return | Filed | Trans date |
|---|---|---|---|---|---|---|---|---|---|---|
| ZM | Yuan Eric S. | CEO | sale10b5-1 | 1.77k | -$17.0M | S | — | 0.0% | 09/03 | 09/02 |
| ZM | Yuan Eric S. | CEO | sale10b5-1 | 10.3k | -$98.8M | S | — | 0.0% | 09/03 | 09/02 |
| ZM | Yuan Eric S. | CEO | sale10b5-1 | 1.37k | -$13.1M | S | — | 0.0% | 09/03 | 09/01 |
| ZM | Yuan Eric S. | CEO | sale10b5-1 | 10.7k | -$102M | S | — | 0.0% | 09/03 | 09/01 |
| RSKD | Feldman Assaf | CSO | sale10b5-1 | 43.9k | -$28.5M | S | — | 0.0% | 09/03 | 09/02 |
| ULS | Scanlon Jennifer F. | PRES | sale10b5-1 | 2.00k | -$14.9M | S | — | 0.0% | 09/03 | 09/01 |
| ULS | Scanlon Jennifer F. | PRES | sale10b5-1 | 10.4k | -$77.1M | S | — | 0.0% | 09/03 | 09/01 |
| VSAT | Palmer Benjamin Edward | SVPPC | sale10b5-1 | 2.00k | -$13.3M | S | — | 0.0% | 09/03 | 09/01 |
| DNLI | Schuth Alexander O. | COFOSECY | sale10b5-1 | 2.76k | -$6.48M | S | — | 0.0% | 09/03 | 09/01 |
| STOK | Ticho Barry | CMO | sale10b5-1 | 1.60k | -$4.96M | S | — | 0.0% | 09/03 | 09/01 |
| STOK | Ticho Barry | CMO | sale10b5-1 | 3.94k | -$12.0M | S | — | 0.0% | 09/03 | 09/01 |
| CSTL | Oelschlager Kristen M | COO | sale10b5-1 | 200 | -$680k | S | — | 0.0% | 09/03 | 09/01 |
| CSTL | Oelschlager Kristen M | COO | sale10b5-1 | 3.95k | -$13.1M | S | — | 0.0% | 09/03 | 09/01 |
| BAND | Ross Kade | CIO | sale10b5-1 | 753 | -$3.71M | S | — | 0.0% | 09/03 | 09/02 |
| BAND | Ross Kade | CIO | sale10b5-1 | 1.15k | -$5.58M | S | — | 0.0% | 09/03 | 09/02 |
| BAND | Ross Kade | CIO | sale10b5-1 | 2.09k | -$9.96M | S | — | 0.0% | 09/03 | 09/02 |
| BAND | Raiford Daryl E | CFO | sale10b5-1 | 3.29k | -$16.4M | S | — | 0.0% | 09/03 | 09/02 |
| BAND | Raiford Daryl E | CFO | sale10b5-1 | 1.40k | -$6.85M | S | — | 0.0% | 09/03 | 09/02 |
| BAND | Raiford Daryl E | CFO | sale10b5-1 | 2.53k | -$12.1M | S | — | 0.0% | 09/03 | 09/02 |
| INTA | Jampol Thad | CPO | sale10b5-1 | 1.19k | -$5.05M | S | — | 0.0% | 09/03 | 09/02 |
Insider activity today
Auto-updated every few minutes29 qualifying rows · methodology v1
Today across the Form 4 wire
What insiders are doing right now, ranked for signal — not for vanity.Top insider buys
todayNo Form 4 buys reported today yet. The SEC wire usually starts publishing at 10:00 AM ET on business days.
Top insider sells
todayNo Form 4 sells reported today yet. The SEC wire usually starts publishing at 10:00 AM ET on business days.
Insiders buying this week
todayInsider clusters
3+ insiders, last 14 daysNew here? Read this first.
Three short guides, in the order most first-time visitors find useful.What is SEC Form 4?
The filing insiders use to disclose a buy or sell of their own company's stock. Required within two business days of the trade, which is why the home page updates every few minutes.
Read the 5-minute primerForm 4 transaction codes
P, S, M, F, A — what they mean and why a code-M derivative exercise is not the same as a code-P open-market buy. The cheat sheet explains when a code actually signals conviction.
Open the codes glossaryWhat is a 10b5-1 plan?
The pre-committed trading plan insiders adopt so their sales aren't presumed to be a reaction to non-public information. The home page flags every plan trade with a 10b5-1 badge.
See how the badge works